Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 2764 | 4346 |
B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | General - | 3950 | 4864 |
B.Tech Chemical Engineering | General - | 9046 | 12519 |
B.Tech Chemical Engineering MBA Hospital and Health Care Management | General - | 12441 | 13111 |
B.Tech Chemical Science and Technology | General - | 10427 | 14062 |
B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | General - | 11696 | 14176 |
B.Tech Civil Engineering | General - | 9687 | 14579 |
B.Tech Civil Engineering M.Tech Geotechnical Engineering Dual Degree | General - | 13789 | 15274 |
B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | General - | 3704 | 14055 |
B.Tech Civil Engineering with MBA | General - | 12017 | 15129 |
B.Tech Computer Science and Engineering | General - | 1760 | 3144 |
B.Tech Computer Science and Engineering MBA Digital Business Management | General - | 3427 | 3427 |
B.Tech Electrical and Electronics Engineering | General - | 5303 | 6873 |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | General - | 6751 | 7605 |
B.Tech Electrical and Electronics Engineering with MBA | General - | 5445 | 7575 |
B.Tech Electronics and Communication Engineering | General - | 4119 | 5732 |
B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | General - | 5982 | 7070 |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | General - | 5683 | 6253 |
B.Tech Engineering Physics | General - | 9961 | 12031 |
B.Tech Engineering Physics with MBA | General - | 10343 | 12375 |
B.Tech Mathematics and Computing | General - | 3252 | 4952 |
B.Tech Mathematics and Computing MBA Digital Business Management | General - | 4633 | 5445 |
B.Tech Mechanical Engineering | General - | 7745 | 10647 |
B.Tech Mechanical Engineering with MBA | General - | 6351 | 9445 |
B.Tech Metallurgical and Materials Engineering | General - | 11553 | 15323 |
B.Tech Metallurgical and Materials Engineering with MBA | General - | 12121 | 15438 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | General - | 3466 | 4429 |
B.Tech and M.Tech Mathematics and Computing Dual Degree | General - | 4094 | 5683 |
B.Tech and M.Tech in Communication Systems Dual Degree | General - | 6096 | 6660 |
B.Tech and M.Tech in Mechatronics Dual Degree | General - | 6828 | 9835 |
BS Economics | General - | 6772 | 11437 |
BS Economics with MBA | General - | 6885 | 9961 |
Indian Institute of Technology Patna releases the cutoff for B.Tech admission. IIT Patna cutoff 2025 is based on candidate rank in JEE Advanced. Candidates are required to secure the IIT Patna cut off 2025 to be eligible for admission at the institute. IIT Patna JEE Advanced cutoff 2025 will be released in the form of opening all India rank and closing All India Ranks.
The factors that determine the IIT Patna JEE Advanced cut off 2025 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year’s cutoff trends of IIT Patna and the category of candidates. Below is the IIT Patna cut-off 2024 released by the counselling authorities.
JEE Advanced cutoff of IIT Patna will be released online by JoSAA. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. Candidates must satisfy the IIT Patna JEE Advanced cut-off 2025 for admissions to B.Tech courses.
JoSAA has released IIT Patna B.Tech cut off 2024 for all categories in opening and closing ranks. Candidates can check the following table that shows the IIT Patna Cut-off 2024.
Also See: IIT Patna Admissions
Indian Institute of Technology Patna cutoff is released in 5 rounds. In round 1, the IIT Patna cutoff 2024 of JEE Advanced ranges from 3870 to 14298. IIT Patna cut off 2024 ranges from 4346 to 15323 in round 5.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
3557 | 4346 | |
14906 | 15274 | |
13323 | 14055 | |
B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 18498 | 18498 |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 6068 | 6253 |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7254 | 7605 |
5147 | 5683 | |
8327 | 9835 | |
6287 | 6660 | |
10776 | 12519 | |
11793 | 14062 | |
12287 | 14579 | |
1760 | 3144 | |
5868 | 6873 | |
4119 | 5732 | |
10781 | 12031 | |
3252 | 4952 | |
7745 | 10647 | |
11553 | 15323 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 2764 | 4034 |
B. Tech in CE-M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE- M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4135 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10491 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14530 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 11793 | 13172 |
B.Tech Civil Engineering | 9910 | 13404 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10080 | 11144 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 10000 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Placements
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech. (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Note: Some of the course cutoff of Round 3 and Round 2 are the same as IIT Patna seats may be filled in Round 2.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14532 |
B. Tech in CE. - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME)- M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Facilities
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 2764 | 3870 |
B.Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 13789 | 14298 |
B. Tech in CE. - M. Tech. in Structural Engineering | 3704 | 13594 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3466 | 3926 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5683 | 6068 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6751 | 6924 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4094 | 4530 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12441 | 12561 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 11696 | 12162 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12017 | 13562 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10343 | 10463 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6351 | 7840 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology | 10427 | 13049 |
B.Tech Civil Engineering | 9687 | 13149 |
B.Tech Computer Science and Engineering | 1760 | 2985 |
B.Tech Electrical and Electronics Engineering | 5303 | 6160 |
B.Tech Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4429 | 5196 |
B.Tech Engineering Physics | 9961 | 10959 |
B.Tech Mathematics and Computing | 3252 | 4508 |
B.Tech Mechanical Engineering | 7745 | 9876 |
B.Tech Metallurgical and Materials Engineering | 11553 | 13748 |
Candidates can check the IIT Patna JEE Advanced cutoff 2024 for general, OBC, SC and ST category students below.
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 3870 | 4346 |
B.Tech in CE. - M.Tech. in Geotechnical Engineering (Dual Degree) | 14298 | 15274 |
B. Tech in CE. - M.Tech. in Structural Engineering | 13594 | 13323 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3926 | 18498 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6068 | 6253 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6924 | 7605 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4530 | 5683 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 8327 | 9835 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4371 | - |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12561 | 12519 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12162 | 14062 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 13562 | 14579 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3144 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5875 | 6873 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6895 | 5732 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10463 | 12031 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 7840 | 4952 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 14189 | 10647 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6188 | - |
B.Tech Chemical Engineering | 11588 | - |
B.Tech Chemical Science and Technology | 13049 | - |
B.Tech Civil Engineering | 13149 | - |
B.Tech Computer Science and Engineering | 2985 | - |
B.Tech Electrical and Electronics Engineering | 6160 | - |
B.Tech Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5196 | - |
B.Tech Engineering Physics | 10959 | - |
B.Tech Mathematics and Computing | 4508 | - |
B.Tech Mechanical Engineering | 9876 | - |
B.Tech Metallurgical and Materials Engineering | 13748 | - |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence and Data Science | 1661 | 1661 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5199 | 5517 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4591 | 5199 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1541 | 1541 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2215 | 2215 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3036 | 3084 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2014 | 2200 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3885 | 3916 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) | 1864 | 1961 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 4366 | 4544 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 4873 | 5396 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) | 4971 | 4971 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) | 1183 | 1183 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) | 2622 | 2622 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) | 2754 | 3094 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) | 4878 | 4878 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) | 2229 | 2229 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) | 3250 | 3250 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | 4728 | 4728 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2383 | 2383 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 3768 | 3890 |
Chemical Engineering | 4426 | 4836 |
Chemical Science and Technology | 5043 | 5437 |
Civil Engineering | 4819 | 5194 |
Computer Science and Engineering | 1110 | 1135 |
Economics (4 Years, Bachelor of Science) | 4691 | 5527 |
Electrical and Electronics Engineering | 2589 | 2695 |
Electronics and Communication Engineering | 2134 | 2197 |
Engineering Physics | 4875 | 5206 |
Mathematics and Computing | 1799 | 1939 |
Mechanical Engineering | 3919 | 4099 |
Metallurgical and Materials Engineering | 5345 | 5706 |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence and Data Science | 961 | 1012 |
B.Tech in CE. - M.Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2668 | 2753 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2587 | 2613 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 921 | 921 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1281 | 1281 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1670 | 1890 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1303 | 1303 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2111 | 2303 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) | 1160 | 1160 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 2592 | 2697 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) | 2627 | 2668 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) | 941 | 941 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) | 1826 | 1826 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) | 2684 | 2684 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) | 1309 | 1309 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) | 2158 | 2351 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | 2341 | 2341 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1585 | 1670 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 2586 | 2678 |
Chemical Engineering | 2544 | 2592 |
Chemical Science and Technology | 2722 | 3075 |
Civil Engineering | 2521 | 2648 |
Computer Science and Engineering | 681 | 681 |
Economics (4 Years, Bachelor of Science) | 2658 | 2770 |
Electrical and Electronics Engineering | 1595 | 1689 |
Electronics and Communication Engineering | 1293 | 1312 |
Engineering Physics | 2764 | 2806 |
Mathematics and Computing | 1187 | 1187 |
Mechanical Engineering | 2221 | 2380 |
Metallurgical and Materials Engineering | 2848 | 3071 |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence and Data Science | 575 | 483 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1188 | 1167 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 729 | 678 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1005 | 1005 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 721 | 721 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 1244 | 1204 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 581 | 581 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 1194 | 1194 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 1273 | 1273 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 882 | 882 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 1329 | 1329 |
Chemical Engineering | 1245 | 1147 |
Chemical Science and Technology | 1252 | 1252 |
Civil Engineering | 1110 | 1013 |
Computer Science and Engineering | 404 | 376 |
Economics (4 Years, Bachelor of Science) | 1489 | 1240 |
Electrical and Electronics Engineering | 876 | 805 |
Electronics and Communication Engineering | 803 | 687 |
Engineering Physics | 1482 | 1342 |
Mathematics and Computing | 849 | 603 |
Mechanical Engineering | 1114 | 1086 |
Metallurgical and Materials Engineering | 1324 | 1301 |
Also See: IIT Patna Courses
Computer Science and Engineering, Chemical Engineering, Mechanical Engineering, and Civil Engineering are some of the popular B.Tech courses offered by IIT Patna. The details of the IIT Patna programme wise cutoff comparison for general category students are given below. Below mentioned IIT Patna JEE Advanced cutoff 2024 shows data of the opening rank for round 1 while the closing rank is for the last round.
Computer Science and Engineering (CSE): Opening Rank:1760, Closing Rank: 3144
