Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
UCEED 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Des | General - | 20 | 69 |
Indian Institute of Technology Hyderabad releases the cut-off for B.Tech admission. IIT Hyderabad cut off 2025 for B.Tech is based on candidate rank in JEE Advanced. Candidates are required to meet the IIT Hyderabad cutoff 2024 to be eligible for admission at the institute. IIT Hyderabad JEE Advanced cut off 2025 will be released in the form of opening all India rank and closing all India rank.
For M.Tech admissions, candidates must meet the IIT Hyderabad GATE cutoff. The factors that determine the IIT Hyderabad cutoff 2024 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year cutoff trends of IIT Hyderabad and the category of candidates. Mentioned below is the IIT Hyderabad cut off.
JoSAA will release the JEE Advanced cutoff of IIT Hyderabad. Candidates must satisfy the IIT Hyderabad JEE Advanced cutoff 2025 for admission to B.Tech courses. General category candidates must score at least 35% marks, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. Students can check previous years cutoff trends for better understanding of IIT Hyderabad cut-off 2025.
JoSAA has released IIT Hyderabad cutoffs 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. IIT Hyderabad JoSAA Round 2 Cutoff 2024 closing rank ranges from 652 to 8172. Candidates can check the following table that shows the IIT Hyderabad B.Tech Cutoff 2024.
Indian Institute of Technology Hyderabad cutoff 2024 of JEE Advanced vary from one category to another. The details of IIT Hyderabad cut off 2024 for all categories are given below.
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech Artificial Intelligence | 852 | 875 |
B.Tech Biomedical Engineering | 8172 | 8493 |
B.Tech Biotechnology and Bioinformatics | 7972 | 8524 |
B.Tech Chemical Engineering | 5493 | 5757 |
B.Tech Civil Engineering | 7463 | 7898 |
B.Tech Computational Engineering | 1771 | 1790 |
B.Tech Computer Science and Engineering | 649 | 656 |
B.Tech Electrical Engineering | 1981 | 2105 |
B.Tech Electrical Engineering IC Design and Technology | 2050 | 2147 |
B.Tech Engineering Physics | 4662 | 4932 |
B.Tech Engineering Science | 3236 | 3835 |
B.Tech Industrial Chemistry | 8752 | 9551 |
B.Tech Materials Science and Metallurgical Engineering | 7736 | 8197 |
B.Tech Mathematics and Computing Engineering | 951 | 982 |
B.Tech Mechanical Engineering | 4252 | 4469 |
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence | 399 | 399 |
Biomedical Engineering | 3930 | 4087 |
Biotechnology and Bioinformatics | 3756 | 4058 |
Chemical Engineering | 2546 | 2755 |
Civil Engineering | 3203 | 3334 |
Computational Engineering | 969 | 991 |
Computer Science and Engineering | 284 | 302 |
Electrical Engineering | 987 | 1021 |
Electrical Engineering (IC Design and Technology) | 920 | 920 |
Engineering Physics | 2803 | 2856 |
Engineering Science | 1984 | 1984 |
Industrial Chemistry | 3944 | 4097 |
Materials Science and Metallurgical Engineering | 3411 | 3481 |
Mathematics and Computing | 436 | 480 |
Mechanical Engineering | 2087 | 2121 |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence | 251 | 251 |
Biomedical Engineering | 2244 | 2563 |
Biotechnology and Bioinformatics | 2324 | 2324 |
Chemical Engineering | 1442 | 1588 |
Civil Engineering | 1669 | 1789 |
Computational Engineering | 589 | 657 |
Computer Science and Engineering | 180 | 182 |
Electrical Engineering | 614 | 614 |
Electrical Engineering (IC Design and Technology) | 463 | 463 |
Engineering Physics | 1804 | 1818 |
Engineering Science | 1071 | 1125 |
Industrial Chemistry | 2328 | 2370 |
Materials Science and Metallurgical Engineering | 2038 | 2196 |
Mathematics and Computing | 290 | 301 |
Mechanical Engineering | 1096 | 1116 |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Artificial Intelligence | 89 | 89 |
Biomedical Engineering | 1040 | 1197 |
Biotechnology and Bioinformatics | 1099 | 1099 |
Chemical Engineering | 783 | 783 |
Civil Engineering | 624 | 697 |
Computational Engineering | 356 | 441 |
Computer Science and Engineering | 82 | 82 |
Electrical Engineering | 280 | 292 |
Electrical Engineering (IC Design and Technology) | 288 | 373 |
Engineering Physics | 1024 | 1066 |
Engineering Science | 592 | 592 |
Industrial Chemistry | 1177 | 1240 |
Materials Science and Metallurgical Engineering | 945 | 945 |
Mathematics and Computing | 178 | 178 |
Mechanical Engineering | 570 | 570 |
JoSAA has released 5 rounds of IIT Hyderabad JEE Advanced cut off 2024. IIT Hyderabad cutoff percentile depends on specialisation selected by the candidate. The details of IIT Hyderabad JEE Advanced cut off 2024 for all rounds are given below for general category students.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence | 685 | 875 |
B.Tech Biomedical Engineering | 6579 | 8493 |
B.Tech Biotechnology and Bioinformatics | 6015 | 8524 |
B.Tech Chemical Engineering | 4229 | 5757 |
B.Tech Civil Engineering | 7053 | 7898 |
B.Tech Computational Engineering | 1046 | 1790 |
B.Tech Computer Science and Engineering | 431 | 656 |
B.Tech Electrical Engineering | 1022 | 2105 |
B.Tech Electrical Engineering IC Design and Technology | 1570 | 2147 |
B.Tech Engineering Physics | 3442 | 4932 |
B.Tech Engineering Science | 1822 | 3835 |
B.Tech Industrial Chemistry | 8178 | 9551 |
B.Tech Materials Science and Metallurgical Engineering | 5105 | 8197 |
B.Tech Mathematics and Computing Engineering | 660 | 982 |
B.Tech Mechanical Engineering | 3751 | 4469 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence | 685 | 864 |
B.Tech Biomedical Engineering | 6579 | 8172 |
B.Tech Biotechnology and Bioinformatics | 6015 | 7972 |
B.Tech Chemical Engineering | 4229 | 5558 |
B.Tech Civil Engineering | 6658 | 7463 |
B.Tech Computational Engineering | 1046 | 1771 |
B.Tech Computer Science and Engineering | 431 | 652 |
B.Tech Electrical Engineering | 1022 | 2080 |
B.Tech Electrical Engineering (IC Design and Technology) | 1570 | 2105 |
B.Tech Engineering Physics | 3442 | 4678 |
B.Tech Engineering Science | 1822 | 3326 |
B.Tech Industrial Chemistry | 8145 | 8802 |
B.Tech Materials Science and Metallurgical Engineering | 5105 | 7736 |
B.Tech Mathematics and Computing | 660 | 976 |
B.Tech Mechanical Engineering | 2304 | 4267 |
Also See: IIT Hyderabad Admission
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence | 685 | 864 |
B.Tech Biomedical Engineering | 6579 | 8172 |
B.Tech Biotechnology and Bioinformatics | 6015 | 7972 |
B.Tech Chemical Engineering | 4229 | 5558 |
B.Tech Civil Engineering | 6658 | 7463 |
B.Tech Computational Engineering | 1046 | 1771 |
B.Tech Computer Science and Engineering | 431 | 652 |
B.Tech Electrical Engineering | 1022 | 2080 |
B.Tech Electrical Engineering (IC Design and Technology) | 1570 | 2105 |
B.Tech Engineering Physics | 3442 | 4678 |
B.Tech Engineering Science | 1822 | 3326 |
B.Tech Industrial Chemistry | 8145 | 8802 |
B.Tech Materials Science and Metallurgical Engineering | 5105 | 7736 |
B.Tech Mathematics and Computing | 660 | 976 |
B.Tech Mechanical Engineering | 2304 | 4267 |
Note: Round 2 and Round 3 cutoffs are the same as the IIT Hyderabad seats are filled in round 2.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence | 685 | 864 |
B.Tech Biomedical Engineering | 6579 | 8172 |
B.Tech Biotechnology and Bioinformatics | 6015 | 7972 |
B.Tech Chemical Engineering | 4229 | 5558 |
B.Tech Civil Engineering | 6658 | 7463 |
B.Tech Computational Engineering | 1046 | 1771 |
B.Tech Computer Science and Engineering | 431 | 652 |
B.Tech Electrical Engineering | 1022 | 2080 |
B.Tech Electrical Engineering (IC Design and Technology) | 1570 | 2105 |
B.Tech Engineering Physics | 3442 | 4678 |
B.Tech Engineering Science | 1822 | 3326 |
B.Tech Industrial Chemistry | 8145 | 8802 |
B.Tech Materials Science and Metallurgical Engineering | 5105 | 7736 |
B.Tech Mathematics and Computing | 660 | 976 |
B.Tech Mechanical Engineering | 2304 | 4267 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence | 685 | 852 |
B.Tech Biomedical Engineering | 6579 | 8172 |
B.Tech Biotechnology and Bioinformatics | 6015 | 7972 |
B.Tech Chemical Engineering | 4229 | 5493 |
B.Tech Civil Engineering | 6571 | 7463 |
B.Tech Computational Engineering | 1046 | 1771 |
B.Tech Computer Science and Engineering | 431 | 649 |
B.Tech Electrical Engineering | 1022 | 1981 |
B.Tech Electrical Engineering | 1570 | 2050 |
B.Tech Engineering Physics | 3442 | 4662 |
B.Tech Engineering Science | 1822 | 3236 |
B.Tech Industrial Chemistry | 7495 | 8752 |
B.Tech Materials Science and Metallurgical Engineering | 5105 | 7736 |
B.Tech Mathematics and Computing | 660 | 951 |
B.Tech Mechanical Engineering | 2304 | 4252 |
Also See: IIT Hyderabad Placement
The details of the IIT Hyderabad programme wise cutoff comparison for general category students are given below. IIT Hyderabad cut-off for Artificial Intelligence is 875 while for Mechanical Engineering the cutoff is 9488. The opening rank is for round 1 while the closing rank is for the last round.
Computer Science and Engineering (CSE): Opening Rank: 431, Closing Rank: 656
Artificial Intelligence: Opening Rank: 685, Closing Rank: 875
Mechanical Engineering: Opening Rank: 6316, Closing Rank: 9488
Civil Engineering: Opening Rank: 6571, Closing Rank: 7898
Year | Opening Rank (General Category) | Closing Rank (General Category) |
---|---|---|
2024 | 431 | 649 |
2023 | 158 | 604 |
2022 | 368 | 585 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Artificial Intelligence | 875 | 783 | 676 |
B.Tech Biomedical Engineering | 9354 | 8933 | 7086 |
B.Tech Biotechnology and Bioinformatics | 9219 | 7674 | 6371 |
B.Tech Chemical Engineering | 6282 | 6074 | 5348 |
B.Tech Civil Engineering | 8287 | 7763 | 7072 |
B.Tech Computational Engineering | 1812 | 1550 | 1356 |
B.Tech Computer Science and Engineering | 604 | 585 | 520 |
B.Tech Electrical Engineering | 2076 | 2230 | 1986 |
B.Tech Electrical Engineering IC Design and Technology | 2126 | 2231 | - |
B.Tech Engineering Physics | 5357 | 5657 | 4930 |
B.Tech Engineering Science | 3987 | 3541 | 3570 |
B.Tech Industrial Chemistry | 9603 | 8180 | 6634 |
B.Tech Materials Science and Metallurgical Engineering | 8606 | 7975 | 7230 |
B.Tech Mathematics and Computing Engineering | 1030 | 1090 | 970 |
B.Tech Mechanical Engineering | 4536 | 4747 | 4273 |
College | Overall Closing Rank |
---|---|
116 | |
415 | |
481 | |
6375 |
Also See: IIT Hyderabad Facilities
UCEED Cutoff 2025 for IIT Hyderabad will be released soon. Students can check the previous years' cutoff trends for a better understanding of IIT Hyderabad B.Des Cutoff 2025
IIT Hyderabad B.Des cutoff 2024 is regarded as the minimum rank required in UCEED for admission to B.Des courses. The number of applicants, availability of seats, the difficulty of UCEED, and previous years' cutoff trends are factors influencing the IIT Hyderabad B.Des cutoff. The details of IIT Hyderabad UCEED cut off 2024 are given below.
Round | Opening Rank | Closing Rank |
---|---|---|
1 | 18 | 55 |
2 | 18 | 55 |
3 | 18 | 58 |
4 | 18 | 58 |
5 | 18 | 58 |
IIT Hyderabad cut off for GATE must be satisfied by students for admissions to M.Tech courses. IIT Hyderabad GATE cut off 2025 will be released soon. Students can check details of the IIT Hyderabad M.Tech cutoff 2024 below.
Indian Institute of Technology Hyderabad M.Tech cutoff 2024 is regarded as the minimum rank required by candidates in GATE for admissions to M.Tech courses. The details of the IIT Hyderabad GATE cutoff are given below.
Candidates can check below for the details of the Indian Institute of Technology Hyderabad GATE cutoff for all categories in the tables given below.
Course | Opening Rank | Closing Rank |
---|---|---|
Integrated Circuits and Microsystems Packaging | 1706 | 335 |
Medical Device Innovation | 1376 | 398 |
Structural Engineering | 1422 | 667 |
Climate Change | 2062 | 520 |
Medical Sensing, Analytics G Simulation (MedSAS) | 1302 | 375 |
Sustainable Engineering | 3204 | 470 |
Techno-Entrepreneurship | 1945 | 504 |
E-waste Resource Engineering and Management | 1604 | 315 |
Materials Science and Metallurgical Engineering | 1781 | 424 |
Microelectronics G VLSI | 3175 | 658 |
Quantum and Solid State Devices | 1601 | 424 |
Semiconductor Materials and Devices | 1838 | 434 |
Chemical Engineering | 2004 | 335 |
Environmental Engineering | 1295 | 542 |
Integrated Design G Manufacturing | 1370 | 554 |
Ophthalmic Engineering | 1423 | 312 |
Additive Manufacturing | 1960 | 500 |
Aerospace Engineering | 1996 | 502 |
Artificial Intelligence | 1632 | 693 |
Communications, Signal Processing and Learning | 2206 | 593 |
Computer Science and Engineering | 2505 | 708 |
Energy Science and Technology | 1946 | 420 |
Geotechnical Engineering | 1364 | 543 |
Hydraulics and Water Resources Engineering | 1175 | 478 |
Mechanics G Design | 1436 | 563 |
Medical Biotechnology | 2812 | 486 |
Nanomedicine G Biomaterials (NBM) | 1408 | 461 |
Network and Information Security | 1632 | 698 |
Power Electronics and Power Systems | 1414 | 538 |
Smart Mobility | 1901 | 514 |
Systems and Control | 740 | 583 |
Thermo-Fluid Engineering | 2118 | 539 |
Transportation Engineering | 1367 | 547 |
Also See: IIT Hyderabad Courses
Course | Opening Rank | Closing Rank |
---|---|---|
Climate Change | 386 | 386 |
Geotechnical Engineering | 686 | 497 |
Environmental Engineering | 513 | 474 |
Hydraulics and Water Resources Engineering | 432 | 410 |
Materials Science and Metallurgical Engineering | 798 | 355 |
Medical Device Innovation | 456 | 329 |
Nanomedicine G Biomaterials (NBM) | 948 | 366 |
Quantum and Solid State Devices | 602 | 370 |
Smart Mobility | 566 | 476 |
Aerospace Engineering | 567 | 408 |
Semiconductor Materials and Devices | 887 | 330 |
Structural Engineering | 1276 | 462 |
Chemical Engineering | 735 | 232 |
Integrated Design G Manufacturing | 686 | 384 |
Energy Science and Technology | 443 | 355 |
Additive Manufacturing | 482 | 361 |
Medical Biotechnology | 1842 | 337 |
Ophthalmic Engineering | 537 | 221 |
Sustainable Engineering | 1450 | 300 |
Techno-Entrepreneurship | 566 | 349 |
Artificial Intelligence | 767 | 496 |
Communications, Signal Processing and Learning | 1752 | 380 |
Computer Science and Engineering | 2262 | 498 |
E-waste Resource Engineering and Management | 403 | 246 |
Integrated Circuits and Microsystems Packaging | 604 | 411 |
Mechanics G Design | 1224 | 367 |
Microelectronics G VLSI | 1896 | 464 |
Network and Information Security | 709 | 498 |
Power Electronics and Power Systems | 1182 | 433 |
Thermo-Fluid Engineering | 1742 | 351 |
Course | Opening Rank | Closing Rank |
---|---|---|
Medical Device Innovation | 255 | 255 |
Ophthalmic Engineering | 335 | 335 |
E-waste Resource Engineering and Management | 335 | 196 |
Techno-Entrepreneurship | 277 | 263 |
Climate Change | 590 | 270 |
Energy Science and Technology | 559 | 241 |
Integrated Circuits and Microsystems Packaging | 687 | 393 |
Mechanics G Design | 559 | 392 |
Medical Sensing, Analytics G Simulation (MedSAS) | 335 | 286 |
Structural Engineering | 617 | 435 |
Chemical Engineering | 734 | 219 |
Hydraulics and Water Resources Engineering | 472 | 366 |
Quantum and Solid State Devices | 380 | 231 |
Smart Mobility | 559 | 335 |
Sustainable Engineering | 1049 | 254 |
Additive Manufacturing | 559 | 318 |
Artificial Intelligence | 657 | 481 |
Medical Biotechnology | 314 | 255 |
Microelectronics G VLSI | 633 | 424 |
Semiconductor Materials and Devices | 345 | 243 |
Thermo-Fluid Engineering | 530 | 314 |
Materials Science and Metallurgical Engineering | 340 | 243 |
Communications, Signal Processing and Learning | 546 | 345 |
Computer Science and Engineering | 845 | 429 |
Network and Information Security | 845 | 411 |
Course | Opening Rank | Closing Rank |
---|---|---|
Aerospace Engineering | 643 | 643 |
Materials Science and Metallurgical Engineering | 544 | 544 |
Ophthalmic Engineering | 361 | 361 |
Artificial Intelligence | 877 | 776 |
Environmental Engineering | 563 | 524 |
E-waste Resource Engineering and Management | 502 | 376 |
Geotechnical Engineering | 582 | 538 |
Medical Biotechnology | 1131 | 515 |
Medical Device Innovation | 451 | 428 |
Semiconductor Materials and Devices | 521 | 451 |
Structural Engineering | 725 | 582 |
Chemical Engineering | 1034 | 345 |
Energy Science and Technology | 616 | 456 |
Integrated Circuits and Microsystems Packaging | 709 | 578 |
Quantum and Solid State Devices | 576 | 455 |
Smart Mobility | 738 | 676 |
Sustainable Engineering | 1291 | 402 |
Mechanics G Design | 751 | 567 |
Medical Sensing, Analytics G Simulation (MedSAS) | 599 | 384 |
Microelectronics G VLSI | 821 | 633 |
Techno-Entrepreneurship | 661 | 458 |
Additive Manufacturing | 625 | 429 |
Climate Change | 689 | 374 |
Communications, Signal Processing and Learning | 727 | 543 |
Hydraulics and Water Resources Engineering | 555 | 412 |
Integrated Design G Manufacturing | 702 | 530 |
Network and Information Security | 852 | 731 |
Power Electronics and Power Systems | 679 | 503 |
Systems and Control | 742 | 543 |
Thermo-Fluid Engineering | 698 | 535 |
Indian Institute of Technology Hyderabad JAM cutoff 2024 is the minimum rank required in JAM for admission to M.Sc courses. The number of applicants, availability of seats, the difficulty of JAM, and previous years' cutoff trends are some of the factors influencing the IIT Hyderabad M.Sc JAM cutoff 2024.
For general category students, the IIT Hyderabad JAM cutoff 2024 for open category students ranges from 378 to 539. The details of the IIT Hyderabad cut off 2024 of M.Sc for all categories are given below.
Course | Opening Rank | Closing Rank |
---|---|---|
539 | 539 | |
MSc Mathematics/ Mathematics and Computing | 378 | 378 |
Course | Opening Rank | Closing Rank |
---|---|---|
671 | 671 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc Mathematics/ Mathematics and Computing | 1824 | 1824 |
MSc Physics | 2742 | 2807 |
IIT Hyderabad cutoff 2025 will be influenced by many factors. Some of the factors influencing the IIT Hyderabad cut off are given below.
Increased Competition: Increase in the number of JEE Advanced applicants has increased competition and the IIT Hyderabad JEE Advanced cutoff.
Change in Exam Difficulty: If the JEE Advanced 2025 paper is relatively easier then the IIT Hyderabad JEE Advanced cut-off will be higher.
Category-Wise Analysis: Reserved categories like SC/ST/OC-NCL will have different cutoffs. Reserved categories will have less IIT Hyderabad JEE Advanced cut off when compared to unreserved categories.
Availability of Seats: If the number of seats is high then the IIT Hyderabad JEE Advanced cut-off will be comparatively less. If the IIT Hyderabad has fewer seats, then the cutoff will be comparatively high.
Choose appropriate books for your preparation: Look for books that are suggested by teachers and books that clearly and concisely explain ideas. NCERT books are a great resource for developing fundamental concepts.
Go through previous years’ papers and mock tests: For students to obtain a sense of the exam format, previous years' papers and JEE mock exams are important resources. Completing practice exams also helps students identify areas for improvement and gain confidence in their preparation.
Time Management: Check for the chapter-wise weightage of the JEE Advanced 2025. Utilise your most active hours for exploring demanding topics.
Keep revising the topics.
Candidates must meet the IIT Hyderabad cutoff marks for admission to various courses.
The facilities of IIT Hyderabad are top-class, with excellent labs and all facilities like Wi-Fi. Classrooms are large, and the library is very good. The college also provides hostel facilities where we get good food. The mess is clean and offers a variety of food compared to the canteen. Medical facilities are provided, and sports and games materials are available and many sports competition are also held here and we compete with some other IIT'S team .
The IIT hyderabad is a very developed college, it is modern because it has almost everything required by a ug and pg students. Also their is a library which is having a very vast variety of books. And yes the network connectivity is also their.
The infrastructure is modern and well-maintained, with classrooms that are spacious and equipped with smart boards. The library is vast, offering a wealth of resources for students. The sports facilities include a gym, courts, and a swimming pool.
Based on your daughter's GATE 2025 score of 647 and rank of 1,078 in the OBC category, her chances for securing a seat in the **Structural Engineering** M.Tech program at **IIT Hyderabad** appear competitive.
For reference, in 2024, the closing GATE score for OBC candidates in Structural Engineering at IIT Hyderabad was around 667, with a closing rank of approximately 1,422. Since her score and rank are close to these figures, she has a fair chance.
However, GATE cutoffs vary each year based on factors like the number of applicants, exam difficulty, and seat availability. While her credentials are strong, admission is not guaranteed.
She should apply to multiple IITs and NITs to maximize her chances of securing a good seat. https://engineering.careers360.com/user/update-profile?destination=https://engineering.careers360.com/articles/gate-cutoff
Hello,
Congratulations on your GATE 2025 performance! With a GATE score of 647 and an All India Rank (AIR) of 1078 in Civil Engineering, you have a competitive profile. Admission to the M.Tech in Structural Engineering at IIT Hyderabad is highly sought after, and the required GATE scores can vary annually based on factors like applicant pool strength, seat availability, and overall performance.
While specific cutoff scores for 2025 are not yet available, we can refer to previous years' data for insight:
2024: The OBC-NCL cutoff for Structural Engineering was 689 .
2023: The OBC-NCL cutoff for Structural Engineering was 723 .
These figures suggest that the cutoff scores have been relatively high in recent years. Given your score of 647, admission to IIT Hyderabad's Structural Engineering program may be challenging.
Alternative Options to Consider:
Other IITs: Explore Structural Engineering programs at other IITs where the cutoff scores might align more closely with your GATE score.
NITs and IIITs: Institutes like NIT Warangal , NIT Trichy , and IIIT Hyderabad offer reputable M.Tech programs in Structural Engineering with potentially more accessible cutoff scores.
State Universities and Private Institutions: Consider universities such as Osmania University or JNTU Hyderabad , which have strong engineering faculties and may have different admission criteria.
Next Steps:
Research: Investigate the specific admission requirements and cutoff trends of the alternative institutions mentioned.
Application Process: Ensure you understand the application timelines and procedures for each institution, as they may differ.
While securing a seat in IIT Hyderabad's Structural Engineering program may be competitive with your current GATE score, exploring these alternative pathways can lead you to a fulfilling academic and professional journey in Civil Engineering.
Hello,
Your daughter's GATE 2025 score of 647 and rank of 1078 in the OBC category may make it challenging to secure a seat in Structural Engineering at IIT Hyderabad.
Previous years' cutoffs for OBC candidates were slightly higher. However, cutoffs change every year based on factors like seat availability and competition. She should still apply and participate in the counseling process, as she may get a seat in later rounds or through category-based reservations.
Hope it helps !
IIT Hyderabad cutoff of JEE Advanced ranges from 656 to 9551 in the last round for general category students. IIT Hyderabad cutoff for Artificial Intelligence is 852 in the first round and 875 in the last round.
IIT Hyderabad UCEED cutoff 2024 ranges from 18 to 58 for general category students. Indian Institute of Technology Hyderabad UCEED cutoff 2024 is released in 5 rounds for admissions to B.Des courses.
Candidates must have a JAM rank between 378 to 539 for admission to M.Sc courses as per IIT Hyderabad JAM cutoff 2024. OBC students must have 671 rank for admission to M.Sc courses at the Indian Institute of Technology Hyderabad.
General category candidates must have at least 370 rank in GATE for admission to IIT Hyderabad. For OBC students, the Indian Institute of Technology Hyderabad GATE cutoff 2024 is 315 for admissions to M.Tech courses.
IIT Hyderabad GATE cutoff 2024 of general category students range from 407 to 825. Indian Institute of Technology Hyderabad GATE cutoff vary from one category to another.
Candidates must have passed 10+2 with at least 75% marks and meet the Indian Institute of Technology Hyderabad JEE Advanced cutoff 2024 for B.Tech admissions.
For the general category, IIT Hyderabad B.Tech cutoff 2024 ranges from 431 to 8752. Indian Institute of Technology Hyderabad JEE Main cutoff of last round ranges from 656 to 9551 for general category students.
JoSAA Round 1 IIT Hyderabad B.Tech CSE cutoff 2024 opening and closing ranks range from 431-649. In 5th round, the Indian Institute of Technology Hyderabad cutoff of B.Tech CSE is 656.
According to the IIT Hyderabad cutoff 2024, the cutoff rank is categorised into opening and closing ranks for each category. The IIT Hyderabad B.Tech cutoff rank varies for each specialisation course. The IITH closing rank for B.Tech course ranges from 649-8752.
IIT Hyderabad B.Tech cutoff is based on candidate rank in JEE Advanced. Candidates are required to meet the IIT Hyderabad cutoff to be eligible for admission at the institute. IITH JEE Advanced cut-off is released in the form of opening all India rank and closing all India rank. The factors that determine the IIT Hyderabad JEE-Advanced cut-off are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year cutoff trends and the category of candidates.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 2.5 Cr PA | Application End Date: 15th Apr'25
100+ Industry collaborations | 10+ Years of legacy
JEE Main 2025 Session 2 results will be released from April 17, 2025.