Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Chemical Engineering | General - | 7567 | 11398 |
B.Tech Civil Engineering | General - | 9432 | 12996 |
B.Tech Computer Science and Engineering | General - | 1817 | 3846 |
B.Tech Electrical Engineering | General - | 4868 | 7567 |
B.Tech Electronics and Communication Engineering | General - | 3727 | 5982 |
B.Tech Engineering Physics | General - | 7764 | 10778 |
B.Tech Environmental Engineering | General - | 9606 | 15291 |
B.Tech Mathematics and Computing | General - | 3730 | 4956 |
B.Tech Mechanical Engineering | General - | 6758 | 9875 |
B.Tech Mineral and Metallurgical Engineering | General - | 10171 | 13599 |
B.Tech Mining Engineering | General - | 8439 | 14762 |
B.Tech Mining Machinery Engineering | General - | 9660 | 15321 |
B.Tech Petroleum Engineering | General - | 7795 | 12310 |
M.Tech Applied Geology Integrated | General - | 13369 | 16011 |
M.Tech Applied Geophysics Integrated | General - | 13695 | 15591 |
Indian Institute of Technology Indian School of Mines Dhanbad cutoff is based on the All India Rank of the candidate in JEE Advanced entrance examination. For IIT Dhanbad admission to B.Tech programmes candidates must meet IIT Dhanbad JEE Advanced cutoff 2024.
The IIT Dhanbad cutoff 2024 is released in the form of opening and closing ranks. IIT Dhanbad JEE Advanced cutoff 2024 for B.Tech admission is released online by Joint Seat Allocation Authority (JoSAA). Admission to MBA programme is based on the IIT Dhanbad CAT cutoff 2024, while M.Sc admissions are based on IIT Dhanbad JAM cutoff.
Also See: IIT Dhanbad Admissions
The JEE Advanced result for admission to IIT Dhanbad has been released. The IIT Dhanbad cut-off has per marks required for different rank list is given below. Candidates must score the minimum marks required to qualify JEE Advanced. For general category candidates must score at least 35% marks, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common Rank List (CRL) | 7 | 74 |
OBC-NCL Rank List | 6 | 66 |
GEN-EWS Rank List | 6 | 66 |
SC Rank List | 3 | 37 |
ST Rank List | 3 | 37 |
Common-PwD Rank List (CRL-PwD) | 3 | 37 |
OBC-NCL-PwD Rank List | 3 | 37 |
GEN-EWS-PwD Rank List | 3 | 37 |
SC-PwD Rank List | 3 | 37 |
ST-PwD Rank List | 3 | 37 |
Preparatory Course (PC) Rank List | 1 | 18 |
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list (CRL) | 5.83% | 20.56% |
GEN-EWS rank list | 5.25% | 18.50% |
OBC-NCL rank list | 5.25% | 18.50% |
SC Rank list | 2.92% | 10.28% |
ST Rank List | 2.92% | 10.28% |
Common-PwD rank list (CRL-PwD) | 2.92% | 10.28% |
GEN-EWS-PwD rank list | 2.92% | 10.28% |
OBC-NCL-PwD rank list | 2.92% | 10.28% |
SC-PwD rank list | 2.92% | 10.28% |
ST-PwD Rank List | 2.92% | 10.28% |
Preparatory Course (PC) Rank List | 1.46% | 5.14% |
The tables given below shows the IIT Dhanbad B.Tech cutoff 2024. The Indian Institute of Technology Dhanbad cutoff 2024 for 5 rounds of seat allotment has been released. The Indian Institute of Technology Indian Dhanbad cutoff ranges between 1817 and 16011.
Course | Opening Rank | Closing Rank |
---|---|---|
7882 | 11398 | |
9898 | 12996 | |
2167 | 3846 | |
4868 | 7567 | |
4743 | 5982 | |
8392 | 10778 | |
9606 | 15291 | |
7675 | 9875 | |
12446 | 13599 | |
8439 | 14762 | |
13690 | 15321 | |
7795 | 12310 | |
13369 | 16011 | |
15220 | 15591 | |
4100 | 4956 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Chemical Engineering | 7567 | 10226 |
B.Tech Civil Engineering | 9432 | 11671 |
B.Tech Computer Science and Engineering | 1817 | 3610 |
B.Tech Electrical Engineering | 4868 | 6751 |
B.Tech Electronics and Communication Engineering | 3727 | 5346 |
B.Tech Engineering Physics | 7764 | 9717 |
B.Tech Environmental Engineering | 9606 | 14389 |
B.Tech Mechanical Engineering | 6758 | 9009 |
B.Tech Mineral and Metallurgical Engineering | 10350 | 13157 |
B.Tech Mining Engineering | 8439 | 13888 |
B.Tech Mining Machinery Engineering | 12252 | 14440 |
B.Tech Petroleum Engineering | 7795 | 11724 |
M.Tech Applied Geology Integrated | 13369 | 14988 |
M.Tech Applied Geophysics Integrated | 13695 | 14663 |
M.Tech Mathematics and Computing Integrated | 3730 | 4381 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Chemical Engineering | 7567 | 10211 |
B.Tech Civil Engineering | 9432 | 11671 |
B.Tech Computer Science and Engineering | 1817 | 3610 |
B.Tech Electrical Engineering | 4868 | 6751 |
B.Tech Electronics and Communication Engineering | 3727 | 5337 |
B.Tech Engineering Physics | 7764 | 9717 |
B.Tech Environmental Engineering | 9606 | 14371 |
B.Tech Mechanical Engineering | 6758 | 9001 |
B.Tech Mineral and Metallurgical Engineering | 10350 | 13157 |
B.Tech Mining Engineering | 8439 | 13787 |
B.Tech Mining Machinery Engineering | 12252 | 14393 |
B.Tech Petroleum Engineering | 7795 | 11724 |
M.Tech Applied Geology Integrated | 13369 | 14906 |
M.Tech Applied Geophysics Integrated | 13695 | 14444 |
M.Tech Mathematics and Computing Integrated | 3730 | 4350 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Chemical Engineering | 7567 | 10211 |
B.Tech Civil Engineering | 9432 | 11671 |
B.Tech Computer Science and Engineering | 1817 | 3610 |
B.Tech Electrical Engineering | 4868 | 6751 |
B.Tech Electronics and Communication Engineering | 3727 | 5337 |
B.Tech Engineering Physics | 7764 | 9717 |
B.Tech Environmental Engineering | 9606 | 14371 |
B.Tech Mechanical Engineering | 6758 | 9001 |
B.Tech Mineral and Metallurgical Engineering | 10171 | 13114 |
B.Tech Mining Engineering | 8439 | 13787 |
B.Tech Mining Machinery Engineering | 12252 | 14393 |
B.Tech Petroleum Engineering | 7795 | 11724 |
M.Tech Applied Geology Integrated | 13369 | 14906 |
M.Tech Applied Geophysics Integrated | 13695 | 14444 |
M.Tech Mathematics and Computing Integrated | 3730 | 4350 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Chemical Engineering | 7567 | 10211 |
B.Tech Civil Engineering | 9432 | 11657 |
B.Tech Computer Science and Engineering | 1817 | 3594 |
B.Tech Electrical Engineering | 4868 | 6535 |
B.Tech Electronics and Communication Engineering | 3727 | 5306 |
B.Tech Engineering Physics | 7764 | 9412 |
B.Tech Environmental Engineering | 9606 | 13942 |
B.Tech Mechanical Engineering | 6758 | 8970 |
B.Tech Mineral and Metallurgical Engineering | 10171 | 13085 |
B.Tech Mining Engineering | 8439 | 13669 |
B.Tech Mining Machinery Engineering | 9660 | 13974 |
B.Tech Petroleum Engineering | 7795 | 11527 |
M.Tech Applied Geology Integrated | 13369 | 14417 |
M.Tech Applied Geophysics Integrated | 13695 | 14354 |
M.Tech Mathematics and Computing Integrated | 3730 | 4245 |
Note: The candidates who meet the cutoff will move to the next stage of IIT Dhanbad admission procedure.
Course | General | EWS | OBC | SC | ST |
---|---|---|---|---|---|
B.Tech Chemical Engineering | 10211 | 1564 | 4112 | 2293 | 1092 |
B.Tech Civil Engineering | 11657 | 1811 | 4373 | 2251 | 818 |
B.Tech Computer Science and Engineering | 3594 | 440 | 1205 | 684 | 304 |
B.Tech Electrical Engineering | 6535 | 1064 | 2634 | 1459 | 767 |
B.Tech Electronics and Communication Engineering | 5306 | 782 | 2022 | 1199 | 627 |
B.Tech Engineering Physics | 9412 | 1557 | 4151 | 2255 | 1187 |
B.Tech Environmental Engineering | 13942 | 2190 | 5263 | 2912 | 1360 |
B.Tech Mechanical Engineering | 8970 | 1413 | 3581 | 1949 | 1027 |
B.Tech Mineral and Metallurgical Engineering | 13085 | 2079 | 5161 | 2559 | 1274 |
B.Tech Mining Engineering | 13669 | 2105 | 5013 | 2741 | 1171 |
B.Tech Mining Machinery Engineering | 13974 | 2181 | 5238 | 2820 | 1234 |
B.Tech Petroleum Engineering | 11527 | 1721 | 4172 | 2501 | 1018 |
M.Tech Applied Geology Integrated | 14417 | 2329 | 5398 | 2996 | 1456 |
M.Tech Applied Geophysics Integrated | 14354 | 2300 | 5445 | 2991 | 1451 |
M.Tech Mathematics and Computing Integrated | 4245 | 579 | 1641 | 966 | 531 |
Also See: IIT Dhanbad Placements
Year | General (Opening Rank) | General (Closing Rank) |
---|---|---|
2024 | 1817 | 3846 |
2023 | 1366 | 3258 |
2022 | 1389 | 3009 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Chemical Engineering | 10745 | 10102 | 8873 |
B.Tech Civil Engineering | 11895 | 10834 | 9510 |
B.Tech Computer Science and Engineering | 2862 | 2814 | 2846 |
B.Tech Electrical Engineering | 6967 | 6815 | 6101 |
B.Tech Electronics and Communication Engineering | 5250 | 5111 | 4542 |
B.Tech Engineering Physics | 10216 | 10038 | 8644 |
B.Tech Environmental Engineering | 13991 | 13397 | 12250 |
B.Tech Mechanical Engineering | 9217 | 8680 | 7784 |
B.Tech Mineral and Metallurgical Engineering | 13143 | 12075 | 11440 |
B.Tech Mining Engineering | 13863 | 12824 | 11684 |
B.Tech Mining Machinery Engineering | 14275 | 13224 | 12408 |
B.Tech Petroleum Engineering | 12171 | 11626 | 10453 |
M.Tech Applied Geology Integrated | 14830 | 13640 | 12607 |
M.Tech Applied Geophysics Integrated | 14798 | 13562 | 12564 |
M.Tech Mathematics and Computing Integrated | 4270 | 4472 | 4056 |
Note: The above table can be used to by the students for a comparative analysis of IIT Dhanbad cutoff between 2021 and 2023.
College | Overall Closing Rank |
---|---|
IIT Delhi | 116 |
IIT Kharagpur | 415 |
IIT Roorkee | 481 |
IIT Kharagpur | 415 |
The tables given below shows the IIT Dhanbad cutoff for M.Tech programmes offered by the institute. The cutoff is different for different categories.
Courses | General Minimum Score Required |
---|---|
232 | |
455 | |
686 | |
687 | |
Data Analytics | 567 |
355 | |
Electronics Engineering (Communication & Signal Processing) | 512 |
Electronics Engineering (Optical Communication & Integrated Photonics) | 420 |
Electronics Engineering (RF & Microwave Engineering) | 405 |
Electronics Engineering (VLSI Design) | 523 |
462 | |
Fuel and Energy Engineering | 249 |
Geomatics | 442 |
514 | |
Mechanical Engineering (Machine Design) | 477 |
Mechanical Engineering (Manufacturing Engineering) | 397 |
Mechanical Engineering (Thermal Engineering) | 447 |
Metallurgical Engineering | 146 |
Mineral Engineering | 196 |
448 | |
446 | |
382 | |
Power Electronics & Electrical Drives | 490 |
Power System Engineering | 457 |
359 |
Courses | SC Minimum Score Required |
---|---|
Chemical Engineering | 232 |
Civil Engineering | 352 |
Computer Science and Engineering | 469 |
Data Analytics | 487 |
Data Analytics | 291 |
Earthquake Science & Engineering | 271 |
Electronics Engineering (Communication & Signal Processing) | 341 |
Electronics Engineering (Optical Communication & Integrated Photonics) | 286 |
Electronics Engineering (RF & Microwave Engineering) | 295 |
Electronics Engineering (VLSI Design) | 365 |
Environmental Science & Engineering | 319 |
Fuel and Energy Engineering | 249 |
Geomatics | 297 |
Industrial Engineering & Management | 351 |
Mechanical Engineering (Machine Design) | 343 |
Mechanical Engineering (Manufacturing Engineering) | 310 |
Mechanical Engineering (Thermal Engineering) | 310 |
Metallurgical Engineering | 146 |
Mineral Engineering | 196 |
Mining Engineering | 307 |
Petroleum Engineering | 266 |
Pharmaceutical Science and Engineering | 257 |
Power Electronics & Electrical Drives | 345 |
Power System Engineering | 354 |
Tunnelling and Underground Space Technology | 297 |
Courses | ST Minimum Score Required |
---|---|
Chemical Engineering | 232 |
Civil Engineering | 278 |
Computer Science and Engineering | 364 |
Data Analytics | 375 |
Data Analytics | - |
Earthquake Science & Engineering | 215 |
Electronics Engineering (Communication & Signal Processing) | 276 |
Electronics Engineering (Optical Communication & Integrated Photonics) | 251 |
Electronics Engineering (RF & Microwave Engineering) | 251 |
Electronics Engineering (VLSI Design) | 276 |
Environmental Science & Engineering | 175 |
Fuel and Energy Engineering | 215 |
Geomatics | 245 |
Industrial Engineering & Management | 270 |
Mechanical Engineering (Machine Design) | 277 |
Mechanical Engineering (Manufacturing Engineering) | 241 |
Mechanical Engineering (Thermal Engineering) | 245 |
Metallurgical Engineering | 146 |
Mineral Engineering | 196 |
Mining Engineering | 239 |
Petroleum Engineering | 150 |
Pharmaceutical Science and Engineering | 237 |
Power Electronics & Electrical Drives | 288 |
Power System Engineering | 288 |
Tunnelling and Underground Space Technology | 196 |
Courses | OBC Minimum Score Required |
---|---|
Chemical Engineering | 232 |
Civil Engineering | 438 |
Computer Science and Engineering | 646 |
Data Analytics | 661 |
Data Analytics | 481 |
Earthquake Science & Engineering | 339 |
Electronics Engineering (Communication & Signal Processing) | 447 |
Electronics Engineering (Optical Communication & Integrated Photonics) | 368 |
Electronics Engineering (RF & Microwave Engineering) | 400 |
Electronics Engineering (VLSI Design) | 499 |
Environmental Science & Engineering | 443 |
Fuel and Energy Engineering | 249 |
Geomatics | 372 |
Industrial Engineering & Management | 447 |
Mechanical Engineering (Machine Design) | 475 |
Mechanical Engineering (Manufacturing Engineering) | 379 |
Mechanical Engineering (Thermal Engineering) | 428 |
Metallurgical Engineering | 146 |
Mineral Engineering | 196 |
Mining Engineering | 436 |
Petroleum Engineering | 348 |
Pharmaceutical Science and Engineering | 366 |
Power Electronics & Electrical Drives | 472 |
Power System Engineering | 437 |
Tunnelling and Underground Space Technology | 359 |
Courses | EWS Minimum Score Required |
---|---|
Chemical Engineering | 232 |
Civil Engineering | 424 |
Computer Science and Engineering | 654 |
Data Analytics | 646 |
Data Analytics | 540 |
Earthquake Science & Engineering | 319 |
Electronics Engineering (Communication & Signal Processing) | 459 |
Electronics Engineering (Optical Communication & Integrated Photonics) | 375 |
Electronics Engineering (RF & Microwave Engineering) | 345 |
Electronics Engineering (VLSI Design) | 514 |
Environmental Science & Engineering | 431 |
Fuel and Energy Engineering | 249 |
Geomatics | 362 |
Industrial Engineering & Management | 498 |
Mechanical Engineering (Machine Design) | 469 |
Mechanical Engineering (Manufacturing Engineering) | 397 |
Mechanical Engineering (Thermal Engineering) | 429 |
Metallurgical Engineering | 146 |
Mineral Engineering | 196 |
Mining Engineering | 426 |
Petroleum Engineering | 293 |
Pharmaceutical Science and Engineering | 325 |
Power Electronics & Electrical Drives | 490 |
Power System Engineering | 442 |
Tunnelling and Underground Space Technology | 307 |
Courses | General - PwD | OBC - PwD |
---|---|---|
Chemical Engineering | 277 | - |
Civil Engineering | 246 | - |
Computer Science and Engineering | 335 | 311 |
Data Analytics | 335 | 284 |
Data Analytics | - | - |
Earthquake Science & Engineering | 270 | 304 |
Electronics Engineering (Communication & Signal Processing) | 452 | 244 |
Electronics Engineering (Optical Communication & Integrated Photonics) | - | 219 |
Electronics Engineering (RF & Microwave Engineering) | - | 219 |
Electronics Engineering (VLSI Design) | - | 249 |
Environmental Science & Engineering | 277 | 190 |
Fuel and Energy Engineering | 364 | - |
Geomatics | - | - |
Industrial Engineering & Management | 246 | - |
Mechanical Engineering (Machine Design) | 273 | 245 |
Mechanical Engineering (Manufacturing Engineering) | 351 | 213 |
Mechanical Engineering (Thermal Engineering) | 245 | - |
Metallurgical Engineering | 364 | - |
Mineral Engineering | 364 | - |
Mining Engineering | - | - |
Petroleum Engineering | - | - |
Pharmaceutical Science and Engineering | 335 | - |
Also See: IIT Dhanbad Facilities
The tables given below shows the JAM cutoff 2024 for admission to M.Sc admissions. The given below IIT Dhanbad M.Sc cutoffs are given for the general category students.
Courses | Opening Rank | Opening Rank |
---|---|---|
M.Sc Chemistry | 384 | 568 |
M.Sc Mathematics and Computing | 230 | 413 |
M.Sc Physics | 382 | 644 |
M.Sc (Tech) Applied Geology | 2 | 103 |
M.Sc (Tech) Applied Geophysics | 79 | 1017 |
Note: IIT Dhanbad M.Sc cutoffs 2024 for round 3 and 4 were same.
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 384 | 544 |
M.Sc Mathematics and Computing | 220 | 401 |
M.Sc Physics | 382 | 618 |
M.Sc (Tech) Applied Geology | 2 | 103 |
M.Sc (Tech) Applied Geophysics | 79 | 916 |
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 384 | 542 |
M.Sc Mathematics and Computing | 220 | 401 |
M.Sc Physics | 382 | 593 |
M.Sc (Tech) Applied Geology | 2 | 103 |
M.Sc (Tech) Applied Geophysics | 79 | 878 |
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 263 | 479 |
M.Sc Mathematics and Computing | 220 | 368 |
M.Sc Physics | 215 | 499 |
M.Sc (Tech) Applied Geology | 2 | 94 |
M.Sc (Tech) Applied Geophysics | 79 | 815 |
The final selection of candidates to MBA programmes may be decided by taking into consideration the following four dimensions of the candidate’s performance:
Personal Interview (40 percent)
CAT Percentile ( 35 percent)
Past academic records (10 percent)
Industrial Experience (10 percent)
Female candidate (5 percent)
Percentage score in Graduation | Score |
---|---|
85% to 100% CGPA ≥ 8.5 | 4 |
70% to < 85% 7.5 ≤ CGPA < 8.5 | 3 |
60% to < 70% 6.5 ≤ CGPA < 7.5 | 2 |
Percentage score in 10th Std. Exam | Score | Percentage score in 12th Std. Exam | Score |
---|---|---|---|
90% to 100% | 5 | 90% to 100% | 5 |
80% to < 90% | 4 | 80% to < 90% | 4 |
70% to < 80% | 3 | 70% to < 80% | 3 |
60% to < 70% | 2 | 60% to < 70% | 2 |
Experience in months | Score |
---|---|
≥ 12 months to ≤ 24 months | 4 |
>24 months to ≤ 36 months | 7 |
More than 36 months | 10 |
Note: The shortlisting of candidates to MBA programmes will be decided by taking into consideration of CAT Percentile of the candidate.
Increased Competition: The rise in the number of JEE applicants has pushed cutoffs higher for top branches like CSE and ECE.
Change in Exam Difficulty: An easier examination pattern lead to higher cutoff for the students.
Also See: IIT Dhanbad Courses
College | 2023 | 2022 | 2021 |
---|---|---|---|
IIT Dhanbad | 14830 | 13640 | 12607 |
13942 | 12852 | 12182 | |
6100 | 5649 | 5470 | |
9603 | 8933 | 7230 |
Students seeking admission to an IIT can refer to the above table to check the closing ranks of JEE Advanced at top IITs from 2021 to 2023.
yes, my college have all necessary infrastructure , facilities and equipment . all lab and centre are good and hygiene and foods are so good and tasty . there no tourist place in around my college thats one negative feedback for my college
Yes , my collage has all infrastructure and facilities and if you have its enough for all subjects students don't worry about it.class room clean are hygiene. Wifi network are good it all are perfect in our college
My collage has good infrastructure and had necessary equipments and hostel wifi is good our collage consist of smart boards which are very useful for copying and take notes easily food is good and getting us.
HELLO,
A Bcom in information system management(ISM) can be a good choice compared to general Bcom .
See both degrees offers strong foundations in commerce and finance while ISM provides more focus on technology .
COMPARISON :-
If you have interest in technology and want to learn how it interacts with business then go for ISM in Bcom it will be a good choice.
If you prefer a more strong foundation in commerce then you can pursue Commerce general.
See both the degrees are good in their own and can lead to specific career opportunities but it depends on your own interests and future goals.
You can visit the link to know specific details about courses:- https://dqxeclau.top/courses/b-com-bachelor-of-commerce
https://dqxeclau.top/colleges/international-school-of-management-patna/bcom-course
Hello
Yes , there are various courses similar to MIM, MCM, PGPCS and ISM :
1. MIM (Master in Management) – A postgraduate management degree, mostly popular in Europe, for students with little to no work experience.
2. MCM (Master of Computer Management) – A postgraduate course focusing on IT and management, combining business and computer applications.
3. PGPCS (Post Graduate Program in Cyber Security) – A specialized course in cybersecurity and ethical hacking.
4. ISM (Information Systems Management) – A program that focuses on managing IT resources in businesses.
Hope this gives you the clarity you need .
Question : ISM stands for _____________________________________.
Option 1: Indian system of medicine
Option 2: Indian standard medicine
Option 3: Indian school of medicine
Option 4: Indian school of medical sciences.
Correct Answer: Indian system of medicine
Solution : ISM stands for Indian system of medicine.
Hence Option A is correct.
The opening and closing rank for the IIT ISM Dhanbad cutoff for B.Tech CSE programme is 1817 and 3594 respectively.
The opening and closing rank as per the IIT Dhanbad cutoff for admission to B.Tech programme is 1817 and 14417.
The minimum and maximum rank required for M.Sc admissions as per IIT Dhanbad JAM cutoff 2024 is 2 and 1017 respectively.
IIT Dhanbad cut-off is based on the marks scored in the JEE Main examination, number of students appearing in the examination, difficulty of the examination, previous year trends and number of seats at the institute.
The IIT Dhanbad B.Tech CSE cutoff for general category is 1817 as opening rank and 3846 as closing rank.
The minimum GATE scores required for admission to M.Tech programme as per IIT Dhanbad GATE cutoff 2024 is 232.
The IIT Dhanbad M.Tech CSE cutoff is 686 for general category.
IIT Dhanbad offers various courses and to get admitted for the desired course the candidates should meet the IIT Dhanbad Cutoff. Every year the cutoff changes for each course at each level of the programme. The IIT ISM Dhanbad Cutoff 2023 is categorised into opening and closing ranks. The candidates can check the ISM Dhanbad cutoff on the official website.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
The last date to download the GATE 2025 scorecard for M.Tech admissions was May 31, 2025.
The JEE Advanced 2025 examination result was released on June 2, 2025.