Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Arch | General - | 13944 | 23337 |
B.Tech Aerospace Engineering | General - | 3397 | 4773 |
B.Tech Agricultural and Food Engineering | General - | 1348 | 10280 |
B.Tech Biotechnology and Biochemical Engineering | General - | 5696 | 8389 |
B.Tech Chemical Engineering | General - | 2967 | 4944 |
B.Tech Civil Engineering | General - | 4776 | 7177 |
B.Tech Computer Science and Engineering | General - | 164 | 279 |
B.Tech Electrical Engineering | General - | 1156 | 1833 |
B.Tech Electronics and Electrical Communication Engineering | General - | 562 | 1205 |
B.Tech Industrial Engineering | General - | 2837 | 3918 |
B.Tech Instrumentation Engineering | General - | 2050 | 2335 |
B.Tech M.Tech Electronics and Electrical Communication Engineering | General - | 1321 | 1639 |
B.Tech Manufacturing Science and Engineering | General - | 4632 | 6317 |
B.Tech Manufacturing Science and Engineering M.Tech Industrial and Systems Engineering and Management | General - | 5552 | 8168 |
B.Tech Mechanical Engineering | General - | 2530 | 3294 |
B.Tech Metallurgical and Materials Engineering | General - | 5873 | 7325 |
B.Tech Mining Engineering | General - | 7326 | 9827 |
B.Tech Mining and M.Tech Safety Engineering | General - | 10062 | 12780 |
B.Tech Ocean Engineering and Naval Architecture | General - | 7664 | 9668 |
B.Tech and M.Tech Aerospace Engineering | General - | 3012 | 5184 |
B.Tech and M.Tech Agri Systems and Management | General - | 9474 | 11757 |
B.Tech and M.Tech Biotechnology and Biochemical Engineering | General - | 2418 | 9958 |
B.Tech and M.Tech Chemical Engineering | General - | 4892 | 6477 |
B.Tech and M.Tech Civil Engineering | General - | 6449 | 8769 |
B.Tech and M.Tech Computer Science and Engineering | General - | 279 | 632 |
B.Tech and M.Tech Electrical Engineering | General - | 1758 | 2240 |
B.Tech and M.Tech Industrial Engineering and Management | General - | 3693 | 5435 |
B.Tech and M.Tech Mechanical Engineering | General - | 3284 | 4827 |
B.Tech and M.Tech Metallurgical and Materials Engineering | General - | 6896 | 9115 |
B.Tech and M.Tech Mining Engineering | General - | 9115 | 11458 |
B.Tech and M.Tech Ocean Engineering and Naval Architecture | General - | 7526 | 10681 |
BS Applied Geology | General - | 9848 | 14206 |
BS Chemistry | General - | 9568 | 13511 |
BS Economics | General - | 3888 | 5847 |
BS Exploration Geophysics | General - | 8957 | 12385 |
BS Mathematics and Computing | General - | 915 | 1416 |
BS Physics | General - | 5824 | 10216 |
The Indian Institute of Technology Kharagpur releases fresh cut-offs every year. In order to get admission to UG courses, the candidate must meet the IIT Kharagpur JEE Advanced cutoff. For the PG selection process, the candidate must meet the IIT Kharagpur GATE cutoff. The candidate who meets the IIT Kharagpur JEE Advanced cutoff can proceed to the next stage of the admission process of UG courses.
The IIT Kharagpur cutoff 2024 depends upon various factors like the number of applicants, availability of seats, the difficulty of examination like JEE Advanced /GATE and many more. The details of JEE Advanced cutoff and IIT GATE Cutoff for IIT Kharagpur are given below.
Also see: IIT Kharagpur Admissions
IIT Kharagpur cutoff 2025 for JEE Advanced will be released by JoSAA. Candidates seeking admission to the courses must meet the IIT Kharagpur JEE Advanced cutoff 2025 for the B.Tech courses in different specialisations. Candidates belonging to the general category must score at least 35% marks, 31.5% for OBC-NCL/EWS, and SC/ST/PwD candidates must score 17.5% marks.
IIT Kharagpur JEE Main cutoff has been released in the form of opening and closing ranks for different specialisations in several rounds. IIT Kharagpur round-wise JEE Main cutoff has been released for different categories.
IIT Kharagpur JEE Main cutoff 2024 ranges from 414 to 19348 for general category candidates. The details of IIT Kharagpur category wise B.Tech cutoff 2024 is mentioned in the table below
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
4385 | 4565 | |
9906 | 10076 | |
12024 | 12262 | |
19348 | 19348 | |
7428 | 898 | |
4590 | 7543 | |
11179 | 11968 | |
6465 | 6465 | |
414 | 414 | |
5055 | 5080 | |
1880 | 1880 | |
10995 | 11575 | |
4099 | 4099 | |
2473 | 2473 | |
5964 | 5964 | |
1253 | 1290 | |
3301 | 3353 | |
6784 | 6871 | |
9225 | 9252 | |
8545 | 8707 | |
6553 | 8416 |
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
B.Tech Aerospace Engineering | 2193 | 2345 |
B.Tech Agricultural and Food Engineering | 4284 | 4488 |
BS Applied Geology* | 4982 | 5493 |
B.Arch* | 7613 | 7772 |
B.Tech Artificial Intelligence | 359 | 412 |
B.Tech Biotechnology and Biochemical Engineering | 3665 | 3797 |
B.Tech Chemical Engineering | 2232 | 2388 |
BS Chemistry | 4929 | 5375 |
B.Tech Civil Engineering | 2850 | 2991 |
B.Tech Computer Science and Engineering | 208 | 209 |
BS Economics* | 2520 | 2736 |
B.Tech Electrical Engineering | 873 | 944 |
B.Tech Electronics and Electrical Communication Engineering | 657 | 687 |
BS Exploration Geophysics* | 4584 | 5104 |
B.Tech Industrial Engineering | 2250 | 2307 |
B.Tech Instrumentation Engineering | 1145 | 1302 |
B.Tech Manufacturing Science and Engineering | 3141 | 3292 |
BS Mathematics and Computing* | 685 | 740 |
B.Tech Mechanical Engineering | 1591 | 1721 |
B.Tech Metallurgical and Materials Engineering | 3270 | 3378 |
B.Tech Mining Engineering | 3899 | 4015 |
B.Tech Ocean Engineering and Naval Architecture | 3915 | 4208 |
BS Physics* | 4342 | 4608 |
Also See: IIT Kharagpur Placements
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
B.Tech Aerospace Engineering | 1091 | 1302 |
B.Tech Agricultural and Food Engineering | 2423 | 2523 |
BS Applied Geology* | 2982 | 3092 |
B.Arch* | 4087 | 4204 |
B.Tech Artificial Intelligence | 243 | 243 |
B.Tech Biotechnology and Biochemical Engineering | 2265 | 2294 |
B.Tech Chemical Engineering | 1237 | 1297 |
BS Chemistry | 2814 | 3023 |
B.Tech Civil Engineering | 1521 | 1578 |
B.Tech Computer Science and Engineering | 117 | 137 |
BS Economics* | 1909 | 2027 |
B.Tech Electrical Engineering | 535 | 544 |
B.Tech Electronics and Electrical Communication Engineering | 378 | 390 |
BS Exploration Geophysics* | 2804 | 3004 |
B.Tech Industrial Engineering | 1631 | 1653 |
B.Tech Instrumentation Engineering | 877 | 895 |
B.Tech Manufacturing Science and Engineering | 1965 | 2076 |
BS Mathematics and Computing* | 509 | 509 |
B.Tech Mechanical Engineering | 950 | 966 |
B.Tech Metallurgical and Materials Engineering | 1930 | 2109 |
B.Tech Mining Engineering | 2241 | 2285 |
B.Tech Ocean Engineering and Naval Architecture | 2286 | 2357 |
BS Physics* | 2429 | 2664 |
Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
B.Tech Aerospace Engineering | 692 | 799 |
B.Tech Agricultural and Food Engineering | 388 | 1129 |
BS Applied Geology* | 1460 | 1462 |
B.Arch* | 1755 | 1755 |
B.Tech Artificial Intelligence | 135 | 135 |
B.Tech Biotechnology and Biochemical Engineering | 1002 | 1002 |
B.Tech Chemical Engineering | 740 | 740 |
BS Chemistry | 1413 | 1496 |
B.Tech Civil Engineering | 536 | 541 |
B.Tech Computer Science and Engineering | 67 | 67 |
BS Economics* | 804 | 818 |
B.Tech Electrical Engineering | 252 | 257 |
B.Tech Electronics and Electrical Communication Engineering | 196 | 219 |
BS Exploration Geophysics* | 1375 | 1497 |
B.Tech Industrial Engineering | 840 | 840 |
B.Tech Instrumentation Engineering | 583 | 583 |
B.Tech Manufacturing Science and Engineering | 1034 | 1034 |
BS Mathematics and Computing* | 262 | 267 |
B.Tech Mechanical Engineering | 524 | 540 |
B.Tech Metallurgical and Materials Engineering | 873 | 930 |
B.Tech Mining Engineering | 1085 | 1085 |
B.Tech Ocean Engineering and Naval Architecture | 1192 | 1192 |
BS Physics* | 1291 | 1336 |
Also See: IIT Kharagpur Colleges & Department
The IIT Kharagpur round 5 JEE Main cutoff 2024 ranges from 467 to 19348. IIT Kharagpur B.Tech CSE cutoff ranges from 2062 to 3061 for general category. The details of IIT Kharagpur round wise B.Tech cutoff is mentioned in the table below:
Courses | Opening Rank | Closing Rank |
B.Tech Aerospace Engineering | 2716 | 4745 |
B.Tech Agricultural and Food Engineering | 5515 | 10770 |
BS Applied Geology | 10069 | 12893 |
B.Arch | 16634 | 20427 |
B.Tech Artificial Intelligence | 467 | 898 |
B.Tech Biotechnology and Biochemical Engineering | 5505 | 7972 |
B.Tech Chemical Engineering | 3905 | 4848 |
BS Chemistry | 7869 | 12488 |
B.Tech Civil Engineering | 4902 | 6992 |
B.Tech Computer Science and Engineering | 226 | 415 |
BS Economics | 3176 | 5263 |
B.Tech Electrical Engineering | 1460 | 2016 |
BS Exploration Geophysics | 9996 | 12413 |
B.Tech Industrial Engineering | 2915 | 4364 |
B.Tech Instrumentation Engineering | 2022 | 2481 |
B.Tech Manufacturing Science and Engineering | 4649 | 6067 |
BS Mathematics and Computing | 971 | 1329 |
B.Tech Mechanical Engineering | 2160 | 3613 |
B.Tech Metallurgical and Materials Engineering | 5472 | 7104 |
B.Tech Mining Engineering | 7431 | 10218 |
B.Tech Ocean Engineering and Naval Architecture | 7876 | 9098 |
BS Physics | 2957 | 9672 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Aerospace Engineering | 2716 | 4565 |
B.Tech Agricultural and Food Engineering | 5515 | 10218 |
BS Applied Geology* | 10069 | 12262 |
B.Arch* | 16634 | 19348 |
B.Tech Artificial Intelligence | 434 | 826 |
B.Tech Biotechnology and Biochemical Engineering | 5505 | 7543 |
B.Tech Chemical Engineering | 3905 | 4689 |
BS Chemistry | 7869 | 11968 |
B.Tech Civil Engineering | 4900 | 6465 |
B.Tech Computer Science and Engineering | 226 | 414 |
BS Economics* | 3176 | 5080 |
B.Tech Electrical Engineering | 1460 | 1893 |
B.Tech Electronics and Electrical Communication Engineering | 516 | 1446 |
BS Exploration Geophysics* | 9996 | 11575 |
B.Tech Industrial Engineering | 2915 | 4099 |
B.Tech Instrumentation Engineering | 2022 | 2473 |
B.Tech Manufacturing Science and Engineering | 4523 | 5964 |
BS Mathematics and Computing* | 971 | 1290 |
B.Tech Mechanical Engineering | 2160 | 3353 |
B.Tech Metallurgical and Materials Engineering | 5472 | 6871 |
B.Tech Mining Engineering | 7431 | 9252 |
B.Tech Ocean Engineering and Naval Architecture | 7413 | 8707 |
BS Physics* | 2957 | 8465 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Aerospace Engineering | 2716 | 4565 |
B.Tech Agricultural and Food Engineering | 5515 | 10171 |
BS Applied Geology* | 10069 | 12262 |
B.Arch* | 16634 | 19348 |
B.Tech Artificial Intelligence | 434 | 826 |
B.Tech Biotechnology and Biochemical Engineering | 5505 | 7543 |
B.Tech Chemical Engineering | 3905 | 4689 |
BS Chemistry | 7869 | 11968 |
B.Tech Civil Engineering | 4900 | 6465 |
B.Tech Computer Science and Engineering | 226 | 414 |
BS Economics* | 3176 | 5080 |
B.Tech Electrical Engineering | 1300 | 1880 |
B.Tech Electronics and Electrical Communication Engineering | 516 | 1446 |
BS Exploration Geophysics* | 9996 | 11575 |
B.Tech Industrial Engineering | 2915 | 4099 |
B.Tech Instrumentation Engineering | 2022 | 2473 |
B.Tech Manufacturing Science and Engineering | 4523 | 5964 |
BS Mathematics and Computing* | 971 | 1290 |
B.Tech Mechanical Engineering | 2160 | 3353 |
B.Tech Metallurgical and Materials Engineering | 5472 | 6871 |
B.Tech Mining Engineering | 7431 | 9252 |
B.Tech Ocean Engineering and Naval Architecture | 7413 | 8707 |
BS Physics* | 2957 | 8416 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Aerospace Engineering | 2716 | 4565 |
B.Tech Agricultural and Food Engineering | 5515 | 10076 |
BS Applied Geology* | 10069 | 12262 |
B.Arch* | 16634 | 19348 |
B.Tech Artificial Intelligence | 434 | 826 |
B.Tech Biotechnology and Biochemical Engineering | 5505 | 7543 |
B.Tech Chemical Engineering | 3905 | 4689 |
BS Chemistry* | 7869 | 11968 |
B.Tech Civil Engineering | 4900 | 6465 |
B.Tech Computer Science and Engineering | 226 | 414 |
BS Economics* | 3176 | 5080 |
B.Tech Electrical Engineering | 1300 | 1880 |
B.Tech Electronics and Electrical Communication Engineering | 516 | 1446 |
BS Exploration Geophysics* | 9996 | 11575 |
B.Tech Industrial Engineering | 2915 | 4099 |
B.Tech Instrumentation Engineering | 2022 | 2473 |
B.Tech Manufacturing Science and Engineering | 4523 | 5964 |
BS Mathematics and Computing* | 971 | 1290 |
B.Tech Mechanical Engineering | 2160 | 3353 |
B.Tech Metallurgical and Materials Engineering | 5472 | 6871 |
B.Tech Mining Engineering | 7431 | 9252 |
B.Tech Ocean Engineering and Naval Architecture | 7413 | 8707 |
BS Physics* | 2957 | 8416 |
Also See: IIT Kharagpur Facilities
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Aerospace Engineering | 2716 | 4385 |
B.Tech Agricultural and Food Engineering | 5515 | 9906 |
BS Applied Geology* | 10069 | 12024 |
B.Arch* | 16634 | 19348 |
B.Tech Artificial Intelligence | 434 | 795 |
B.Tech Biotechnology and Biochemical Engineering | 5505 | 7428 |
B.Tech Chemical Engineering | 3905 | 4590 |
BS Chemistry* | 7869 | 11179 |
B.Tech Civil Engineering | 4900 | 6465 |
B.Tech Computer Science and Engineering | 226 | 414 |
BS Economics* | 3176 | 5055 |
B.Tech Electrical Engineering | 1300 | 1880 |
B.Tech Electronics and Electrical Communication Engineering | 516 | 1446 |
BS Exploration Geophysics* | 9290 | 10995 |
B.Tech Industrial Engineering | 2915 | 4099 |
B.Tech Instrumentation Engineering | 2022 | 2473 |
B.Tech Manufacturing Science and Engineering | 4523 | 5964 |
BS Mathematics and Computing* | 971 | 1253 |
B.Tech Mechanical Engineering | 2160 | 3301 |
B.Tech Metallurgical and Materials Engineering | 5472 | 6784 |
B.Tech Mining Engineering | 7429 | 9225 |
B.Tech Ocean Engineering and Naval Architecture | 7253 | 8545 |
BS Physics* | 2957 | 6553 |
Note: The above table shows the details of the opening and closing ranks of IIT Kharagpur cutoff 2024 for general category. IIT Kharagpur accepts the JEE Advanced exam scires for BS and B.Arch courses.
Also See: IIT Kharagpur Courses & Fees
The details of IIT Khargapur programme wise JEE Main cutoff 2024 is mentioned below with opening rank for round 1 and closing rank for round 5
Programme | Opening Rank (Round 1) | Closing Rank (Round 5) |
CSE | 226 | 415 |
Aerospace Engineering | 2716 | 4745 |
Civil Engineering | 4900 | 6992 |
Mechanical Engineering | 2160 | 3613 |
Year | Opening Rank | Closing Rank |
2024 | 226 | 414 |
2023 | 261 | 702 |
2022 | 112 | 303 |
Courses | 2023 | 2022 | 2021 |
B.Tech Aerospace Engineering | 4514 | 4644 | 4130 |
B.Tech and M.Tech Aerospace Engineering | 4974 | 5344 | 4443 |
B.Tech Agricultural and Food Engineering | 9371 | 8351 | 7509 |
B.Tech and M.Tech Agri Systems and Management | 10542 | 9499 | 8863 |
BS Applied Geology | 11971 | 11127 | 10363 |
B.Arch | 19542 | 17278 | 16305 |
B.Tech Biotechnology and Biochemical Engineering | 7751 | 6900 | 6345 |
B.Tech and M.Tech Biotechnology and Biochemical Engineering | 9237 | 8112 | 7595 |
B.Tech Chemical Engineering | 4605 | 4474 | 3936 |
B.Tech and M.Tech Chemical Engineering | 6015 | 5793 | 4910 |
BS Chemistry | 11867 | 11036 | 10024 |
B.Tech Civil Engineering | 6442 | 5952 | 5528 |
B.Tech and M.Tech Civil Engineering | 7737 | 6995 | 6381 |
B.Tech Computer Science and Engineering | 261 | 295 | 285 |
B.Tech and M.Tech Computer Science and Engineering | 599 | 526 | 451 |
BS Economics | 5395 | 5308 | 4936 |
B.Tech Electrical Engineering | 1723 | 1666 | 1614 |
B.Tech and M.Tech Electrical Engineering | 2200 | 2227 | 2066 |
B.Tech M.Tech Electronics and Electrical Communication Engineering | 1144 | 1138 | 1111 |
B.Tech M.Tech Electronics and Electrical Communication Engineering | 1639 | 1573 | 1603 |
BS Exploration Geophysics | 11127 | 10304 | 10003 |
B.Tech Industrial Engineering | 3667 | 3973 | 3802 |
B.Tech and M.Tech Industrial Engineering and Management | 5268 | 4991 | 4773 |
B.Tech Instrumentation Engineering | 2334 | 2386 | 2258 |
B.Tech Manufacturing Science and Engineering | 5483 | 5642 | 5115 |
B.Tech Manufacturing Science and Engineering M.Tech Industrial and Systems Engineering and Management | 6980 | 6179 | 5883 |
BS Mathematics and Computing | 1353 | 1323 | 1314 |
B.Tech Mechanical Engineering | 3120 | 3097 | 2703 |
B.Tech and M.Tech Mechanical Engineering | 4639 | 4586 | 4015 |
B.Tech Metallurgical and Materials Engineering | 6738 | 6380 | 5685 |
B.Tech and M.Tech Metallurgical and Materials Engineering | 8386 | 7211 | 6725 |
B.Tech Mining Engineering | 8904 | 8123 | 7379 |
B.Tech and M.Tech Mining Engineering | 9939 | 8739 | 8259 |
B.Tech M.Tech Safety Engineering | 11192 | 9716 | 9469 |
B.Tech Ocean Engineering and Naval Architecture | 8360 | 8035 | 7243 |
B.Tech and M.Tech Ocean Engineering and Naval Architecture | 9860 | 8716 | 8403 |
BS Physics | 7687 | 6962 | 5953 |
Note: The above table shows the details of the closing ranks of IIT Kharagpur cutoff 2023 for gender males under the general category.
The details of the Indian Institute of Technology, Kharagpur GATE cutoff 2024 for admission to M.Tech programme are mentioned below:
Name of the Programme | Major | Minor |
522 | - | |
570 | 400 | |
497 | 469 | |
597 | 516 | |
555 | 642 | |
391 | 428 | |
469 | 527 | |
679 | 598 | |
655 | - | |
Master of Architecture (Sustainable Built Environments) | 596 | - |
701 | - | |
538 | 553 | |
605 | 594 | |
528 | - | |
617 | - | |
564 | 741 | |
547 | - | |
668 | - | |
448 | - | |
484 | 588 | |
379 | 375 | |
773 | - | |
702 | - | |
529 | - | |
568 | - | |
539 | - | |
565 | - | |
543 | 548 | |
464 | - | |
608 | 608 | |
534 | 463 | |
545 | 514 | |
460 | - | |
524 | - | |
608 | - | |
694 | 689 | |
729 | 698 | |
619 | 555 | |
520 | 536 | |
551 | 643 | |
612 | - | |
442 | - | |
447 | - | |
396 | 630 | |
486 | 581 | |
432 | 354 | |
381 | 388 | |
504 | - | |
446 | 459 | |
570 | 436 | |
592 | - | |
404 | 418 | |
628 | 606 | |
428 | 488 |
Note: IIT Kharagpur GATE cutoff is released for candidates belonging to different categories. The GATE cutoff mentioned above is based on the specialisation of the course opted as a major and minor subject by the student.
Admissions to MBA courses at IIT Kharagpur is based on the scores of CAT 2024 entrance examination, application rating (AR) and personal interview (PI) performance. Candidates interested in seeking admission to the MBA course should meet eligibility criteria and the IIT Kharagpur MBA cutoff for based on the category to which the belong.
Category | CAT Cutoff Score (Expected) |
General/EWS | 90 |
OBC | 81 |
SC | 60 |
ST | 60 |
PwD | 60 |
The details of M.Tech and MBA courses at IIT Kharagpur is mentioned in the table below:
Category | CAT Cutoff 2023 | CAT Cutoff 2022 |
General/EWS | 90 | 90 |
OBC | 80 | 80 |
SC | 75 | 75 |
ST | 75 | 75 |
PwD | 76 | 76 |
Branch Name | Category | Closing Rank |
M.Tech Aerospace Engineering | General | 5297 |
EWS | 976 | |
OBC | 2302 | |
SC | 1036 | |
ST | 693 | |
Agricultural and Food Engineering | General | 9008 |
EWS | 1562 | |
OBC | 3865 | |
SC | 2093 | |
ST | 1098 | |
Biotechnology and Biochemical Engineering | General | 7751 |
EWS | 1437 | |
OBC | 3252 | |
SC | 1785 | |
ST | 942 | |
Chemical Engineering | General | 4846 |
EWS | 916 | |
OBC | 2197 | |
SC | 1240 | |
ST | 669 | |
Civil Engineering | General | 6556 |
EWS | 1207 | |
OBC | 2670 | |
SC | 1418 | |
ST | 508 | |
Computer Science Engineering | General | 303 |
EWS | 52 | |
OBC | 138 | |
SC | 85 | |
ST | 39 | |
Electrical Engineering | General | 1805 |
EWS | 326 | |
OBC | 851 | |
SC | 450 | |
ST | 288 | |
Electronics and Communication Engineering | General | 1145 |
EWS | 194 | |
OBC | 510 | |
SC | 251 | |
ST | 173 | |
Mechanical Engineering | General | 3350 |
EWS | 686 | |
OBC | 1576 | |
SC | 903 | |
ST | 495 | |
Industrial and Systems Engineering | General | 885 |
EWS | 2049 | |
OBC | 1189 | |
SC | 698 | |
ST | 4991 | |
Metallurgical and Materials Engineering | General | 6920 |
EWS | 1322 | |
OBC | 3033 | |
SC | 1622 | |
ST | 714 | |
Instrumentation Engineering | General | 2533 |
EWS | 513 | |
OBC | 1360 | |
SC | 733 | |
ST | 469 | |
Manufacturing Science and Engineering | General | 5858 |
EWS | 1249 | |
OBC | 3022 | |
SC | 1802 | |
ST | 870 |
Candidates should check the IIT Kharagpur cutoff for the desired course before moving to the next stage of the admission process.
a. IIT Kharagpur offers top-tier infrastructure with advanced facilities and equipment to support interdisciplinary programs like Financial Engineering. b. Classrooms are equipped with smart boards, projectors, and high-speed WiFi, enabling interactive and tech-driven learning. The program utilizes specialized computer labs with advanced software for financial modeling and simulations. The Central Library provides an extensive collection of books, journals, and digital resources. Recreational facilities, sports complexes, and hostels are well-maintained, ensuring a balanced campus life. c. Hostel accommodations are comfortable, with clean living spaces and regular housekeeping. The mess serves hygienic food with decent variety.
a. IIT Kharagpur boasts world-class infrastructure with state-of-the-art facilities and equipment to support advanced engineering education and research. b. The classrooms are equipped with smart boards, projectors, and WiFi, providing an interactive learning environment. The department-specific laboratories are well-furnished with cutting-edge equipment for chemical processes and experiments. The library, one of the largest in Asia, offers an extensive collection of books, journals, and online databases. Sports complexes, hostels, and recreational spaces are also well-maintained. c. Hostel rooms are spacious and regularly cleaned. The mess food is hygienic, with a decent variety of dishes catering to different tastes.
IIT Kharagpur is a dream come true! World-class education, lush green campus, vibrant student life, and unparalleled opportunities make it a hub of innovation, excellence, and lifelong memories! Definitely one of the best
The course introduction to basic spoken sanskrit and intermediate level of spoken sanskrit by IIT Kharagpur is available on swayam portal.its a 12 week course
Taking an IIT Kharagpur course on Swayam allows you to access high-quality education from a prestigious Indian Institute of Technology completely free of charge, providing you with valuable learning material and the potential to earn a recognized certificate, all while learning at your own pace through the online platform.
To enroll in a Swayam course from IIT Kharagpur, you can:
1.Go to the Swayam website at onlinecourses.nptel.ac.in
2.Select the Sign-in/Register tab
3Create a new account or log in with your Facebook, Microsoft, or Google account
4.Fill in your username, password, and email ID
5.Use the verification code to complete your account
You can enroll in Swayam courses for free, but you can also opt to take an in-person certification exam for a fee. The exam is optional and proctored, and is held at designated exam centers.
A certificate earned from a Swayam course offered by IIT Kharagpur can add value to your resume and demonstrate your commitment to learning.
Hy,
Here’s the information regarding B.Tech + M.Tech dual degree programs in Computer Science Engineering (CSE) and the related colleges without any links:
Cutoff and Minimum Rank for B.Tech + M.Tech Dual Degree in CSE :
Other Colleges Offering B.Tech + M.Tech Dual Degree :
Norma University : This institution is not widely recognized for offering a B.Tech + M.Tech dual degree program. For specific offerings, it is best to check their official communications directly.
Suggestions for Colleges in Gujarat Offering Dual Degrees :
Hi!
IIT Kharagpur do not offer a five-year, Integrated BTech plus MBA programme. It offers a two-year, full-time MBA programme at the postgraduate level. The admission to the MBA at IIT Kharagpur's Vinod Gupta School of Management (VGSoM) is based on percentile obtained by candidates in the CAT followed by the Personal Interview.
Candidates seeking admission to the MBA programme at IIT Kharagpur must either have a Bachelor's degree of minimum four-year duration in Engineering/ Technology/ Pharmacy, or must have a Master's degree in Science/ Economics/ Commerce (with Mathematics or Statistics at Bachelor's level). General/ EWS/ OBC category candidates must obtain a minimum of 60% aggregate (or CGPA of 6.5 on a 10-point scale), and SC/ ST/ PwD category candidates must obtain a minimum of 55% aggregate (or CGPA of 6.0 on a 10-point scale) in the qualifying examination.
The IIT kharagpur CSE cutoff for 2024 is 414.
IIT Kharagpur admissions are offered to candidates who meet JEE Advanced cutoff. The IIT Kharagpur JEE Advanced cutoff score ranges from 414 to 19348 for general category in 2024.
The cut off for IIT KGP round 1 for Chemical Engineering is 7543.
The cutoff rank for IIT Kharagpur in 2024 was 19348 for admission to B.Arch course.
IIT Kharagpur B.Tech cutoff 2024 for Ocean Engineering and Naval Architecture is 8707.
IIT Kharagpur JEE Main cutoff 2024 for B.Tech. (Hons.) in Mining Engineering is 9252.
IIT Kharagpur JEE Main cutoff 2024 B.Tech (Hons ) in Metallurgical and Materials Engineering is 6871.
The expected cutoff score for JEE Advanced 2025 at IIT Kharagpur is 90 for general category.
The several factors such as number of applicants, difficulty level, previous year cutoff trends and seat intake of the course will affect JEE Advanced cutoff for IIT Kharagpur 2025.
The JEE Advanced 2025 cutoff for IIT Kharagpur will be released by JoSAA.
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships | Application Deadline: 25th Jan'25
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
JEE Main 2025 admit card will be released on Jan 19, 2025.
The GATE 2025 exam is scheduled to be conducted on Feb 1 and 2, 2025.