Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Arch | General - | 9523 | 20728 |
B.Tech Biosciences and Bioengineering | General - | 7037 | 8689 |
B.Tech Chemical Engineering | General - | 3642 | 5015 |
B.Tech Civil Engineering | General - | 4590 | 7100 |
B.Tech Computer Science and Engineering | General - | 263 | 412 |
B.Tech Data Science and Artificial Intelligence | General - | 469 | 715 |
B.Tech Electrical Engineering | General - | 1047 | 2037 |
B.Tech Electronics and Communication Engineering | General - | 797 | 1429 |
B.Tech Engineering Physics | General - | 2685 | 4535 |
B.Tech Mechanical Engineering | General - | 1996 | 3854 |
B.Tech Metallurgical and Materials Engineering | General - | 5789 | 7945 |
B.Tech Production and Industrial Engineering | General - | 3709 | 5889 |
BS MS Chemical Sciences | General - | 8746 | 12928 |
BS MS Economics | General - | 4275 | 5652 |
BS MS Mathematics and Computing | General - | 1109 | 1523 |
BS MS Physics | General - | 5480 | 9574 |
M.Tech Geological Technology Integrated | General - | 7535 | 10563 |
M.Tech Geophysical Technology Integrated | General - | 7641 | 9824 |
The Indian Institute of Technology, Roorkee releases fresh cut-offs every year. In order to get admission into the UG courses, the candidate must meet the IIT Roorkee Cutoff. The candidate who meets the IIT Roorkee B.Tech cutoff 2025, then the candidate should apply for the Joint Seat Allocation Process (JoASAA).
IIT Roorkee JEE Advanced Cutoff depends on various factors, like previous years’ JEE Advanced cutoff trends, the number of seats in the courses offered by the IIT Roorkee, the number of candidates who appeared, and the difficulty level of the JEE Advanced entrance examination. IIT Roorkee JEE Advanced cutoff 2025 will be categorised into opening and closing ranks. IIT Roorkee MBA cutoff 2024 is based on the scores of the CAT entrance examination.
Also See: IIT Roorkee Admissions
JEE Advanced Cutoff 2025 for IIT Roorkee will be released by JoSAA in the form of opening and closing. Candidates applying for the courses must meet the IIT Roorkee JEE Advanced cutoff 2025 of the course. Candidates interested in pursuing courses at the institute must secure 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5%
IIT Roorkee JEE Advanced Cutoff 2024 has been released by JoSAA for B.Tech courses in different specialisations. IIT Roorkee course-wise cutoff for B.Tech courses has been released in the form of opening and closing ranks. The last round IIT Roorkee B.Tech CSE Cutoff 2024 ranges from 277 to 481. IIT Roorkee B.Tech Civil Engineering cutoff 2024 from 4202 to 6293 in the last round.
Indian Institute of Technology, Roorkee B.Tech cut off in the last round ranges from 277 to 19885 for different specilaisations. The details of IIT Roorkee category-wise B.Tech Cutoff 2024 is mentioned below:
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
16381 | 19885 | |
7251 | 7286 | |
4512 | 4689 | |
10416 | 11647 | |
6134 | 6293 | |
481 | 481 | |
677 | 680 | |
5080 | 5312 | |
1976 | 2033 | |
1410 | 1424 | |
B.Tech Energy Engineering | 4637 | 4818 |
3689 | 3951 | |
9616 | 9977 | |
8889 | 9210 | |
1501 | 1512 | |
3437 | 3672 | |
6754 | 7051 | |
7714 | 9079 | |
5166 | 5365 |
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B. Arch | 6968 | 6973 |
B.Tech Biosciences and Bioengineering | 3537 | 3549 |
B.Tech Chemical Engineering | 2272 | 2386 |
BS MS Chemical Sciences | 4706 | 4818 |
B.Tech Civil Engineering | 2798 | 2899 |
B.Tech Computer Science and Engineering | 232 | 236 |
B.Tech Data Science and Artificial Intelligence | 390 | 421 |
BS MS Economics | 2365 | 2552 |
B.Tech Electrical Engineering | 955 | 1012 |
B.Tech Electronics and Communication Engineering | 707 | 732 |
B.Tech Energy Engineering | 2407 | 2521 |
B.Tech Engineering Physics | 2418 | 2690 |
M.Tech Geological Technology Integrated | 4156 | 4209 |
M.Tech Geophysical Technology Integrated | 3834 | 3834 |
BS MS Mathematics and Computing | 784 | 857 |
B.Tech Mechanical Engineering | 1716 | 1784 |
B.Tech Metallurgical and Materials Engineering | 3208 | 3349 |
BS MS Physics | 3775 | 4243 |
B.Tech Production and Industrial Engineering | 2862 | 2936 |
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B. Arch | 3792 | 3792 |
B.Tech Biosciences and Bioengineering | 2092 | 2148 |
B.Tech Chemical Engineering | 1249 | 1264 |
BS MS Chemical Sciences | 2294 | 2581 |
B.Tech Civil Engineering | 1454 | 1478 |
B.Tech Computer Science and Engineering | 131 | 144 |
B.Tech Data Science and Artificial Intelligence | 226 | 226 |
BS MS Economics | 1718 | 1879 |
B.Tech Electrical Engineering | 560 | 560 |
B.Tech Electronics and Communication Engineering | 391 | 398 |
B.Tech Energy Engineering | 1416 | 1416 |
B.Tech Engineering Physics | 1556 | 1642 |
M.Tech Geological Technology Integrated | 2068 | 2491 |
M.Tech Geophysical Technology Integrated | 2363 | 2505 |
BS MS Mathematics and Computing | 592 | 611 |
B.Tech Mechanical Engineering | 983 | 1010 |
B.Tech Metallurgical and Materials Engineering | 1950 | 2001 |
BS MS Physics | 1977 | 2327 |
B.Tech Production and Industrial Engineering | 1698 | 1749 |
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B.Tech Biosciences and Bioengineering | 1197 | 315P |
B.Tech Chemical Engineering | 713 | 748 |
BS MS Chemical Sciences | 1137 | 1137 |
B.Tech Civil Engineering | 457 | 457 |
B.Tech Computer Science and Engineering | 75 | 75 |
B.Tech Data Science and Artificial Intelligence | 101 | 103 |
BS MS Economics | 992 | 1009 |
B.Tech Electrical Engineering | 272 | 298 |
B.Tech Electronics and Communication Engineering | 217 | 217 |
B.Tech Energy Engineering | 835 | 835 |
B.Tech Engineering Physics | 1036 | 1118 |
M.Tech Geological Technology Integrated | 1319 | 1332 |
M.Tech Geophysical Technology Integrated | 1277 | 1371 |
BS MS Mathematics and Computing | 338 | 338 |
B.Tech Mechanical Engineering | 515 | 515 |
B.Tech Metallurgical and Materials Engineering | 958 | 958 |
BS MS Physics | 1149 | 1426 |
B.Tech Production and Industrial Engineering | 865 | 904 |
IIT Roorkee JEE Advanced cutoffs has been released by JoSAA in five rounds. The details of IIT Roorkee B.Tech cutoff 2024 in several rounds for the general category is mentioned below:
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Arch | 3105 | 19885 |
B.Tech Biosciences and Bioengineering | 5871 | 7286 |
B.Tech Chemical Engineering | 3531 | 4689 |
BS MS Chemical Sciences | 8062 | 11647 |
B.Tech Civil Engineering | 4202 | 6293 |
B.Tech Computer Science and Engineering | 277 | 481 |
B.Tech Data Science and Artificial Intelligence | 503 | 680 |
BS MS Economics | 3233 | 5312 |
B.Tech Electrical Engineering | 1495 | 2033 |
B.Tech Electronics and Communication Engineering | 987 | 1424 |
B.Tech Energy Engineering | 3834 | 4818 |
B.Tech Engineering Physics | 2456 | 3951 |
M.Tech Geological Technology Integrated | 7985 | 9977 |
M.Tech Geophysical Technology Integrated | 6436 | 9210 |
BS MS Mathematics and Computing | 1089 | 1512 |
B.Tech Mechanical Engineering | 2526 | 3672 |
B.Tech Metallurgical and Materials Engineering | 6173 | 7051 |
BS MS Physics | 6021 | 9079 |
B.Tech Production and Industrial Engineering | 4457 | 5365 |
Also See: IIT Roorkee Placements
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Arch | 3105 | 16381 |
B.Tech Biosciences and Bioengineering | 5871 | 7253 |
B.Tech Chemical Engineering | 3531 | 4545 |
BS MS Chemical Sciences | 7756 | 10427 |
B.Tech Civil Engineering | 4202 | 6148 |
B.Tech Computer Science and Engineering | 277 | 481 |
B.Tech Data Science and Artificial Intelligence | 503 | 678 |
BS MS Economics | 3233 | 5224 |
B.Tech Electrical Engineering | 1495 | 1992 |
B.Tech Electronics and Communication Engineering | 987 | 1424 |
B.Tech Energy Engineering | 3834 | 4637 |
B.Tech Engineering Physics | 2456 | 3809 |
M.Tech Geological Technology Integrated | 7985 | 9620 |
M.Tech Geophysical Technology Integrated | 6436 | 9064 |
BS MS Mathematics and Computing | 1089 | 1501 |
B.Tech Mechanical Engineering | 2030 | 3504 |
B.Tech Metallurgical and Materials Engineering | 5178 | 6815 |
BS MS Physics | 6021 | 8245 |
B.Tech Production and Industrial Engineering | 4457 | 5166 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Arch | 3105 | 16381 |
B.Tech Biosciences and Bioengineering | 5871 | 7253 |
B.Tech Chemical Engineering | 3531 | 4545 |
BS MS Chemical Sciences | 7756 | 10421 |
B.Tech Civil Engineering | 4202 | 6144 |
B.Tech Computer Science and Engineering | 277 | 481 |
B.Tech Data Science and Artificial Intelligence | 503 | 678 |
BS MS Economics | 3233 | 5224 |
B.Tech Electrical Engineering | 1495 | 1981 |
B.Tech Electronics and Communication Engineering | 987 | 1424 |
B.Tech Energy Engineering | 3834 | 4637 |
B.Tech Engineering Physics | 2456 | 3809 |
M.Tech Geological Technology Integrated | 7985 | 9620 |
M.Tech Geophysical Technology Integrated | 6436 | 9064 |
BS MS Mathematics and Computing | 1089 | 1501 |
B.Tech Mechanical Engineering | 2030 | 3504 |
B.Tech Metallurgical and Materials Engineering | 5178 | 6815 |
BS MS Physics | 6021 | 8245 |
B.Tech Production and Industrial Engineering | 4457 | 5166 |
Also See: IIT Roorkee Facilities
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Arch | 3105 | 16381 |
B.Tech Biosciences and Bioengineering | 5871 | 7253 |
B.Tech Chemical Engineering | 3531 | 4545 |
BS MS Chemical Sciences | 7756 | 10421 |
B.Tech Civil Engineering | 4202 | 6144 |
B.Tech Computer Science and Engineering | 277 | 481 |
B.Tech Data Science and Artificial Intelligence | 503 | 678 |
BS MS Economics | 3233 | 5224 |
B.Tech Electrical Engineering | 1495 | 1981 |
B.Tech Electronics and Communication Engineering | 987 | 1424 |
B.Tech Engineering Physics | 2456 | 3809 |
M.Tech Geological Technology Integrated | 7985 | 9620 |
M.Tech Geophysical Technology Integrated | 6436 | 9064 |
BS MS Mathematics and Computing | 1089 | 1501 |
B.Tech Mechanical Engineering | 2030 | 3504 |
B.Tech Metallurgical and Materials Engineering | 5178 | 6815 |
BS MS Physics | 6021 | 8245 |
B.Tech Production and Industrial Engineering | 4457 | 5166 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B. Arch | 3105 | 16381 |
B.Tech Biosciences and Bioengineering | 5871 | 7251 |
B.Tech Chemical Engineering | 3531 | 4512 |
BS MS Chemical Sciences | 7756 | 10416 |
B.Tech Civil Engineering | 4202 | 6134 |
B.Tech Computer Science and Engineering | 277 | 481 |
B.Tech Data Science and Artificial Intelligence | 503 | 677 |
BS MS Economics | 3233 | 5080 |
B.Tech Electrical Engineering | 1495 | 1976 |
B.Tech Electronics and Communication Engineering | 987 | 1410 |
B.Tech Energy Engineering | 3951 | 4637 |
B.Tech Engineering Physics | 2459 | 4637 |
M.Tech Geological Technology Integrated | 7985 | 9616 |
M.Tech Geophysical Technology Integrated | 6436 | 8889 |
BS MS Mathematics and Computing | 1168 | 1501 |
B.Tech Mechanical Engineering | 2030 | 3437 |
B.Tech Metallurgical and Materials Engineering | 5178 | 6754 |
BS MS Physics | 6021 | 7714 |
B.Tech Production and Industrial Engineering | 4457 | 5166 |
Note: The above cutoff table shows the opening and closing ranks for IIT Roorkee B.Tech programmes.
Also See: IIT Roorkee Courses
The details of IIT Roorkee programme wise JEE Advanced cutoff 2024 is mentioned below with opening rank for round 1 and closing rank for round 5
Programme | Opening Rank Round 1 | Closing Rank Round 5 |
---|---|---|
CSE | 277 | 481 |
Civil Engineering | 4202 | 6293 |
Electrical Engineering | 1495 | 2033 |
Artificial Intelligence | 503 | 680 |
Mechanical Engineering | 2030 | 3672 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B. Arch | 16703 | 16096 | 14859 |
B.Tech Biosciences and Bioengineering | 7945 | 7164 | 6945 |
B.Tech Chemical Engineering | 4840 | 4818 | 4306 |
BS MS Chemical Sciences | 11186 | 10945 | 10194 |
B.Tech Civil Engineering | 6777 | 6421 | 5931 |
B.Tech Computer Science and Engineering | 396 | 408 | 414 |
B.Tech Data Science and Artificial Intelligence | 687 | 822 | |
BS MS Economics | 5434 | 5956 | 5884 |
B.Tech Electrical Engineering | 1965 | 2103 | 1945 |
B.Tech Electronics and Communication Engineering | 1382 | 1408 | 1383 |
B.Tech Engineering Physics | 4179 | 4780 | 3906 |
M.Tech Geological Technology Integrated | 9925 | 9635 | 9131 |
M.Tech Geophysical Technology Integrated | 9509 | 8913 | 8887 |
BS MS Mathematics and Computing | 1519 | 1556 | 1532 |
B.Tech Mechanical Engineering | 3570 | 3685 | 3379 |
B.Tech Metallurgical and Materials Engineering | 7209 | 6833 | 6343 |
BS MS Physics | 8420 | 7939 | 6423 |
B.Tech Production and Industrial Engineering | 5582 | 5422 | 4886 |
IIT Roorkee UCEED cutoff 2024 for admission to B.Des courses has been declared. IIT Roorkee B.Des cutoff is declared in the form of opening and closing ranks. The cutoff details for the B.Des course offered are mentioned in the table below:
Round | Opening Rank | Closing Rank |
---|---|---|
1 | 73 | 94 |
2 | 73 | 94 |
3 | 73 | 107 |
4 | 73 | 110 |
5 | 73 | 110 |
Candidates applying for the M.Sc courses are required to meet the IIT Roorkee JAM cutoff 2024. Every year IIT Roorkee JAM cutoff is released in the form of opening and closing ranks.
IIT Roorkee M.Sc cutoff ranges from 20 to 206 for the general category in the year 2024. The details of the JAM cutoff for different categories are mentioned below:
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Applied Geology | 20 | 52 |
M.Sc Chemistry | 111 | 206 |
M.Sc Economics | 10 | 27 |
M.Sc Mathematics | 39 | 210 |
M.Sc Physics | 137 | 178 |
M.Sc Biosciences and Bioengineering | 18 | 45 |
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Applied Geology | 64 | 88 |
M.Sc Chemistry | 228 | 262 |
M.Sc Economics | 63 | 126 |
M.Sc Mathematics | 228 | 301 |
M.Sc Physics | 279 | 306 |
M.Sc Biosciences and Bioengineering | 119 | 206 |
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Applied Geology | 68 | 98 |
M.Sc Chemistry | 208 | 324 |
M.Sc Economics | 76 | 145 |
M.Sc Mathematics | 212 | 347 |
M.Sc Physics | 277 | 360 |
M.Sc Biosciences and Bioengineering | 63 | 112 |
Courses | Opening Rank | Closing Rank |
---|---|---|
M.Sc Applied Geology | 87 | 215 |
M.Sc Chemistry | 733 | 840 |
M.Sc Economics | 316 | 412 |
M.Sc Mathematics | 724 | 956 |
M.Sc Physics | 1256 | 1344 |
M.Sc Biosciences and Bioengineering | 251 | 533 |
Courses | Opening Rank | Closing Rank |
---|---|---|
424 | 424 | |
2403 | 2922 | |
237 | 992 | |
1670 | 2406 | |
2891 | 3066 | |
1362 | 1706 |
IIT Roorkee MBA admissions 2025 is based on the scores of the CAT 2024 entrance examination, application rating (AR) and personal interview (PI) performance. Candidates interested in seeking admission to the MBA course should meet eligibility criteria and the IIT Roorkee MBA cutoff based on the category to which they belong.
Category | CAT Cutoff (Expected) |
---|---|
General | 94-96 |
OBC | 90-92 |
SC | 82-84 |
ST | 74-76 |
PwD | 71-73 |
Note: Candidates who meet IIT Roorkee MBA Cutoff 2024 are shortlisted for the personal interview process.
Candidates can refer to the table below to understand the expected IIT Roorkee CAT Cutoff 2024 for MBA courses:
Courses | CAT Cutoff 2023 | CAT Cutoff 2022 |
---|---|---|
MBA Finance | 95 | 95 |
MBA Human Resource Management | 95 | 95 |
MBA Marketing | 95 | 95 |
MBA Operations Management | 95 | 95 |
MBA Information Systems | 95 | 95 |
Note: After completion of the selection process, the final list of selected candidates is released based on the IIT Roorkee MBA cutoff.
The IIT Roorkee Cutoff is affected by factors like
Difficulty level of entrance examination
Seat intake of the course based on specialisation selected by the student.
Cutoff declared for the course based on the category of the students. Generally, the cutoff requirement for the belonging to reserved category is less as compared to unreserved category candidates.
Note: Students seeking admission to courses at IIT Roorkee should prepare as per the JEE Advanced syllabus 2025 for subject-wise important topics.
Main building is obviously a point where everyone got caught with stuck their eyes on it and lecture hall complex are also made with modern technologies and well furnished. And hostels are good but can be improved.
It’s been 5 months of joining this college it’s really great with very good greenery all over consists of great infrastructure having all necessary things and very good vibes come very positivity all over the campus world best infrastructure is there
The facilities and infrastructure in the department are well-designed. Wi-Fi facilities connect labs and classrooms. The library has a wide range of books. The canteen serves Chinese, North Indian, and South Indian cuisine, providing the best food.
With a GATE BT score of 55.33 and an All India Rank (AIR) of 306, your chances of getting into the M.Tech in Data Science program at IIT Roorkee depend on the competition and the cutoff scores for that specific year. Generally, IITs have competitive cutoffs, and previous years’ cutoffs can give you an idea. However, since Data Science is popular, it might be challenging. It's best to keep checking the official IIT Roorkee admission website for updates on cutoffs and eligibility
IIT Roorkee hostels are generally considered secure with security measures like boundary walls, guards at entrances, and security booths, occasional incidents of laptop or other electronic device theft can occur, so it's important to remain vigilant and take necessary precautions to safeguard your belongings; although most students report feeling safe within the hostel environment.
Hy,
When comparing different IITs and their respective programs, it's essential to consider factors such as placement statistics, career opportunities, faculty, research facilities, and overall reputation.
If you value the prestige and established placement record of a more established IIT, IIT Kanpur would be a strong choice for mechanical or chemical engineering. If you're interested in emerging fields with strong placement potential and can leverage the growing reputation of newer IITs, Mathematics and Computing at IIT Mandi, Ropar, or Patna is also an excellent option.
The minimum rank required for IIT Roorkee in 2024 was 11647 in 2024.
The JEE Advanced rank required at IIT Roorkee ranges from 277 to 19885 in 2024.
The closing rank of IIT Roorkee in 2024 for round 1 was 16381.
IIT Roorkee JEE Advanced cutoff 2024 for B.Tech. in Chemical Engineering was 4689.
IIT Roorkee B.Tech cutoff 2024 for Electrical Engineering was 2033.
IIT Roorkee UCEED's closing rank for round 5 in 2024 was 110.
IIT Roorkee UCEED cutoff 2024 for round 1 was 94 (closing rank).
The closing rank for B.Tech Data Science and Artificial Intelligence at IIT Roorkee was 680 (round 5 ) in 2024.
The closing rank for IIT Roorkee in 2024 for B.Tech in Computer Science and Engineering was 481 based on JEE Advanced scores.
The closing rank is different for all the courses offered at IIT Roorkee. The IIT Roorkee cutoff rank varies for each course and each category. Every year the cutoff changes for each course. The candidate can check the IIT Roorkee cutoff on the official website.
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships | Application Deadline: 25th Jan'25
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
GATE 2025 exam to be conducted by IIT Roorkee on Feb 1, 2, 15 and 16, 2025.
JEE Main 2025 Session will be conducted from Jan 22 to Jan 24, 2025.
IIT Roorkee is conducting an international conference on Space and Sustainability from Mar 4 to Mar 7, 2024.