Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Arch | General - All India | 19885 | 22390 |
B.Tech Biochemical Engineering and M.Tech Biochemical Engineering and Biotechnology | General - All India | 10205 | 12761 |
B.Tech Bioengineering and M.Tech Biomedical Technology | General - All India | 8945 | 14001 |
B.Tech Ceramic Engineering | General - All India | 8419 | 12154 |
B.Tech Chemical Engineering | General - All India | 4845 | 7757 |
B.Tech Civil Engineering | General - All India | 7205 | 9339 |
B.Tech Computer Science and Engineering | General - All India | 619 | 1071 |
B.Tech Electrical Engineering | General - All India | 2667 | 3608 |
B.Tech Electrical Engineering and M.Tech Power Electronics | General - All India | 3517 | 4619 |
B.Tech Electronics Engineering | General - All India | 2110 | 2826 |
B.Tech Mechanical Engineering | General - All India | 4029 | 6596 |
B.Tech Metallurgical Engineering | General - All India | 7680 | 10740 |
B.Tech Mining Engineering | General - All India | 10101 | 12876 |
B.Tech and M.Tech Ceramic Engineering | General - All India | 10413 | 13931 |
B.Tech and M.Tech Civil Engineering | General - All India | 7479 | 10583 |
B.Tech and M.Tech Computer Science and Engineering | General - All India | 1069 | 1510 |
B.Tech and M.Tech Engineering Physics | General - All India | 5637 | 7764 |
B.Tech and M.Tech Industrial Chemistry | General - All India | 10813 | 12317 |
B.Tech and M.Tech Materials Science and Technology | General - All India | 8540 | 12524 |
B.Tech and M.Tech Mathematics and Computing | General - All India | 1538 | 2154 |
B.Tech and M.Tech Mechanical Engineering | General - All India | 6046 | 7497 |
B.Tech and M.Tech Metallurgical Engineering | General - All India | 10573 | 11530 |
B.Tech and M.Tech Mining Engineering | General - All India | 11109 | 14557 |
Indian Institute of Technology Banaras Hindu University, Varanasi (IIT BHU) releases the cutoff based on the marks that candidates obtain in major entrance exams like JEE Advanced, IIT JAM and GATE. The minimum marks required by the candidates to get admission is the IIT BHU cutoff 2025. Candidates can check the IIT BHU JEE Advanced cutoff 2024 in the form of the opening and closing ranks.
The authorities release the IIT BHU cutoff 2024 separately for different courses and categories of candidates. The Joint Seat Allocation Authority (JoSAA) is responsible for releasing the IIT BHU JEE Advanced cutoff 2024. While preparing for the IIT BHU cut off, the authorities consider many factors such as the difficulty level of the exam, the total number of applicants, the previous year's JEE Advanced cutoff trends, the availability of seats at IIT BHU, and much more.
IIT BHU cutoff 2025 will be released based on the rank of JEE Advanced. JoSAA will release the IIT Varanasi JEE Advanced cutoff 2025 on its official website. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates.
Also See: IIT BHU Admissions
Indian Institute of Technology Banaras Hindu University, Varanasi has concluded its B.Tech admissions based on the JEE Advanced scores. IIT BHU JEE Advanced cutoff 2025 will be released on its official website during the counselling process. IIT BHU cutoff 2024 is released in 5 rounds for general, OBC, SC and ST categories. The details of the IIT BHU Varanasi cutoff 2024 are given below.
JoSAA has released IIT BHU cutoff 2024 in the form of opening and closing ranks. For general category students, the JEE Advanced cutoff of IIT BHU ranges from 1043 to 13626 in the 5th round. Candidates can check the following table that shows the IIT Varanasi Cutoff 2024.
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 8015 | 8177 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5338 | 5680 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5153 | 8573 |
Ceramic Engineering | 4727 | 5501 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5208 | 7414 |
Chemical Engineering | 3305 | 3819 |
Civil Engineering | 3588 | 4123 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4033 | 524 |
Computer Science and Engineering | 442 | 727 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 727 | 1544 |
Electrical Engineering | 1486 | 1896 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1851 | 1351 |
Electronics Engineering | 1297 | 3874 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3852 | 5474 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4704 | 5324 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4849 | 2726 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 947 | 2829 |
Mechanical Engineering | 2729 | 3138 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3123 | 4494 |
Metallurgical Engineering | 4178 | 4945 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4660 | 4990 |
Mining Engineering | 4832 | 5454 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5152 | 9257 |
Pharmaceutical Engineering & Technology | 5118 | 5622 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 537 | - |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 4240 | 4321 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2760 | 2954 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2906 | 3125 |
Ceramic Engineering | 2784 | 2976 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2797 | 3020 |
Chemical Engineering | 1932 | 2078 |
Civil Engineering | 1983 | 2064 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2055 | 2144 |
Computer Science and Engineering | 262 | 262 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 340 | 340 |
Electrical Engineering | 897 | 916 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1221 | 1350 |
Electronics Engineering | 808 | 808 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2138 | 2255 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2581 | 3046 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2718 | 2797 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 672 | 672 |
Mechanical Engineering | 1532 | 1654 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1729 | 1790 |
Metallurgical Engineering | 2373 | 2477 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2721 | 2744 |
Mining Engineering | 2791 | 2924 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2850 | 3054 |
Pharmaceutical Engineering & Technology | 2983 | 3118 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3018 | 3141 |
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 616P | 764P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1312 | 1465 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1448 | 1461 |
Ceramic Engineering | 1389 | 1430 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1416 | 1456 |
Chemical Engineering | 939 | 973 |
Civil Engineering | 633 | 633 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 800 | 800 |
Computer Science and Engineering | 153 | 163 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 279 | 279 |
Electrical Engineering | 467 | 497 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 468 | 468 |
Electronics Engineering | 419 | 421 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1136 | 1271 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1380 | 1476 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1196 | 1448 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 385 | 385 |
Mechanical Engineering | 736 | 763 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 962 | 1006 |
Metallurgical Engineering | 1235 | 1296 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1262 | 1356 |
Mining Engineering | 1281 | 1300 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1140 | 1140 |
Pharmaceutical Engineering & Technology | 1373 | 1449 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1449 | 1515 |
For round 1, the IIT BHU cutoff of JEE Advanced ranges from 1015 to 21028 for general category students. JoSAA is the authority that will release the IIT BHU JEE Advanced cutoff 2025 in multiple rounds. Candidates can check below for the details of the IIT BHU cutoff 2024 of all rounds for general category students.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biochemical Engineering and M.Tech Biochemical Engineering and Biotechnology | 10717 | 12152 |
B.Tech Bioengineering and M.Tech Biomedical Technology | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11532 |
B.Tech M.Tech Ceramic Engineering | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7489 |
B.Tech Civil Engineering | 7205 | 8613 |
B.Tech M.Tech Civil Engineering | 8533 | 10339 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech M.Tech Computer Science and Engineering | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3517 |
B.Tech Electrical Engineering and M.Tech Power Electronics | 3665 | 4473 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech M.Tech Engineering Physics | 5637 | 7649 |
B.Tech Industrial Chemistry and M.Tech Industrial Chemistry | 10813 | 12241 |
B.Tech M.Tech Materials Science and Technology | 8540 | 11530 |
B.Tech M.Tech Mathematics and Computing | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6046 |
B.Tech M.Tech Mechanical Engineering | 6264 | 7244 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech M.Tech Metallurgical Engineering | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech M.Tech Mining Engineering | 11109 | 13562 |
B.Tech Pharmaceutics Engineering and Technology | 10385 | 12794 |
B.Tech M.Tech Pharmaceutics Engineering and Technology | 13232 | 13626 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11532 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7489 |
B.Tech Civil Engineering | 7205 | 8613 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10339 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3517 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3665 | 4473 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6046 |
B.Tech Mechanical Engineering (Dual Degree) | 6264 | 7244 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Also See: IIT BHU Placements
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11491 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10257 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3491 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6037 |
B.Tech Mechanical Engineering (Dual Degree) | 6046 | 7198 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Also See: IIT BHU Affiliated Colleges
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10717 | 12152 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12872 |
B.Tech Ceramic Engineering | 8419 | 11491 |
B.Tech Ceramic Engineering (Dual Degree) | 10413 | 12524 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (Dual Degree) | 8533 | 10257 |
B.Tech Computer Science and Engineering | 619 | 1043 |
B.Tech Computer Science and Engineering (Dual Degree) | 1069 | 1457 |
B.Tech Electrical Engineering | 2678 | 3491 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (Dual Degree) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2667 |
B.Tech Engineering Physics (Dual Degree) | 5637 | 7649 |
B.Tech Industrial Chemistry (Dual Degree) | 10813 | 12241 |
B.Tech Materials Science and Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6037 |
B.Tech Mechanical Engineering (Dual Degree) | 6046 | 7198 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (Dual Degree) | 10573 | 11097 |
B.Tech Mining Engineering | 10101 | 12336 |
B.Tech Mining Engineering (Dual Degree) | 11109 | 13562 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12794 |
B.Tech Pharmaceutical Engineering & Technology (Dual Degree) | 13232 | 13626 |
Also See: IIT BHU Facilities
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Architecture | 19885 | 21028 |
B.Tech Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (Dual Degree) | 10205 | 11871 |
B.Tech Bioengineering with M.Tech in Biomedical Technology (Dual Degree) | 8945 | 12235 |
B.Tech Ceramic Engineering | 8419 | 11321 |
B.Tech Ceramic Engineering ( Bachelor and Master of Technology (Dual Degree)) | 10413 | 12336 |
B.Tech Chemical Engineering | 4845 | 7460 |
B.Tech Civil Engineering | 7205 | 8552 |
B.Tech Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7479 | 9760 |
B.Tech Computer Science and Engineering | 619 | 1015 |
B.Tech Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1069 | 1457 |
B.Tech Electrical Engineering | 2667 | 3447 |
B.Tech Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3517 | 4391 |
B.Tech Electronics Engineering | 2110 | 2660 |
B.Tech Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5637 | 7649 |
B.Tech Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10813 | 11742 |
B.Tech Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8540 | 11530 |
B.Tech Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1538 | 2129 |
B.Tech Mechanical Engineering | 4029 | 6008 |
B.Tech Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6046 | 7098 |
B.Tech Metallurgical Engineering | 7680 | 10030 |
B.Tech Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10573 | 11024 |
B.Tech Mining Engineering | 10101 | 12208 |
B.Tech Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11109 | 12994 |
B.Tech Pharmaceutical Engineering & Technology | 10385 | 12583 |
B.Tech Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13232 | 13343 |
Also See: IIT BHU Courses
The overall opening and closing ranks of IIT BHU JEE Advanced cutoff 2024 are given below in tabular format.
Computer Science and Engineering (CSE): Opening Rank:619, Closing Rank: 1043
Chemical Engineering: Opening Rank: 4845, Closing Rank: 7489
Mechanical Engineering: Opening Rank: 4029, Closing Rank: 6046
Civil Engineering: Opening Rank: 7205, Closing Rank: 8613
Year | Opening Rank (General Category) | Closing Rank (General Category) |
---|---|---|
2024 | 619 | 1043 |
2023 | 611 | 1010 |
2022 | 426 | 858 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Arch | 23178 | 18173 | 17747 |
B.Tech Biochemical Engineering and M.Tech Biochemical Engineering and Biotechnology | 13556 | 11929 | 11297 |
B.Tech Bioengineering and M.Tech Biomedical Technology | 12681 | 11555 | 11006 |
B.Tech Ceramic Engineering | 12244 | 11644 | 11223 |
B.Tech M.Tech Ceramic Engineering | 13538 | 12245 | 12203 |
B.Tech Chemical Engineering | 8109 | 7793 | 7023 |
B.Tech Civil Engineering | 9256 | 8362 | 7620 |
B.Tech M.Tech Civil Engineering | 10405 | 9794 | 8851 |
B.Tech Computer Science and Engineering | 1010 | 858 | 836 |
B.Tech M.Tech Computer Science and Engineering | 1336 | 1277 | 1002 |
B.Tech Electrical Engineering | 3358 | 3442 | 3147 |
B.Tech Electrical Engineering and M.Tech Power Electronics | 4366 | 4882 | 3912 |
B.Tech Electronics Engineering | 2762 | 2924 | 2485 |
B.Tech M.Tech Engineering Physics | 7970 | 7540 | 7196 |
B.Tech Industrial Chemistry and M.Tech Industrial Chemistry | 13306 | 11747 | 10503 |
B.Tech M.Tech Materials Science and Technology | 12234 | 11582 | 10385 |
B.Tech M.Tech Mathematics and Computing | 2014 | 2121 | 1911 |
B.Tech Mechanical Engineering | 6437 | 6504 | 5704 |
B.Tech M.Tech Mechanical Engineering | 7507 | 7329 | 6520 |
B.Tech Metallurgical Engineering | 10279 | 9289 | 8687 |
B.Tech M.Tech Metallurgical Engineering | 11482 | 10695 | 9733 |
B.Tech Mining Engineering | 12132 | 11307 | 11177 |
B.Tech M.Tech Mining Engineering | 13581 | 12360 | 12301 |
B.Tech Pharmaceutics Engineering and Technology | 13099 | 12225 | 12279 |
B.Tech M.Tech Pharmaceutics Engineering and Technology | 13686 | 12847 | 12482 |
College | Overall Closing Rank |
---|---|
116 | |
415 | |
481 | |
6375 |
Indian Institute of Technology Banaras Hindu University, Varanasi GATE cutoff 2024 is the minimum score required by the candidates in GATE for admissions to M.Tech courses. IIT BHU M.Tech cutoff varies from one category to another. Factors influencing IIT BHU GATE cutoff 2024 are number of applicants, availability of seats, difficulty of examination and many more.
Candidates can refer to the table given below for details of the Indian Institute of Technology Banaras Hindu University cutoff of M.Tech Materials Science and Technology are given below.
Category | GATE score |
---|---|
Gen | 379 |
EWS | 363 |
OBC | 343 |
SC | 227 |
ST | 279 |
Indian Institute of Technology BHU JAM cutoff 2024 is released as opening and closing ranks. IIT BHU cutoff 2024 for JAM is influenced by factors like the number of applicants, availability of seats, the difficulty of JAM, previous years' cutoff trends and many more.
The details of the Indian Institute of Technology BHU M.Sc cutoff 2024 are given below.
Course | Opening Rank | Closing Rank |
---|---|---|
183 | 363 | |
166 | 345 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 490 | 515 |
M.Sc Physics | 348 | 564 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 451 | 573 |
M.Sc Physics | 457 | 581 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 1221 | 1574 |
M.Sc Physics | 1516 | 1808 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc Chemistry | 3044 | 4528 |
M.Sc Physics | 3441 | 3761 |
IIT BHU cutoff 2025 will be influenced by many factors. Some of the factors influencing the IIT BHU cut off are given below.
Change in Exam Difficulty: If the JEE Advanced 2025 paper is relatively easier then the IIT BHU cutoff will be higher.
Increased Competition: Increase in the number of JEE Advanced applicants has increased competition and the JEE Advanced cutoff of IIT BHU.
Availability of Seats: If the number of seats is high then the cutoff will be comparatively less. If the IIT BHU has fewer seats, then the cutoff will be comparatively high.
Category-Wise Analysis: Reserved categories like SC/ST/OC-NCL will have different cutoff. Reserved categories will have less cutoff when compared to unreserved categories.
Choose appropriate books for your preparation: Look for books that are suggested by teachers and books that clearly and concisely explain ideas. NCERT books are a great resource for developing fundamental concepts.
Go through previous years’ papers and mock tests: For students to obtain a sense of the exam format, previous year's papers and JEE mock exams are important resources. Completing practice exams also helps students identify areas for improvement and gain confidence in their preparation.
Time Management: Check for the chapter-wise weightage of the JEE Advanced 2025. Utilise your most active hours for exploring demanding topics.
Keep revising the topics.
Note: Candidates can refer to the previous year's Indian Institute of Technology Banaras Hindu University Cutoff trends to get an idea of IIT BHU Cutoff 2024.
Hostels: Separate hostels for boys and girls with amenities like laundry, dining halls, and medical centers Labs: Modernized laboratories for various subjects including chemistry, physics, and computer science Library: A well-equipped library with over 88,000 books, terminals for accessing databases, and more Sports facilities: A sports complex with a swimming pool, tennis courts, indoor squash courts, and more Auditorium: A large auditorium Canteen: A cafeteria Gym: Separate gyms for boys and girls
The infrastructure of this IIT needs to be improved as far as other IITS are concerned. We will find decent hostels situated on campus. It also has its own mess, which provides decent food. Classrooms are also well-equipped with modern facilities. Here, the library has very limited capacity so it needs to be expanded.
IIT Varanasi have good infrastructure of the class is awesome and worth the fee you are paying. There are air conditioned classrooms having smart boards. Wi-Fi facilities are available for the students both in the college campus and the hostel.
Hello Greetings
The contact numbers for Banaras Hindu University (BHU) are:
- Main Switchboard: 0542-2368558
- Vice-Chancellor's Office: 0542-2368012
- Registrar's Office: 0542-2368938
- Admission Cell: 0542-2368938
You can also visit the official BHU website ((link unavailable)) for more contact information and details.
Have a great day
IIT BHU has four different for M. Pharmacy which are Pharmaceutics, Pharmaceutical chemistry, Pharmacology and Pharmacognosy so they declared cutoff ranks according to your marks for each category every year cutoff changes due to various factors.They called 7 times more number students for counseling than the total seat available there.some application also get rejected because of not having gpat score and lack of eligibility so they create chance for other candidates.
So,If You want to be on Safe side you should achieve atleast below 500 rank in GPAT.
Hi Saikat,
You may choose to do a Postdoctoral fellowship after you PhD from BHU. A number of universities abroad do look for researcher fellows for such programs.
You will have to do a thorough research of such opportunities yourself. A number of fellowship sites such as researchgate may come handy in this process.
All the best!
Yes, for general category students, the JEE Advanced cutoff of IIT BHU ranges from 1043 to 13626 in the 5th round. Indian Institute of Technology Banaras Hindu University, Varanasi JEE Advanced cutoff is released in 5 rounds by JoSAA.
IIT BHU offers admissions to B.Tech courses based on JEE Advanced scores. Candidates must satisfy JEE Advanced cut off 2024 for B.Tech admissions.
IIT BHU cutoff 2024 varies for male and female candidates. IIT BHU JE Advanced cutoff for females is comparatively less when compared to that of male candidates.
JEE Advanced rank of IIT BHU is different every year. IIT Varanasi JEE Advanced cutoff 2024 for general category students ranges from 1043 to 13626 in the 5th round while in 2023, IIT BHU cutoff 2024 of JEE Advanced ranges from 1010 to 23178.
IIT BHU cutoff 2024 varies from one course to another. IIT BHU Varanasi cutoff 2024 of JEE Advanced ranges for Electrical Enginerring is 3517 while Mechanical Engineering is 6046 in the last round for general category students.
Candidates satisfying IIT Varanasi JAM cutoff 2024 are eligible for M.Sc admissions at Indian Institute of Technology Banaras Hindu University, Varanasi.
Indian Institute of Technology Banaras Hindu University, Varanasi cutoff for general category students ranges from 1015 to 21028 in round 1. For OBC students, the cutoff ranges from 442 to 8015.
IIT Varanasi closing rank ranges from 1015 to 2108 for the general category. Likewise, the Indian Institute of Technology Banaras Hindu University, Varanasi cutoff may vary for other categories.
IIT BHU B.Tech CSE cutoff 2024 opening and closing rank ranges from 619 to 1015 for general category students. Indian Institute of Technology Banaras Hindu University, Varanasi CSE cutoff for OBC students is 4033 in round 1.
IIT BHU B,Tech cutoffs are released for all categories and courses, The closing rank for Mechanical Engineering-4029, CSE-1015, Electrical Engineering-2447, Civil Engineering-11321 and Chemical Engineering- 7460.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis
JAM 2025 exam is scheduled to be conducted on February 2, 2025.
Academic Writing For Research Scholars workshop will be held by IIT BHU from Jan 27-31, 2025.
JEE Main 2025 exam will be conducted till January 30, 2025.