Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Aerospace Engineering | General - | 585 | 2394 |
B.Tech Chemical Engineering | General - | 650 | 2545 |
B.Tech Civil Engineering | General - | 2244 | 4046 |
B.Tech Computer Science and Engineering | General - | 1 | 68 |
B.Tech Electrical Engineering | General - | 15 | 496 |
B.Tech Energy Engineering | General - | 1687 | 2689 |
B.Tech Engineering Physics | General - | 92 | 1719 |
B.Tech Environmental Science and Engineering | General - | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | General - | 1042 | 1726 |
B.Tech Mechanical Engineering | General - | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | General - | 2690 | 4193 |
B.Tech and M.Tech Electrical Engineering Dual Degree | General - | 496 | 973 |
BS Chemistry | General - | 5268 | 7430 |
BS Economics | General - | 1421 | 2408 |
BS Mathematics | General - | 631 | 1191 |
IIT Bombay cutoff 2025 is the minimum and maximum rank that candidates need to secure to be eligible for admission to the institute. JoSAA has released the round 1, 2, 3, 4, 5 and 6 IIT Bombay JEE Advanced cutoff 2025. IIT Bombay cut off for CSE ranges from 1 to 66. JEE Advanced cutoff 2025 for IIT Bombay ranges from 66 to 7722 in round 1, 66 to 7847 in round 2 and 3 for general category students.
IIT Bombay UCEED cutoff 2025 has been released in 5 rounds, and the closing rank is 14 for admissions to BDes courses. IIT Bombay JAM cutoff us out in 4 rounds for admissions to MSc courses. JAM Cutoff 2025 for IIT Bombay ranges from 14 to 616 in round 1, 14 to 712 in round 2, and 3 and 4 for general category students. GATE cutoff 2025 for IIT Bombay has been released for the academic year 2025-26 for various MTech branches.
Candidates who secure ranks within the specified range can apply for admission at IIT Bombay. The authorities determine the IIT Bombay cutoff 2025 based on various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. Candidates can check below for the details of the IIT Bombay cut-off 2025 and previous years' trends.
Also See: IIT Bombay Admissions
Candidates must satisfy the IIT Bombay JEE Advanced cutoff 2025 for admission to B.Tech courses. JEE Advanced cutoff of IIT Bombay is be released online by JoSAA. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. The JEE Advanced cutoff 2025 for IIT Bombay will be made available to candidates as opening and closing ranks. Check below cutoff 2025 for the Indian Institute of Technology Bombay below.
IIT Bombay CSE cutoff 2025 is 66 for general category students. IIT Bombay JEE Advanced cut off 2025 for Electrical Engineering students is 418 in rounds 1 and 2, while it's 420 in round 3. The closing rank for IIT Bombay BTech cutoff 2025 is 2305 for Aerospace Engineering in rounds 1, 2 and 3. Check below the details of the round-wise IIT Bombay BTech cutoff 2025 for general category students.
Course | Opening Rank | Closing Rank |
---|---|---|
1195 | 2361 | |
Applied Geophysics (4 Years, Bachelor of Science) | 6087 | 8343 |
753 | 1067 | |
601 | 2464 | |
3133 | 7228 | |
2666 | 4250 | |
1 | 66 | |
1531 | 2372 | |
106 | 433 | |
470 | 841 | |
1810 | 2584 | |
122 | 1539 | |
3143 | 4777 | |
264 | 1273 | |
490 | 1834 | |
2712 | 4345 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 1195 | 2305 |
Applied Geophysics (4 Years, Bachelor of Science) | 4724 | 7847 |
BS Mathematics | 370 | 957 |
B.Tech Chemical Engineering | 601 | 2423 |
BS Chemistry | 3133 | 7081 |
B.Tech Civil Engineering | 2666 | 4095 |
B.Tech Computer Science and Engineering | 1 | 66 |
BS Economics | 1531 | 2345 |
B.Tech Electrical Engineering | 106 | 433 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 470 | 841 |
B.Tech Energy Engineering | 1810 | 2494 |
B.Tech Engineering Physics | 122 | 1490 |
B.Tech Environmental Science and Engineering | 3143 | 4696 |
B.Tech Industrial Engineering and Operations Research | 264 | 1133 |
B.Tech Mechanical Engineering | 490 | 1779 |
B.Tech Metallurgical Engineering and Materials Science | 2584 | 4119 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 1195 | 2305 |
Applied Geophysics (4 Years, Bachelor of Science) | 4724 | 7847 |
BS Mathematics | 370 | 957 |
B.Tech Chemical Engineering | 601 | 2423 |
BS Chemistry | 3133 | 7081 |
B.Tech Civil Engineering | 2666 | 4095 |
B.Tech Computer Science and Engineering | 1 | 66 |
BS Economics | 1531 | 2312 |
B.Tech Electrical Engineering | 106 | 420 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 470 | 830 |
B.Tech Energy Engineering | 1810 | 2471 |
B.Tech Engineering Physics | 122 | 1490 |
B.Tech Environmental Science and Engineering | 3143 | 4696 |
B.Tech Industrial Engineering and Operations Research | 264 | 1133 |
B.Tech Mechanical Engineering | 490 | 1770 |
B.Tech Metallurgical Engineering and Materials Science | 2584 | 4119 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 1195 | 2305 |
Applied Geophysics (4 Years, Bachelor of Science) | 4724 | 7847 |
BS Mathematics | 370 | 957 |
B.Tech Chemical Engineering | 601 | 2423 |
BS Chemistry | 3133 | 7081 |
B.Tech Civil Engineering | 2666 | 4095 |
B.Tech Computer Science and Engineering | 1 | 66 |
BS Economics | 1531 | 2312 |
B.Tech Electrical Engineering | 106 | 420 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 470 | 830 |
B.Tech Energy Engineering | 1810 | 2471 |
B.Tech Engineering Physics | 122 | 1490 |
B.Tech Environmental Science and Engineering | 3143 | 4696 |
B.Tech Industrial Engineering and Operations Research | 264 | 1133 |
B.Tech Mechanical Engineering | 490 | 1770 |
B.Tech Metallurgical Engineering and Materials Science | 2584 | 4119 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 1195 | 2305 |
Applied Geophysics (4 Years, Bachelor of Science) | 4724 | 7847 |
BS Mathematics | 370 | 957 |
B.Tech Chemical Engineering | 601 | 2405 |
BS Chemistry | 3133 | 7081 |
B.Tech Civil Engineering | 2666 | 4095 |
B.Tech Computer Science and Engineering | 1 | 66 |
BS Economics | 1531 | 2312 |
B.Tech Electrical Engineering | 106 | 418 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 470 | 830 |
B.Tech Energy Engineering | 1810 | 2452 |
B.Tech Engineering Physics | 122 | 1490 |
B.Tech Environmental Science and Engineering | 3143 | 4696 |
B.Tech Industrial Engineering and Operations Research | 264 | 1133 |
B.Tech Mechanical Engineering | 490 | 1770 |
B.Tech Metallurgical Engineering and Materials Science | 2584 | 4119 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 1195 | 2305 |
Applied Geophysics (4 Years, Bachelor of Science) | 4724 | 7722 |
BS Mathematics | 370 | 957 |
B.Tech Chemical Engineering | 601 | 2405 |
BS Chemistry | 335 | 6647 |
B.Tech Civil Engineering | 2666 | 4095 |
B.Tech Computer Science and Engineering | 1 | 66 |
BS Economics | 1531 | 2312 |
B.Tech Electrical Engineering | 106 | 418 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 470 | 830 |
B.Tech Energy Engineering | 1810 | 2452 |
B.Tech Engineering Physics | 122 | 1483 |
B.Tech Environmental Science and Engineering | 3143 | 4696 |
B.Tech Industrial Engineering and Operations Research | 264 | 1133 |
B.Tech Mechanical Engineering | 490 | 1766 |
B.Tech Metallurgical Engineering and Materials Science | 2584 | 4119 |
Indian Institute of Technology Bombay has released the round 1 cutoff of UCEED on April 21, 2025 and round 3 cutoff was out on June 10, 2025. Round 5 cutoff has been released on JUly 3, 2025. UCEED 2025 cutoff of IIT Bombay has been released in the form of opening and closing ranks. Check below details of round-wise IIT Bombay cut off 2025 for UCEED.
Round | Opening Rank | Closing Rank |
---|---|---|
1 | 1 | 14 |
2 | 1 | 14 |
3 | 1 | 14 |
4 | 1 | 14 |
5 | 1 | 14 |
For admissions to IIT Bombay M.Tech courses, candidates must register at the COAP portal. IIT Bombay COAP cutoff is released separately for different categories. For Aerospace Engineering, IIT Bombay GATE cutoff 2025 ranges from 500-700, Biomedical Engineering and Chemical Engineering is 400. IIT Bombay CSE cutoff 2025 of GATE is 750. Mechanical Engineering cutoff for IIT Bombay is 600. Check below details of IIT Bombay MTech cutoff 2025 is given below.
Programme | Gen/EWS |
---|---|
500-700 | |
400 | |
400 | |
Civil Engineering | 540-650 |
750 | |
Earth Sciences | 325 |
Electrical Engineering | 510 |
Energy Science & Engineering | 500-600 |
500- 700 | |
350-500 | |
650 | |
Mechanical Engineering | 600 |
Metallurgical Engineering and Material Science | 400-550 |
400-600 | |
500 | |
500 | |
Educational Technology – (ET) | 500 |
Centre for Climate Studies | 400-500 |
Indian Institute of Technology Bombay JAM cutoff is regarded as the minimum rank required in JAM for M.Sc admissions. IIT Bombay JAM 2025 cutoff will be released as opening and closing ranks. Check below details of round-wise IIT BOmbay JAM cutoff 2025.
Course | Opening Rank | Closing Rank |
---|---|---|
1 | 17 | |
137 | 674 | |
M.Sc in Statistics | 5 | 33 |
5 | 25 | |
1 | 34 | |
2 | 31 | |
4 | 44 | |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 149 | 533 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 712 | 712 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 92 | 411 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 32 | 32 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 561 | 584 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 480 | 480 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 295 | 295 |
M.Sc in Operations Research | 7 | 14 |
M.Sc in Operations Research | 38 | 56 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc in Applied Geology | 1 | 17 |
M.Sc in Applied Geophysics | 137 | 674 |
M.Sc in Statistics | 5 | 33 |
M.Sc in Biotechnology | 5 | 25 |
M.Sc in Chemistry | 1 | 34 |
M.Sc in Mathematics | 2 | 31 |
M.Sc in Physics | 4 | 43 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 149 | 533 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 712 | 712 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 92 | 411 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 32 | 32 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 561 | 584 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 480 | 480 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 295 | 295 |
M.Sc in Operations Research | 7 | 14 |
M.Sc in Operations Research | 38 | 56 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc in Applied Geology | 1 | 17 |
M.Sc in Applied Geophysics | 137 | 658 |
M.Sc in Statistics | 5 | 33 |
M.Sc in Biotechnology | 5 | 23 |
M.Sc in Chemistry | 1 | 34 |
M.Sc in Mathematics | 2 | 31 |
M.Sc in Physics | 4 | 41 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 149 | 533 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 712 | 712 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 92 | 411 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 32 | 32 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 561 | 584 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 480 | 480 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 295 | 295 |
M.Sc in Operations Research | 7 | 14 |
M.Sc in Operations Research | 38 | 56 |
Course | Opening Rank | Closing Rank |
---|---|---|
M.Sc. in Applied Geology | 1 | 17 |
M.Sc. in Applied Geophysics | 137 | 616 |
M.Sc. in Statistics | 5 | 33 |
M.Sc. in Biotechnology | 5 | 13 |
M.Sc. in Chemistry | 1 | 34 |
M.Sc. in Mathematics | 2 | 30 |
M.Sc. in Physics | 4 | 37 |
M.Sc Ph.D.Dual Degree in Energy Science and Engineering | 149 | 533 |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | -- | -- |
M.Sc Ph.D Dual Degree in Energy Science and Engineering | 92 | 275 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 32 | 32 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 561 | 584 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 480 | 480 |
M.Sc Ph.D Dual Degree in Environmental Science and Engineering | 295 | 295 |
M.Sc. in Operations Research | 7 | 14 |
M.Sc. in Operations Research | 38 | 56 |
The IIT Bombay B.Tech Cutoff 2024 round 5 for all categories has been out. IIT Bombay cutoff 2024 round 5 closing rank ranges from 68 to 4718 and IIT Bombay JEE Advanced cut off for Computer Science opening and closing rank ranges from 1 to 68 for general categories. JoSAA previous years cutoff trends of IIT Bombay is one of the important factors considered for preparing 2025 cutoff. The table below shows the IIT Bombay branch-wise cutoff of all rounds in the form of opening and closing ranks.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
BS Mathematics | 631 | 1191 |
B.Tech Chemical Engineering | 650 | 2545 |
BS Chemistry | 5629 | 7430 |
B.Tech Civil Engineering | 2244 | 4046 |
B.Tech Computer Science and Engineering | 1 | 68 |
BS Economics | 1562 | 2408 |
B.Tech Electrical Engineering | 15 | 496 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 536 | 973 |
B.Tech Energy Engineering | 1905 | 2689 |
B.Tech Engineering Physics | 197 | 1719 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4193 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
BS Mathematics | 631 | 1191 |
B.Tech Chemical Engineering | 650 | 2529 |
BS Chemistry | 5629 | 7065 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
BS Economics | 1562 | 2400 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
BS Mathematics | 631 | 1191 |
B.Tech Chemical Engineering | 650 | 2529 |
BS Chemistry | 5629 | 7065 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
BS Economics | 1562 | 2400 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
JoSAA has released the IIT Bombay round 2 cutoff 2024 for all categories and courses. The below table shows the IIT Bombay JEE Advanced cutoff in the form of opening and closing ranks.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
BS Mathematics | 631 | 1191 |
B.Tech Chemical Engineering | 650 | 2529 |
BS Chemistry | 5268 | 6979 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
BS Economics | 1562 | 2400 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
BS Mathematics | 631 | 1191 |
B.Tech Chemical Engineering | 650 | 2545 |
BS Chemistry | 5629 | 7430 |
B.Tech Civil Engineering | 2244 | 4046 |
B.Tech Computer Science and Engineering | 1 | 68 |
BS Economics | 1562 | 2408 |
B.Tech Electrical Engineering | 15 | 496 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 536 | 973 |
B.Tech Energy Engineering | 1905 | 2689 |
B.Tech Engineering Physics | 197 | 1719 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4193 |
Also See: IIT Bombay Placements
The below-mentioned IIT Bombay cut off in JEE Advanced is for round 1. IIT Bombay JEE Advanced cutoff percentiles vary from one course to another.
Course | OBC | SC | ST |
---|---|---|---|
Aerospace Engineering | 1448 | 658 | 471 |
BS in Mathematics (4 Years, Bachelor of Science) | 1155 | 545 | 247 |
Chemical Engineering | 1307 | 777 | 413 |
Chemistry (4 Years, Bachelor of Science) | 3256 | 1861 | 1007 |
Civil Engineering | 1918 | 980 | 331 |
Computer Science and Engineering | 50 | 31 | 13 |
Economics (4 Years, Bachelor of Science) | 1255 | 722 | 222 |
Electrical Engineering | 317 | 171 | 79 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 529 | 274 | 221 |
Energy Engineering | 1645 | 990 | 669 |
Engineering Physics | 1435 | 763 | 682 |
Environmental Science and Engineering | 2595 | 1267 | 786 |
Industrial Engineering and Operations Research | 1196 | 999 | 351 |
Mechanical Engineering | 921 | 456 | 308 |
Metallurgical Engineering and Materials Science | 2129 | 1358 | 641 |
Also See: IIT Bombay Affiliated Colleges
The minimum rank in JEE Advanced to get IIT Bombay Computer Science is 1 and the maximum closing rank is 68. Candidates can check below the details of the IIT Bombay CSE cutoff in 2024, 2023 and 2022.
Year | Opening Rank (General Category) | Closing Rank (General Category) |
---|---|---|
2024 | 1 | 68 |
2023 | 1 | 66 |
2022 | 1 | 60 |
Check below details of Indian Institute of Technology Bombay cutoff in 2023 and 2022 for BTech courses.
Courses | 2023 | 2022 |
---|---|---|
B.Tech Aerospace Engineering | 2568 | 2119 |
BS Mathematics | 1567 | 1557 |
B.Tech Chemical Engineering | 2605 | 2081 |
BS Chemistry | 7253 | 5323 |
B.Tech Civil Engineering | 4134 | 3418 |
B.Tech Computer Science and Engineering | 66 | 60 |
BS Economics | 2102 | 2107 |
B.Tech Electrical Engineering | 463 | 369 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 966 | 843 |
B.Tech Energy Engineering | 2694 | 2381 |
B.Tech Engineering Physics | 1125 | 1397 |
B.Tech Environmental Science and Engineering | 5221 | - |
B.Tech Mechanical Engineering | 1691 | 1382 |
B.Tech Metallurgical Engineering and Materials Science | 4428 | 3766 |
Indian Institute of Technology Bombay CAT cutoff 2025 is the minimum score required in CAT 2025 for admissions to MBA courses. IIT Bombay CAT cut off 2025 will be released for all categories. Indian Institute of Technology Bombay releases a fresh CAT cutoff every year. Candidates willing to get admission to MBA from Shailesh J Mehta School of Management (SJMSoM), IIT Bombay must meet the IIT Bombay cutoff percentile. Many factors influence the IIT Bombay CAT cutoff like the number of applicants, the difficulty of the CAT exam, availability of seats, and previous years' cutoff trends. Candidates check overall and section-wise previous years' IIT Bombay CAT cutoffs for admission to MBA courses to get a better understanding of the IIT Bombay MBA cut off 2024. The details of the expected IIT Bombay MBA cutoff 2024 are given below.
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General/ EWS | 90-92 | 75-77 | 75-77 | 75-77 |
OBC | 81-83 | 67.5-69 | 67.5-69 | 67.5-69 |
SC | 50-52 | 50-52 | 50-52 | 60-62 |
ST | 50-52 | 50-52 | 50-52 | 60-62 |
PwD | 50-52 | 50-52 | 50-52 | 60-62 |
The authorities have released the UCEED cutoff 2024 for admissions to IITs. IIT Bombay UCEED cutoff 2024 is the minimum rank required by candidates in UCEED for admissions to B.Des courses. IIT Bombay B.Des cutoff is released as opening and closing ranks. The details of the UCEED cutoff for IIT Bombay are given below.
Round | Opening Rank | Closing Rank |
---|---|---|
1 | 1 | 14 |
2 | 1 | 14 |
3 | 1 | 14 |
4 | 1 | 14 |
5 | 1 | 14 |
For general category students, the IIT Bombay JAM cutoff 2024 ranges from 16 to 643. Check below the details of IIT Bombay M.Sc cutoff 2024 for general, OBC, SC and ST students.
Courses | Gen | OBC | SC | ST |
---|---|---|---|---|
MSc Applied Geology | 16 | 76 | 107 | 340 |
MSc Applied Geophysics | 257 | 656 | 1205 | 4365 |
MSc Statistics | 26 | 80 | 435 | 915 |
MSc Biotechnology | 17 | 56 | 395 | 619 |
MSc Chemistry | 29 | 141 | 241 | 2112 |
MSc Mathematics | 33 | 109 | 431 | 690 |
MSc Physics | 36 | 119 | 588 | 1657 |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 517 | 785 | 1437 | 1456 |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 302 | 677 | 1520 | - |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 338 | 734 | 400 | 4574 |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 84 | 178 | 639 | - |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 536 | 889 | 1510 | 4425 |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 546 | - | - | - |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 643 | 735 | - | - |
MSc Operations Research | 17 | 45 | 224 | 720 |
MSc Operations Research | 40 | 165 | 260 | - |
IIT Bombay M.Tech cutoff is the minimum rank required in GATE for admissions to M.Tech courses. Candidates can refer to the table given below for the details of the Indian Institute of Technology Bombay GATE cutoff 2024 is given below in tabular format for general category students.
M.Tech | Qualifying Discipline-GATE Discipline | Cut-off score |
---|---|---|
AIEQD-AE | 500 | |
M.Tech Aerodynamics | AIEQD-CE | 600 |
M.Tech Aerodynamics | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Dynamics and Control | AIEQD-EC/EE/IN | 700 |
M.Tech Dynamics and Control | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Aerospace Propulsion | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Aerospace Structure | AIEQD-ME | 650 |
M.Tech Aerospace Structure | AIEQD-CE | 600 |
PY-AIGD | 400 | |
M.Tech Biomedical Engineering | OPE-AIGD | 400 |
M.Tech Biomedical Engineering | NS-AIGD | 400 |
M.Tech Biomedical Engineering | ZE-AIGD | 400 |
M.Tech Biomedical Engineering | DSE-AIGD | 400 |
M.Tech Biomedical Engineering | IN-AIGD | 400 |
M.Tech Biomedical Engineering | BM-AIGD | 400 |
M.Tech Biomedical Engineering | EE-AIGD | 400 |
M.Tech Biomedical Engineering | ME-AIGD | 400 |
M.Tech Biomedical Engineering | MG-AIGD | 400 |
M.Tech Biomedical Engineering | MTE-AIGD | 400 |
M.Tech Biomedical Engineering | DSA-AIGD | 400 |
M.Tech Biomedical Engineering | MT-AIGD | 400 |
M.Tech Biomedical Engineering | BY-AIGD | 400 |
M.Tech Biomedical Engineering | AI-AIGD | 400 |
M.Tech Biomedical Engineering | CH-AIGD | 400 |
M.Tech Biomedical Engineering | BT-AIGD | 400 |
M.Tech Biomedical Engineering | EP-AIGD | 400 |
M.Tech Biomedical Engineering | Hsc-AIGD | 400 |
M.Tech Biomedical Engineering | AUR-AIGD | 400 |
M.Tech Biomedical Engineering | CY-AIGD | 400 |
M.Tech Biomedical Engineering | RO-AIGD | 400 |
M.Tech Biomedical Engineering | MS-AIGD | 400 |
M.Tech Biomedical Engineering | COS-AIGD | 400 |
M.Tech Biomedical Engineering | CS-AIGD | 400 |
M.Tech Biomedical Engineering | PH-AIGD | 400 |
M.Tech Biomedical Engineering | ZS-AIGD | 400 |
M.Tech Biomedical Engineering | EC-AIGD | 400 |
M.Tech Biomedical Engineering | ER-AIGD | 400 |
M.Tech Biomedical Engineering | CG-AIGD | 400 |
M.Tech Biomedical Engineering | OP-AIGD | 400 |
M.Tech Biomedical Engineering | PS-AIGD | 400 |
M.Tech Biomedical Engineering | MA-AIGD | 400 |
M.Tech Biomedical Engineering | ROE-AIGD | 400 |
M.Tech Biomedical Engineering | PU-AIGD | 400 |
M.Tech Biomedical Engineering | BP-AIGD | 400 |
M.Tech TD Technology and Development | AIEQD-AIGD | 500 |
AIEQD-CH | 600 | |
CE-CE | 650 | |
CE-CE | 600 | |
CE-CE | 570 | |
CE-CE | 675 | |
M.Tech Ocean Engineering | AIEQD-PE,CE, NM,ME, XE | 600 |
M.Tech Remote Sensing | AIEQD-CE, GE | 600 |
CE-CE | 600 | |
AIEQD-CS | 750 | |
AIEQD-GG | 325 | |
M.Tech Petroleum Geoscience | AIEQD-GG | 325 |
M.Tech ET | AIEQD-AIGD | 500 |
AIEQD-EE,CS,EC | 510 | |
AIEQD-IN,EE,CS,EC | 510 | |
AIEQD-IN,EE,EC | 510 | |
M.Tech Electronic Systems | AIEQD-IN,BM,EE,CS,EC | 510 |
AIEQD-IN,EE,CS,EC | 510 | |
AIEQD-IN,EE,CS,PH,EC,MT | 510 | |
M.Tech EN Energy Science & Engineering | AIEQD-EE | 510 |
M.Tech EN Energy Science & Engineering | AIEQD-ME | 600 |
M.Tech EN Energy Science & Engineering | AIEQD-CH | 500 |
M.Tech EN Energy Science & Engineering | AIEQD-Others | 500 |
AE-AIGD | 650 | |
M.Tech Environmental Science & Engineering | AG-AIGD | 550 |
M.Tech Environmental Science & Engineering | AT-AIGD | 600 |
M.Tech Environmental Science & Engineering | BT-AIGD | 500 |
M.Tech Environmental Science & Engineering | BY-AIGD | 500 |
M.Tech Environmental Science & Engineering | CE-AIGD | 500 |
M.Tech Environmental Science & Engineering | CH-AIGD | 500 |
M.Tech Environmental Science & Engineering | CY-AIGD | 500 |
M.Tech Environmental Science & Engineering | EM-AIGD | 500 |
M.Tech Environmental Science & Engineering | EN-AIGD | 550 |
M.Tech Environmental Science & Engineering | ES-AIGD | 600 |
M.Tech Environmental Science & Engineering | ET-AIGD | 600 |
M.Tech Environmental Science & Engineering | EV-AIGD | 500 |
M.Tech Environmental Science & Engineering | MB-AIGD | 500 |
M.Tech Environmental Science & Engineering | ME-AIGD | 700 |
M.Tech Environmental Science & Engineering | MN-AIGD | 600 |
M.Tech Environmental Science & Engineering | MO-AIGD | 600 |
M.Tech Environmental Science & Engineering | MT-AIGD | 600 |
M.Tech Environmental Science & Engineering | PH-AIGD | 600 |
AIEQD-AG | 400 | |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-CE+AR | 400 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-MN+GG | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-ES | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-XEH | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-CS | 500 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-EC+EE | 500 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-MA+ST | 350 |
