Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Aerospace Engineering | General - All India | 585 | 2394 |
B.Tech Chemical Engineering | General - All India | 650 | 2545 |
B.Tech Civil Engineering | General - All India | 2244 | 4046 |
B.Tech Computer Science and Engineering | General - All India | 1 | 68 |
B.Tech Electrical Engineering | General - All India | 15 | 496 |
B.Tech Energy Engineering | General - All India | 1687 | 2689 |
B.Tech Engineering Physics | General - All India | 92 | 1719 |
B.Tech Environmental Science and Engineering | General - All India | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | General - All India | 1042 | 1726 |
B.Tech Mechanical Engineering | General - All India | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | General - All India | 2690 | 4193 |
B.Tech and M.Tech Electrical Engineering Dual Degree | General - All India | 496 | 973 |
BS Chemistry | General - All India | 5268 | 7430 |
BS Economics | General - All India | 1421 | 2408 |
BS Mathematics | General - All India | 631 | 1191 |
The IIT Bombay cutoff 2024 is the minimum and maximum rank that candidates need to secure to be eligible for admission to the institute. The authorities have released the IIT JEE Advanced cutoff 2024. Candidates who secure ranks within the specified range can apply for admission at IIT Bombay. The IIT Bombay JEE Advanced cutoff 2024 is made available to candidates as opening and closing ranks.
The authorities determine the IIT Bombay JEE Advanced cutoff 2024 for Computer Science Engineering and other branches based on various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Bombay cut off for Computer Science ranges from 1 to 68. Candidates can check below for the details of the IIT Bombay cut-off and previous years' trends.
Also See: IIT Bombay Admissions
Candidates must satisfy the IIT Bombay JEE Advanced cutoff 2025 for admission to B.Tech courses. JEE Advanced cutoff of IIT Bombay will be released online by JoSAA. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. Students can check previous years cutoff trends for better understanding of IIT Bombay cut-off 2025.
The IIT Bombay B.Tech Cutoff 2024 round 5 for all categories has been out. IIT Bombay round 5 cutoff 2024 closing rank ranges from 68 to 4718 and IIT Bombay JEE Advanced cut off for Computer Science opening and closing rank ranges from 1 to 68 for general categories.
The table below shows the IIT Bombay branch wise cutoff of all rounds in the form of opening and closing ranks.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
817 | 2545 | |
650 | 2545 | |
2244 | 4046 | |
1 | 68 | |
15 | 496 | |
536 | 973 | |
1905 | 2689 | |
197 | 1719 | |
3424 | 4718 | |
1042 | 1726 | |
666 | 4193 | |
2690 | 4175 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Note: Round 2 and Round 4 cutoffs are the same as the IIT Bombay seats are filled in round 2.
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Note: Round 2 and Round 3 cutoffs are the same as the IIT Bombay seats are filled in round 2.
JoSAA has released the IIT Bombay round 2 cutoff 2024 for all categories and courses. The below table shows the IIT Bombay JEE Advanced cutoff 2025 in the form of opening and closing ranks.
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Also See: IIT Bombay Placements
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 585 | 2388 |
B.Tech Environmental Science and Engineering | 3424 | 4716 |
B.Tech Civil Engineering | 2244 | 3986 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Chemical Engineering | 650 | 2507 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Chemistry | 5268 | 6969 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1532 |
Also See: IIT Bombay Affiliated Colleges
The below-mentioned IIT Bombay cut off in JEE Advanced is for round 1. IIT Bombay JEE Advanced cutoff percentile vary from one course to another.
Course | Gen | OBC | SC | ST |
---|---|---|---|---|
Aerospace Engineering | 2388 | 1448 | 658 | 471 |
BS in Mathematics (4 Years, Bachelor of Science) | 1191 | 1155 | 545 | 247 |
Chemical Engineering | 2507 | 1307 | 777 | 413 |
Chemistry (4 Years, Bachelor of Science) | 6969 | 3256 | 1861 | 1007 |
Civil Engineering | 3986 | 1918 | 980 | 331 |
Computer Science and Engineering | 68 | 50 | 31 | 13 |
Economics (4 Years, Bachelor of Science) | 2282 | 1255 | 722 | 222 |
Electrical Engineering | 464 | 317 | 171 | 79 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 934 | 529 | 274 | 221 |
Energy Engineering | 2557 | 1645 | 990 | 669 |
Engineering Physics | 1532 | 1435 | 763 | 682 |
Environmental Science and Engineering | 4716 | 2595 | 1267 | 786 |
Industrial Engineering and Operations Research | 1726 | 1196 | 999 | 351 |
Mechanical Engineering | 1685 | 921 | 456 | 308 |
Metallurgical Engineering and Materials Science | 4175 | 2129 | 1358 | 641 |
The details of the IIT Bombay programme wise cutoff comparison for general category students are given below. The opening rank is for round 1 while the closing rank is for the last round.
Computer Science and Engineering (CSE): Opening Rank:1, Closing Rank: 68
Chemical Engineering: Opening Rank: 650, Closing Rank: 2545
Mechanical Engineering: Opening Rank: 666, Closing Rank: 4193
Civil Engineering: Opening Rank: 2244, Closing Rank: 4046
The minimum rank in JEE Advanced to get IIT Bombay Computer Science is 1 and the maximum closing rank is 68. Candidates can check below the details of the IIT Bombay CSE cutoff in 2024, 2023 and 2022.
Year | Opening Rank (General Category) | Closing Rank (General Category) |
---|---|---|
2024 | 1 | 68 |
2023 | 1 | 66 |
2022 | 1 | 60 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Aerospace Engineering | 2568 | 2119 | 2003 |
1567 | 1557 | 1602 | |
B.Tech Chemical Engineering | 2605 | 2081 | 2109 |
7253 | 5323 | 5764 | |
B.Tech Civil Engineering | 4134 | 3418 | 3216 |
B.Tech Computer Science and Engineering | 66 | 60 | 66 |
2102 | 2107 | 1910 | |
B.Tech Electrical Engineering | 463 | 369 | 420 |
B.Tech and M.Tech Electrical Engineering Dual Degree | 966 | 843 | 795 |
B.Tech Energy Engineering | 2694 | 2381 | - |
B.Tech Engineering Physics | 1125 | 1397 | 1210 |
B.Tech Environmental Science and Engineering | 5221 | - | - |
B.Tech Mechanical Engineering | 1691 | 1382 | 1217 |
B.Tech Metallurgical Engineering and Materials Science | 4428 | 3766 | 3766 |
College | Overall Closing Rank |
---|---|
116 | |
415 | |
481 | |
6375 |
The authorities have released the UCEED cutoff 2024 for admissions to IITs. IIT Bombay UCEED cutoff 2024 is the minimum rank required by candidates in UCEED for admissions to B.Des courses. IIT Bombay B.Des cutoff is released as opening and closing ranks. The details of the UCEED cutoff for IIT Bombay are given below.
Round | Opening Rank | Closing Rank |
---|---|---|
1 | 1 | 14 |
2 | 1 | 14 |
3 | 1 | 14 |
4 | 1 | 14 |
5 | 1 | 14 |
Indian Institute of Technology Bombay releases a fresh CAT cutoff every year. Candidates willing to get admission to MBA from Shailesh J Mehta School of Management (SJMSoM), IIT Bombay must meet the IIT Bombay cutoff percentile. Many factors influence the IIT Bombay CAT cutoff like the number of applicants, the difficulty of the CAT exam, availability of seats, and previous years' cutoff trends. Candidates check overall and section-wise previous years' IIT Bombay CAT cutoffs for admission to MBA courses to get a better understanding of the IIT Bombay MBA cut off 2024. The details of the expected IIT Bombay MBA cutoff 2024 are given below.
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General/ EWS | 90-92 | 75-77 | 75-77 | 75-77 |
OBC | 81-83 | 67.5-69 | 67.5-69 | 67.5-69 |
SC | 50-52 | 50-52 | 50-52 | 60-62 |
ST | 50-52 | 50-52 | 50-52 | 60-62 |
PwD | 50-52 | 50-52 | 50-52 | 60-62 |
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General/EWS | 90 | 75 | 75 | 75 |
OBC | 81 | 67.5 | 67.5 | 67.5 |
SC | 60 | 50 | 50 | 50 |
ST | 60 | 50 | 50 | 50 |
PWD | 60 | 50 | 50 | 50 |
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General / EWS | 90 | 75 | 75 | 75 |
NC-OBC | 81 | 67.5 | 67.5 | 67.5 |
SC | 60 | 50 | 50 | 50 |
ST | 60 | 50 | 50 | 50 |
PWD | 60 | 50 | 50 | 50 |
Also See: IIT Bombay Facilities
Indian Institute of Technology Bombay JAM cutoff is regarded as the minimum rank required in JAM for M.Sc admissions. For general category students, the IIT Bombay M.Sc cutoff ranges from 16 to 643. Check below the details of IIT Bombay M.Sc cutoff 2024.
Courses | Gen | OBC | SC | ST |
---|---|---|---|---|
16 | 76 | 107 | 340 | |
257 | 656 | 1205 | 4365 | |
MSc Statistics | 26 | 80 | 435 | 915 |
17 | 56 | 395 | 619 | |
29 | 141 | 241 | 2112 | |
33 | 109 | 431 | 690 | |
36 | 119 | 588 | 1657 | |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 517 | 785 | 1437 | 1456 |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 302 | 677 | 1520 | - |
MSc.-Ph.D. (Dual Degree): Energy Science and Engineering | 338 | 734 | 400 | 4574 |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 84 | 178 | 639 | - |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 536 | 889 | 1510 | 4425 |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 546 | - | - | - |
MSc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 643 | 735 | - | - |
MSc Operations Research | 17 | 45 | 224 | 720 |
MSc Operations Research | 40 | 165 | 260 | - |
For admissions to IIT Bombay M.Tech courses, candidates must register at the COAP portal. IIT Bombay COAP cutoff is released separately for different category students. IIT Bombay GATE cut off 2025 will be released soon. Students can check IIT Bombay cut off 2024 of GATE below.
IIT Bombay M.Tech cutoff is the minimum rank required in GATE for admissions to M.Tech courses. Candidates can refer to the table given below for the details of the Indian Institute of Technology Bombay GATE cutoff 2024 is given below in tabular format for general category students.
M.Tech | Qualifying Discipline*-GATE Discipline* | Cut off |
---|---|---|
AIEQD-AE | 500 | |
M.Tech Aerodynamics | AIEQD-CE | 600 |
M.Tech Aerodynamics | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Dynamics and Control | AIEQD-EC/EE/IN | 700 |
M.Tech Dynamics and Control | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Aerospace Propulsion | AIEQD-ME | 650 |
AIEQD-AE | 500 | |
M.Tech Aerospace Structure | AIEQD-ME | 650 |
M.Tech Aerospace Structure | AIEQD-CE | 600 |
PY-AIGD | 400 | |
M.Tech Biomedical Engineering | OPE-AIGD | 400 |
M.Tech Biomedical Engineering | NS-AIGD | 400 |
M.Tech Biomedical Engineering | ZE-AIGD | 400 |
M.Tech Biomedical Engineering | DSE-AIGD | 400 |
M.Tech Biomedical Engineering | IN-AIGD | 400 |
M.Tech Biomedical Engineering | BM-AIGD | 400 |
M.Tech Biomedical Engineering | EE-AIGD | 400 |
M.Tech Biomedical Engineering | ME-AIGD | 400 |
M.Tech Biomedical Engineering | MG-AIGD | 400 |
M.Tech Biomedical Engineering | MTE-AIGD | 400 |
M.Tech Biomedical Engineering | DSA-AIGD | 400 |
M.Tech Biomedical Engineering | MT-AIGD | 400 |
M.Tech Biomedical Engineering | BY-AIGD | 400 |
M.Tech Biomedical Engineering | AI-AIGD | 400 |
M.Tech Biomedical Engineering | CH-AIGD | 400 |
M.Tech Biomedical Engineering | BT-AIGD | 400 |
M.Tech Biomedical Engineering | EP-AIGD | 400 |
M.Tech Biomedical Engineering | Hsc-AIGD | 400 |
M.Tech Biomedical Engineering | AUR-AIGD | 400 |
M.Tech Biomedical Engineering | CY-AIGD | 400 |
M.Tech Biomedical Engineering | RO-AIGD | 400 |
M.Tech Biomedical Engineering | MS-AIGD | 400 |
M.Tech Biomedical Engineering | COS-AIGD | 400 |
M.Tech Biomedical Engineering | CS-AIGD | 400 |
M.Tech Biomedical Engineering | PH-AIGD | 400 |
M.Tech Biomedical Engineering | ZS-AIGD | 400 |
M.Tech Biomedical Engineering | EC-AIGD | 400 |
M.Tech Biomedical Engineering | ER-AIGD | 400 |
M.Tech Biomedical Engineering | CG-AIGD | 400 |
M.Tech Biomedical Engineering | OP-AIGD | 400 |
M.Tech Biomedical Engineering | PS-AIGD | 400 |
M.Tech Biomedical Engineering | MA-AIGD | 400 |
M.Tech Biomedical Engineering | ROE-AIGD | 400 |
M.Tech Biomedical Engineering | PU-AIGD | 400 |
M.Tech Biomedical Engineering | BP-AIGD | 400 |
M.Tech TD Technology and Development | AIEQD-AIGD | 500 |
AIEQD-CH | 600 | |
CE-CE | 650 | |
CE-CE | 600 | |
CE-CE | 570 | |
CE-CE | 675 | |
M.Tech Ocean Engineering | AIEQD-PE,CE, NM,ME, XE | 600 |
M.Tech Remote Sensing | AIEQD-CE, GE | 600 |
CE-CE | 600 | |
AIEQD-CS | 750 | |
AIEQD-GG | 325 | |
M.Tech Petroleum Geoscience | AIEQD-GG | 325 |
M.Tech ET | AIEQD-AIGD | 500 |
AIEQD-EE,CS,EC | 510 | |
AIEQD-IN,EE,CS,EC | 510 | |
AIEQD-IN,EE,EC | 510 | |
M.Tech Electronic Systems | AIEQD-IN,BM,EE,CS,EC | 510 |
AIEQD-IN,EE,CS,EC | 510 | |
AIEQD-IN,EE,CS,PH,EC,MT | 510 | |
M.Tech EN Energy Science & Engineering | AIEQD-EE | 510 |
M.Tech EN Energy Science & Engineering | AIEQD-ME | 600 |
M.Tech EN Energy Science & Engineering | AIEQD-CH | 500 |
M.Tech EN Energy Science & Engineering | AIEQD-Others | 500 |
AE-AIGD | 650 | |
M.Tech Environmental Science & Engineering | AG-AIGD | 550 |
M.Tech Environmental Science & Engineering | AT-AIGD | 600 |
M.Tech Environmental Science & Engineering | BT-AIGD | 500 |
M.Tech Environmental Science & Engineering | BY-AIGD | 500 |
M.Tech Environmental Science & Engineering | CE-AIGD | 500 |
M.Tech Environmental Science & Engineering | CH-AIGD | 500 |
M.Tech Environmental Science & Engineering | CY-AIGD | 500 |
M.Tech Environmental Science & Engineering | EM-AIGD | 500 |
M.Tech Environmental Science & Engineering | EN-AIGD | 550 |
M.Tech Environmental Science & Engineering | ES-AIGD | 600 |
M.Tech Environmental Science & Engineering | ET-AIGD | 600 |
M.Tech Environmental Science & Engineering | EV-AIGD | 500 |
M.Tech Environmental Science & Engineering | MB-AIGD | 500 |
M.Tech Environmental Science & Engineering | ME-AIGD | 700 |
M.Tech Environmental Science & Engineering | MN-AIGD | 600 |
M.Tech Environmental Science & Engineering | MO-AIGD | 600 |
M.Tech Environmental Science & Engineering | MT-AIGD | 600 |
M.Tech Environmental Science & Engineering | PH-AIGD | 600 |
AIEQD-AG | 400 | |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-CE+AR | 400 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-MN+GG | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-ES | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-XEH | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-CS | 500 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-EC+EE | 500 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-MA+ST | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-PH | 350 |
M.Tech Geoinformatics & Natural Resources Engineering | AIEQD-GE | 350 |
AIEQD-CE,CH,ME | 650 | |
AIEQD-CS,EC,EE,IN,MA,ST,DA | 650 | |
M.Tech Industrial Engineering and Operations Research | AIEQD-PI | 650 |
M.Tech Industrial Engineering and Operations Research | AIEQD-AE,AG,BM,BT,ES,GE,MN, MT,NM,PE,PH,TF,XE | 650 |
M.Tech CS M.S. by Research in the Department of Computer Science and Engineering | AIEQD | 600 |
M.Tech DS M.S. by Research in Data Science and Artificial Intelligence in CMInDs | AIEQD | 650 |
M.Tech Materials, Manufacturing and Modeling | AIEQD-MT | 400 |
M.Tech Materials, Manufacturing and Modeling | AIEQD-PI | 400 |
M.Tech Materials, Manufacturing and Modeling | AIEQD-ME | 600 |
CH,AU,AE,ME-AIGD | 600 | |
M.Tech Design Engineering | AU, AE, PI, MC, ME-AIGD | 600 |
PI, MC, ME-AIGD | 600 | |
AIEQD-XE with any two of the following subjects: | 400 | |
M.Tech Material Science | AIEQD-CY/PH | 400 |
M.Tech Material Science | AIEQD-CH | 450 |
M.Tech Material Science | AIEQD-EE | 450 |
M.Tech Material Science | AIEQD-ME/PI | 550 |
M.Tech Material Science | AIEQD-MT | 400 |
M.Tech Process Engineering | AIEQD-XE | 400 |
M.Tech Process Engineering | AIEQD-CH | 450 |
M.Tech Process Engineering | AIEQD-ME/PI | 550 |
M.Tech Process Engineering | AIEQD-MT | 400 |
M.Tech Steel Technology | AIEQD-CH | 450 |
M.Tech Steel Technology | AIEQD-ME/PI | 550 |
M.Tech Steel Technology | AIEQD-MT | 400 |
M.Tech Corrosion Science & Engineering | AIEQD-CY/XE | 400 |
M.Tech Corrosion Science & Engineering | AIEQD-AE/CE/EE | 450 |
M.Tech Corrosion Science & Engineering | AIEQD-CH | 450 |
M.Tech Corrosion Science & Engineering | AIEQD-ME/PI | 550 |
M.Tech Corrosion Science & Engineering | AIEQD-MT | 400 |
M.Tech Systems & Control Engineering | AIEQD | 500 |
IIT Bombay cutoff 2025 will be influenced by many factors. Some of the factors influencing the IIT Bombay cut off are given below.
Change in Exam Difficulty: If the JEE Advanced 2025 paper is relatively easier then the IIT Bombay cut-off will be higher.
Increased Competition: Increase in the number of JEE Advanced applicants has increased competition and the IIT Bombay JEE Advanced cut-off 2025.
Availability of Seats: If the number of seats is high then the IIT Bombay JEE Advanced cut off 2025 will be comparatively less. If the IIT Bombay has fewer seats, then the cutoff will be comparatively high.
Category-Wise Analysis: Reserved categories like SC/ST/OC-NCL will have different cutoff. Reserved categories will have less cutoff when compared to unreserved categories.
Note: AIEQD stands for All Eligible Qualifying discipline and AIGD stands for All Eligible GATE discipline.
It is not hidden from anyone about IIT Bombay and its extraordinary infrastructure, the hostels, the departments, the convocation hall, the auditoriums, the playgrounds, the student activity centre, and what not, everything is just fab. Our campus has 24*7 WiFi. The Indian Institute of Technology Bombay (IITB) was ranked 118th in the 2025 QS World University Rankings.
Hostels here great to live in. The hostel experience is really memorable for any student. All hostels have 24*7 Wi-Fi access and connectivity. Hostel mess food is also far then that of the other college. Also, the hostels are quite safe and secure from the perspective of a girl students.
I am very grateful that I was able to be a student at IIT Bombay, it is just amazing, the campus, the lecture halls, the laboratories everything just amazing and totally the hardwork of JEE was worth it.. The mess food is also nice..
Hello,
IIT Bombay's MTech in Computer Science offers excellent placements with CTC ranging from Rs. 15-40 LPA, depending on the company and role.
The course is challenging, requiring strong problem-solving skills and dedication.
Fees : Approximately Rs. 2-2.5 lakhs per year.
Highly qualified and experienced faculty.
The course can be hectic with intense coursework, projects, and assignments.
Hope it helps !
Hello Aspirant,
with this link you can check all relevant information about IIT Bombay,if you need to ask anything else then you can let me know in the comments.
https://dqxeclau.top/university/indian-institute-of-technology-bombay
Hello,
1. IIT Bombay was established in 1958 .
2. It is located in Powai, Mumbai, Maharashtra .
3. The full form of IIT is Indian Institute of Technology .
4. The top courses offered are B.Tech, M.Tech, MBA, MSc, and PhD .
5. Admission is through JEE Advanced for B.Tech and GATE, CAT, or JAM for other courses .
6. The JEE Advanced cutoff for IIT Bombay varies each year based on category and branch .
Hope it helps !
IIT Bombay JEE Advanced cut-off 2024 is the minimum rank required by the candidate in JEE Advanced for admission to B.Tech courses. Indian Institute of Technology Bombay cutoff vary from one category to another.
IIT Bombay JEE Advanced cutoff 2024 in round 1 ranges from 68 to 6969 for general category students. Candidates must have a minimum of 68 to 4718 4718 rank in JEE Advanced as per IIT Bombay round 5 JEE Advanced cutoff 2024.
IIT Bombay JEE Advanced cutoff 2024 closing rank ranges from 68 to 4718 in the last round for the general category. For OBC students, IIT Bombay JEE Advanced cut off ranges from 50 to 2595 in first round.
Candidates must have a minimum of 325 to 750 scores in GATE as per the IIT Bombay M.Tech cutoff 2024. Indian Institute of Technology Bombay GATE cutoff released by COAP.
Candidates must have UCEED rank between 1 to 14 for admission to B.Des as per IIT Bombay UCEED cutoff 2024. Indian Institute of Technology Bombay UCEED cutoff is released in 5 rounds.
Yes, candidates with JEE Advanced rank 600 can get into IIT Bombay. For general category students, IIT Bombay round 5 cutoff 2024 closing rank ranges from 68 to 4718.
For OBC students IIT Bombay CAT percentile 2024 is 81-83 while for general category students, it's 90-92. For OBC students, the IIT Bombay CAT cutoff ranges from 50 to 77 percentile.
For general category students, the IIT Bombay JAM cutoff 2024 ranges from 16 to 643. Indian Institute of Technology Bombay JAM cutoff for OBC students ranges from 45 to 785.
The IIT Bombay cut-off varies for each category and it changes every year. The factors that influence the IIT Bombay cutoff are the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and many others.
The IIT Bombay cutoff rank is based on the scores obtained in the JEE Advance examination. The IIT Bombay cut off will be categorised into two closing and opening ranks. The IITB cutoff rank varies for each course and each category. The general category closing rank for IIT Bombay B.Tech cutoff 2024 is from 68 to 4716.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
100+ Industry collaborations | 10+ Years of legacy
Issue of IIT JAM 2025 1st admission list will be out on May 26, 2025.
JEE Main 2025 Session 2 result will be out on April 17, 2025.