Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Biotechnology | General - Outside Home State | 17367 | 26859 |
General - Home State | 54432 | 76007 | |
B.Tech Chemical Engineering | General - Outside Home State | 13119 | 22845 |
General - Home State | 42504 | 62712 | |
B.Tech Civil Engineering | General - Outside Home State | 16968 | 28180 |
General - Home State | 50194 | 71914 | |
B.Tech Computer Engineering | General - Outside Home State | 3440 | 5254 |
B.Tech Computer Science and Engineering | General - Outside Home State | 5803 | 6406 |
General - Home State | 8336 | 13567 | |
B.Tech Electrical Engineering | General - Outside Home State | 9167 | 15907 |
General - Home State | 26545 | 37098 | |
B.Tech Electronics and Communication Engineering | General - Outside Home State | 6248 | 11787 |
General - Home State | 20009 | 28173 | |
B.Tech Engineering Physics | General - Outside Home State | 10251 | 19657 |
General - Home State | 39040 | 53492 | |
B.Tech Environmental Engineering | General - Outside Home State | 17182 | 27789 |
General - Home State | 53310 | 75960 | |
B.Tech Information Technology | General - Outside Home State | 4504 | 6871 |
General - Home State | 12456 | 17916 | |
B.Tech Mathematics and Computing | General - Outside Home State | 5249 | 10289 |
General - Home State | 16771 | 24053 | |
B.Tech Mechanical Engineering | General - Outside Home State | 12586 | 20977 |
General - Home State | 36227 | 54356 | |
B.Tech Mechanical Engineering with Specialization in Automotive Engineering | General - Outside Home State | 12663 | 16830 |
General - Home State | 37524 | 56014 | |
B.Tech Production and Industrial Engineering | General - Outside Home State | 17176 | 25875 |
General - Home State | 47199 | 65734 | |
B.Tech Software Engineering | General - Outside Home State | 5145 | 10046 |
General - Home State | 14845 | 21614 |
Delhi Technological University (DTU) Delhi announces a cutoff for admission into the college every year. DTU cut off 2025 is based on JEE Main rank followed by JAC Delhi counselling. Candidates should meet the DTU Delhi JEE Main cutoff 2025 to proceed with the next stage of the admission process.
DTU cut-off 2025 for JEE Main will be released in the form of opening All India ranks and closing all India ranks. The factors that affect the DTU Delhi cut-off 2025 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Main, the total number of seats available at DTU Delhi, the previous year's cutoff trends and the category of candidates. Mentioned below is the Delhi Technological University Cut off of recent years.
Also Read: DTU Delhi admissions
NTA has released JEE Main Session 2 results on April 19, 2025 for admissions to B.Tech courses. Candidates can check their DTU Cut off Percentile of JEE Mains on the designated website. DTU Delhi JEE Main cut off 2025 Session 2 will be out soon, while JEE Main 2025 Session 1 has already been released by NTA. Candidates can check previous years cut off trends for better understanding of DTU cut-off 2025.
Delhi Technological University cut off 2024 though JAC counselling is released in 5 rounds for admissions to B.Tech courses. DASA counselling is conducted for foreign students. Candidates can check below round-wise DTU Delhi cut-off 2024.
In round 5, DTU Delhi 2025 cut off ranges from 13567 to 76007 for general category students. The details of all 5 rounds of the Delhi Technological University cut-off 2024 for general category students of Delhi region are given below.
Course | All India Overall Rank |
---|---|
13567 | |
17916 | |
21614 | |
24053 | |
28173 | |
37098 | |
54356 | |
B.Tech Mechanical Engineering with Specialisation in Automotive Engineering | 56014 |
53492 | |
62712 | |
71914 | |
65734 | |
75960 | |
76007 |
Course | All India Overall Rank |
---|---|
B.Tech Computer Science and Engineering | 11831 |
B.Tech Information Technology | 14995 |
B.Tech Software Engineering | 17911 |
B.Tech Mathematics and Computing | 20158 |
B.Tech Electronics and Communication Engineering | 24118 |
B.Tech Electrical Engineering | 31179 |
B.Tech Mechanical Engineering | 42972 |
B.Tech Mechanical Engineering with Specialisation in Automotive Engineering | 45283 |
B.Tech Engineering Physics | 44828 |
B.Tech Chemical Engineering | 50252 |
B.Tech Civil Engineering | 57723 |
B.Tech Production and Industrial Engineering | 52713 |
B.Tech Environmental Engineering | 60998 |
B.Tech Biotechnology | 62242 |
Also Read: DTU Delhi Placement
Course | All India Overall Rank |
---|---|
B.Tech Computer Science and Engineering | 10452 |
B.Tech Information Technology | 13630 |
B.Tech Software Engineering | 16149 |
B.Tech Mathematics and Computing | 18297 |
B.Tech Electronics and Communication Engineering | 23202 |
B.Tech Electrical Engineering | 30588 |
B.Tech Mechanical Engineering | 42652 |
B.Tech Mechanical Engineering with Specialisation in Automotive Engineering | 45681 |
B.Tech Engineering Physics | 45421 |
B.Tech Chemical Engineering | 51493 |
B.Tech Civil Engineering | 56851 |
B.Tech Production and Industrial Engineering | 54804 |
B.Tech Environmental Engineering | 63685 |
B.Tech Biotechnology | 64872 |
Course | All India Overall Rank |
---|---|
B.Tech Computer Science and Engineering | 11775 |
B.Tech Information Technology | 14974 |
B.Tech Software Engineering | 17787 |
B.Tech Mathematics and Computing | 20046 |
B.Tech Electronics and Communication Engineering | 23377 |
B.Tech Electrical Engineering | 30789 |
B.Tech Mechanical Engineering | 41748 |
B.Tech Mechanical Engineering with Specialisation in Automotive Engineering | 42800 |
B.Tech Engineering Physics | 44477 |
B.Tech Chemical Engineering | 48484 |
B.Tech Civil Engineering | 56357 |
B.Tech Production and Industrial Engineering | 51666 |
B.Tech Environmental Engineering | 58990 |
B.Tech Biotechnology | 59942 |
Also Read: DTU Delhi Affiliated Colleges
Course | All India Overall Rank |
---|---|
B.Tech Computer Science and Engineering | 8336 |
B.Tech Information Technology | 12456 |
B.Tech Software Engineering | 14845 |
B.Tech Mathematics and Computing | 16771 |
B.Tech Electronics and Communication Engineering | 20009 |
B.Tech Electrical Engineering | 26545 |
B.Tech Mechanical Engineering | 36227 |
B.Tech Mechanical Engineering with Specialisation in Automotive Engineering | 37524 |
B.Tech Engineering Physics | 39040 |
B.Tech Chemical Engineering | 42504 |
B.Tech Civil Engineering | 50194 |
B.Tech Production and Industrial Engineering | 47199 |
B.Tech Environmental Engineering | 53310 |
B.Tech Biotechnology | 54432 |
The above-mentioned cut off is for general-category students. Candidates can check below for details of the Delhi Technological University Delhi Cut-off JEE Mains of OBC, SC and ST category students.
Course | EWS | OBC | SC | ST |
---|---|---|---|---|
Computer Science and Engineering | 21089 | 47203 | 85730 | 256675 |
Information Technology | 25421 | 61979 | 114084 | 348373 |
Software Engineering | 27361 | 70819 | 129380 | 408628 |
Mathematics and Computing | 30351 | 79949 | 146176 | 495574 |
Electronics and Communication Engineering | 34502 | 91354 | 170927 | 630227 |
Electrical Engineering | 50148 | 120851 | 202481 | 805198 |
Mechanical Engineering | 62721 | 147086 | 261878 | 1195863 |
Mechanical Engineering with Specialisation in Automotive Engineering | 64996 | 151603 | 261955 | 1268457 |
Engineering Physics | 65088 | 149192 | 275404 | 821075 |
Chemical Engineering | 70132 | 166203 | 281108 | 868213 |
Civil Engineering | 80022 | 179086 | 285456 | 374587 |
Production and Industrial Engineering | 73930 | 173261 | 293511 | - |
Environmental Engineering | 82675 | 190760 | 304306 | 1110638 |
Biotechnology | 85468 | 192213 | 300700 | 1110638 |
Also Read: DTU Delhi Facilities
DTU Delhi DASA cut off is released in 4 rounds. Candidates can check below the details of the round-wise DTU Delhi JEE Main cutoff through DASA.
Course | First Rank | Last Rank |
---|---|---|
Chemical Engineering | 201590 | 201590 |
Computer Engineering | 127739 | 185579 |
Computer Engineering (CIWG) | 89909 | 111101 |
Electronics and Communication Engineering | 387232 | 584556 |
Electronics and Communication Engineering (CIWG) | 174236 | 238257 |
Environment Engineering | 545004 | 921581 |
Information Technology | 196782 | 260319 |
Information Technology (CIWG) | 128261 | 179394 |
Mathematics and Computing | 120324 | 301315 |
Mathematics and Computing (CIWG) | 182953 | 186556 |
Mechanical Engineering | 374313 | 565324 |
Mechanical Engineering (CIWG) | 310167 | 354641 |
Software Engineering | 231827 | 322472 |
Software Engineering (CIWG) | 135768 | 148956 |
Course | First Rank | Last Rank |
---|---|---|
Chemical Engineering | 201590 | 201590 |
Computer Engineering | 89909 | 177023 |
Computer Engineering (CIWG) | 39984 | 83532 |
Electronics and Communication Engineering | 238257 | 464871 |
Electronics and Communication Engineering (CIWG) | 174236 | 237260 |
Electrical Engineering | 890199 | 890199 |
Electrical Engineering (CIWG) | 540864 | 540864 |
Environment Engineering | 545004 | 921581 |
Engineering Physics (CIWG) | 395669 | 395669 |
Information Technology | 196782 | 260319 |
Information Technology (CIWG) | 111101 | 158817 |
Mathematics and Computing | 120324 | 301315 |
Mathematics and Computing (CIWG) | 152403 | 186556 |
Mechanical Engineering | 374313 | 565324 |
Mechanical Engineering (CIWG) | 310167 | 354641 |
Software Engineering | 182974 | 284056 |
Software Engineering (CIWG) | 135768 | 148956 |
Course | First Rank | Last Rank |
---|---|---|
Chemical Engineering | 201590 | 201590 |
Computer Engineering | 89909 | 177023 |
Electronics and Communication Engineering | 238257 | 464871 |
Electrical Engineering | 890199 | 890199 |
Environmental Engineering | 545004 | 545004 |
Information Technology | 111101 | 158817 |
Mathematics and Computing | 120324 | 195857 |
Mechanical Engineering | 374313 | 565324 |
Course | First Rank | Last Rank |
---|---|---|
Chemical Engineering | 201590 | 201590 |
Civil Engineering | 403621 | 403621 |
Computer Engineering | 37313 | 173138 |
Computer Engineering (CIWG) | 27800 | 83532 |
Electronics and Communication Engineering | 238257 | 464871 |
Electronics and Communication Engineering (CIWG) | 174236 | 237260 |
Electrical Engineering | 890199 | 890199 |
Electrical Engineering (CIWG) | 540864 | 684874 |
Environment Engineering | 545004 | 921581 |
Environment Engineering (CIWG) | 525448 | 525448 |
Engineering Physics (CIWG) | 288919 | 395669 |
Information Technology | 196782 | 238234 |
Information Technology (CIWG) | 111101 | 158817 |
Mathematics and Computing | 117071 | 301315 |
Mathematics and Computing (CIWG) | 152403 | 186556 |
Mechanical Engineering | 374313 | 565324 |
Mechanical Engineering (CIWG) | 197230 | 354641 |
Mechanical Engineering with Specialisation in Automotive Engineering (CIWG) | 204664 | 204664 |
Software Engineering | 174831 | 281811 |
Software Engineering (CIWG) | 135768 | 148956 |
Candidates can check below the details of Delhi Technological University cut-off 2023 of home state and outside Delhi state general category students below in the form of opening and closing ranks.
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biotechnology | 54240 | 80740 |
B.Tech Chemical Engineering | 43320 | 63692 |
B.Tech Civil Engineering | 50287 | 72407 |
B.Tech Computer Science and Engineering | 7514 | 12948 |
B.Tech Electrical Engineering | 26845 | 37615 |
B.Tech Electronics and Communication Engineering | 18953 | 27432 |
B.Tech Engineering Physics | 39646 | 54957 |
B.Tech Environmental Engineering | 54415 | 81658 |
B.Tech Information Technology | 11023 | 16364 |
B.Tech Mathematics and Computing | 15075 | 22071 |
B.Tech Mechanical Engineering | 37041 | 52903 |
B.Tech Mechanical Engineering with Specialization in Automotive Engineering | 38756 | 56083 |
B.Tech Production and Industrial Engineering | 48812 | 69236 |
B.Tech Software Engineering | 13006 | 19231 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Biotechnology | 13115 | 23469 |
B.Tech Chemical Engineering | 11542 | 18459 |
B.Tech Civil Engineering | 12558 | 21106 |
B.Tech Computer Engineering | 2647 | 4876 |
B.Tech Electrical Engineering | 6587 | 11963 |
B.Tech Electronics and Communication Engineering | 4540 | 8677 |
B.Tech Engineering Physics | 8538 | 15302 |
B.Tech Environmental Engineering | 13095 | 23177 |
B.Tech Information Technology | 3114 | 6424 |
B.Tech Mathematics and Computing | 3736 | 7980 |
B.Tech Mechanical Engineering | 9929 | 16372 |
B.Tech Mechanical Engineering with Specialization in Automotive Engineering | 10278 | 15959 |
B.Tech Production and Industrial Engineering | 12144 | 21109 |
B.Tech Software Engineering | 3680 | 7157 |
Course | Closing All India Rank |
---|---|
B.Tech Biotechnology | 23407 |
B.Tech Chemical Engineering | 19214 |
B.Tech Civil Engineering | 21229 |
B.Tech Computer Science and Engineering | 4810 |
B.Tech Electrical Engineering | 11634 |
B.Tech Electronics and Communication Engineering | 8618 |
B.Tech Engineering Physics | 16723 |
B.Tech Environmental Engineering | 24274 |
B.Tech Information Technology | 6160 |
B.Tech Mathematics and Computing | 7541 |
B.Tech Mechanical Engineering | 17172 |
B.Tech Mechanical Engineering with Specialization in Automotive Engineering | 18069 |
B.Tech Production and Industrial Engineering | 22539 |
B.Tech Software Engineering | 6724 |
DTU Delhi cutoff 2025 will be influenced by many factors. Some of the factors influencing the DTU Delhi cut-off are given below.
Change in Exam Difficulty: If the JEE Main 2025 paper is relatively easier then the DTU Delhi cut off will be higher.
Increased Competition: Increase in the number of JEE Main applicants has increased competition and the JEE Main cutoff of DTU Delhi.
Availability of Seats: If the number of seats is high then the cut-off will be comparatively less. If the DTU Delhi has fewer seats, then the cut off will be comparatively high.
Category-Wise Analysis: Reserved categories like SC/ST/OC-NCL will have different cutoffs. Reserved categories will have less cut off when compared to unreserved categories.
Choose appropriate books for your preparation: Look for books that are suggested by teachers and books that clearly and concisely explain ideas. NCERT books are a great resource for developing fundamental concepts.
Go through previous years’ papers and mock tests: For students to obtain a sense of the exam format, previous year's papers and JEE mock exams are important resources. Completing practice exams also helps students identify areas for improvement and gain confidence in their preparation.
Time Management: Check for the chapter-wise weightage of the JEE Main 2025. Utilise your most active hours for exploring demanding topics.
Keep revising the topics.
Note: Apart from the above-mentioned factors, many other factors can also influence DTU Delhi JEE Main cut off 2024.
Ya the college contain necessary infrastructure ,facilities and eqipment . In classrooms,laboratories,library,sports centres and hostels we have all type of basic facilities like water coolers wifi facilities and many more and these all are well maintained and also are in good condition . The living spaces and food is hygenic and clean.
In the delhi technological infrastructure is a four hundred and fifty meter running track and hockey football grounds are also available volleyball ???? courts basketball courts and tennis courts are also in this University
The college infrastructure is best one among all the colleges I think in Delhi. The colleg itself is so big and covered I think around 160 acres with so many department and building. The Raj soin Hall and others buildings are amazing with the best infrastructure.
Hello Aspirant,
If you are okay with any BTech branch and are open to a lot of other areas, then any branch at DTU is generally better than CSE at JSS. DTU (Delhi Technological University) has a good reputation, better campus, alumni network, and placement packages across branches, as well as internships and projects. Even if you don't get CSE at DTU, ECE, IT at DTU, or even mechanical can be good, and you would learn coding for example, or otherwise ease into this area through self-study coding platforms and internships.
If you are fully aware that you only want to do Computer Science and have a deep passion for programming from the start, then CSE at JSS can also be a decent option. However, overall DTU offers a better platform for your long-term career development and flexibility.
No, Delhi Technological University (DTU) does not use CUET for admissions to its B.Tech programs. DTU primarily relies on the JEE Main scores for B.Tech admissions, with the Joint Admission Counselling (JAC) Delhi handling the process. CUET is used for admissions to other UG programs offered by DTU, such as BBA, BA (Hons.) Economics, and B.Des.
Elaboration:
B.Tech Admissions:
DTU's B.Tech admissions are based on the scores obtained in the JEE Main entrance exam, which is conducted by the National Testing Agency (NTA).
JAC Delhi:
The Joint Admission Counselling (JAC) Delhi handles the counselling and seat allocation process for B.Tech programs at DTU, along with other participating institutions like Netaji Subhas Institute of Technology (NSIT), Indraprastha Institute of Information Technology-Delhi (IIIT-D), and Indira Gandhi Delhi Technical University for Women (IGDTUW).
CUET for Other Programs:
While JEE Main is the primary entrance for B.Tech, CUET is used for admission to other UG programs like BBA, BA (Hons.) Economics, and B.Des at DTU.
GATE BT (Biotechnology) score of 350, you have a good chance of securing admission to Delhi Technological University (DTU) for M.Tech in Biotechnology or related programs.
Eligibility Criteria:
You must have a valid GATE score in Biotechnology (BT) or a related discipline.
A minimum of 60% (or equivalent CGPA) in your B.Tech/B.E (Biotech or related field) from a recognized university.
Cutoff Trends :
DTU's cutoff for GATE BT usually ranges between 300-400 (varies yearly based on competition.
In round 1, the DTU CSE cutoff is 8336 while in round 2, it's 11775. In round 3, the DTU JEE Main cutoff 2024 of CSE students is 10452 whereas in round 4, the DTU CSE cutoff 2024 is 11831. Delhi Technological University round 5 CSE cutoff is 13567.
In 2023, the Home State JEE Mains cutoff had the closing rank ranging from 13936 to 106317 for the DTU Delhi B.Tech courses.
Delhi Technological University cutoff 2024 for OBC students in round 1 ranges from 47203 to 192213. DTU Delhi cutoff for OBC depends on the specialisation selected by the candidates.
DTU Delhi cutoff percentile is influenced by factors like the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Main, the total number of seats available at DTU Delhi, the previous year's cutoff trends and the category of candidates.
The closing rank of DTU Delhi cutoff 2024 of general category students ranges from 8336 to 54432 based on the specialisation selected by the candidate. So candidates with 40000 rank in JEE Main can get admission to B.Tech courses at Delhi Technological University.
In round 1, Delhi Technological University cutoff 2024 ranges from 8336 to 54432 for Delhi region general category students. In round 5, DTU Delhi cutoff 2025 ranges from 13567 to 76007 for general category students.
As per the last round data of DTU JEE Main cutoff 2024, candidates must have a JEE Main rank between 13567 to 76007 for admission to B.Tech courses at Delhi Technological University.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements