Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 0 | 0 |
B.Tech Computer Science and Business System | General - | 4758 | 7697 |
B.Tech Information Technology | General - | 0 | 0 |
BE Civil Engineering | General - | 27344 | 37151 |
BE Computer Science and Design | General - | 0 | 0 |
BE Computer Science and Engineering | General - | 0 | 3514 |
BE Computer Science and Engineering Cyber Security | General - | 0 | 0 |
BE Electrical and Electronics Engineering | General - | 0 | 0 |
BE Electronics and Communication Engineering | General - | 0 | 0 |
BE Mechanical Engineering | General - | 0 | 28849 |
BE Mechatronics Engineering | General - | 8382 | 25861 |
M.Tech Computer Science and Engineering Integrated | General - | 0 | 0 |
Sri Krishna College of Engineering and Technology (SKCET) Coimbatore, admission to the courses is based on the eligibility criteria and TNEA and TANCET examination scores. Candidates need to meet the SKCET Coimbatore cutoff 2024 for admission and further admission processes.
The SKCET Coimbatore cutoff for the courses is the opening and closing home state rank decided by the authorities. Candidates who meet the cutoff for the SKCET Coimbatore courses should appear for the counselling process. SKCET Coimbatore cutoff score is based on the performance of the candidate in the TNEA and TANCET examination, seat intake, number of applicants, and previous year trends.
Given below are the details of SKCET Cutoff 2024 for TNEA and TANCET students.
Also See: SKCET Coimbatore Admission
Course Name | Opening Rank | Closing Rank |
---|---|---|
303 | 814 |
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 196.5 | 192.5 |
AI/DS | 196.5 | 191 |
CYBER | 196 | 187.5 |
ECE | 193 | 189.5 |
IT | 193 | 189 |
CSBS | 190.5 | 187 |
M.TECH | 190.5 | 184.5 |
EEE | 190 | 184 |
MECH | 189 | 169 |
CSD | 188.5 | 185.5 |
MCT | 185.5 | 172 |
CIVIL | 174 | 162 |
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 192.5 | 190 |
AI/DS | 191 | 188 |
CYBER | 187 | 186 |
ECE | 189.5 | 186.5 |
IT | 189 | 187 |
CSBS | 187 | 185.5 |
M.TECH | 184.5 | 184.5 |
EEE | 184.5 | 180.5 |
MECH | 169 | 169 |
CSD | 185.5 | 183.5 |
MCT | 172 | 167 |
CIVIL | 162 | 153 |
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 192 | 188.5 |
AI/DS | 189.5 | 188 |
CYBER | 185.75 | 183.5 |
ECE | 187.5 | 183.5 |
IT | 187.5 | 182 |
CSBS | 187 | 183.5 |
EEE | 182 | 179 |
MECH | 167 | 161 |
CSD | 182 | 181.5 |
MCT | 165 | 161 |
CIVIL | 159 | - |
Also See: SKCET Coimbatore Placement
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 192 | 187 |
AI/DS | 189.5 | 186 |
CYBER | 186.5 | 181.5 |
ECE | 188.37 | 182.5 |
IT | 188.5 | 184.5 |
CSBS | 187 | 182.5 |
M.TECH | 184 | 176 |
EEE | 184 | 173 |
MECH | 169 | 155 |
CSD | 184 | 180 |
MCT | 171 | 159 |
CIVIL | 163 | 146 |
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 180.5 | 157 |
AI/DS | 182.5 | 162 |
CYBER | 162 | 147 |
ECE | 177 | 153 |
IT | 170 | 145 |
CSBS | 163 | 143 |
M.TECH | 160 | 150 |
EEE | 163 | 136 |
MECH | 151 | 129 |
CSD | 153 | 141 |
MCT | 150 | 122 |
CIVIL | 144 | 130 |
Branch | High Cutoff | Low Cutoff |
---|---|---|
CSE | 165 | 153 |
AI/DS | 169 | 144 |
CYBER | 138 | - |
ECE | 159 | 135 |
IT | 150 | 134 |
CSBS | 128 | 125 |
M.TECH | 136 | - |
EEE | 148 | 131 |
MECH | 145 | 128 |
CSD | 132 | - |
MCT | 123 | 115 |
CIVIL | 126 | - |
Also See: SKCET Coimbatore Facilities
Course | Cutoff Marks |
---|---|
191 | |
187 | |
185.5 | |
163 | |
184.5 | |
192.5 | |
189.5 | |
184.5 | |
189 | |
169 | |
172 | |
187.5 |
Courses | Opening rank | Closing rank |
---|---|---|
BE Computer Science and Engineering | 5872 | 10029 |
B.Tech Computer Science and Engineering Cyber Security | 10433 | 10433 |
B.Tech Artificial Intelligence and Data Science | 9494 | 11223 |
B.Tech Information Technology | 13086 | 14703 |
BE Electronics and Communication Engineering | 16172 | 17166 |
B.Tech Computer Science and Business System | 18348 | 18348 |
B.Tech Computer Science and Design | 19001 | 19001 |
BE Electrical and Electronics Engineering | 19159 | 22437 |
BE Computer Science and Engineering | 1917 | 4705 |
B.Tech Artificial Intelligence and Data Science | 1706 | 5893 |
BE Electronics and Communication Engineering | 3982 | 8067 |
B.Tech Information Technology | 4255 | 8563 |
B.Tech Computer Science and Engineering Cyber Security | 2229 | 10078 |
B.Tech Computer Science and Business System | 6848 | 10309 |
B.Tech Computer Science and Design | 8858 | 12011 |
M.Tech Computer Science and Engineering Integrated | 6772 | 13187 |
BE Electrical and Electronics Engineering | 7692 | 13399 |
BE Mechanical Engineering | 8609 | 21183 |
BE Mechatronics Engineering | 12406 | 22537 |
Note: Sri Krishna College of Engineering and Technology cutoff varies from one category to another.
The infrastructure at this college is top-notch. The campus is well-laid-out, with modern buildings and state-of-the-art facilities. The classrooms are equipped with the latest technology to aid learning. The library is extensive and offers a quiet study environment. The sports facilities are varied and well-maintained. The hostels are clean and offer a comfortable living space.
Our college infrastructure is one of the best example for college structure. It is designed with high standards. All classrooms are infused with modern technology and has smart boards. Laboratories are well equipped.
Nice infrastructure... you can't find an infrastructure like this in any of the colleges in coimbatore . All classrooms have smart board systems ... there is a nice stadium inside the campus with wifi all over the campus ... separate hostels available for both boys and girls .
To check whether you can secure a seat in the Integrated MSc Software Systems program at CIT based on last year's cutoff, it's important to compare your rank with the closing ranks from previous years. The cutoff can vary based on factors such as category and demand for the program. I recommend checking the official CIT website or previous year cutoff trends for a better estimate.
For more information, visit the official Careers360 page
.
Shri Krishna College of Technology provides various good opportunities in placements. The major recruiting companies of Shri Krishna College of Technology in electronics and communication engineering r Amazon and Tata Consultancy services. The average salary package is 2 lakhs per annum. The highest salary package is 12 lakh per annum. The placement percentage is 90%.
Shri Krishna College of Engineering and Technology electrical and electronics engineering also get good placements. The placement percentage is 80%. Aspire minds freshworks Infosys Accenture are the major reporters of electrical and electronics engineering students the highest salary package is 900000 per annum.
Read more about SKCE:
Read more about SKCET:
hlwo Aspirant
hooe you are doing well
Sri krishna college of engineering and technologycollege is a good place to study and also for extra-curricular activities. Placements: Almost 90% of the students get placed from our college. The highest salary package offered was 20 LPA, and the lowest salary package offered was 2.5 LPA. The average salary package offered was 3.5 LPA.
SKCET is surely such a college that will help you to land your dream. But I recommend exploring all the opportunities in the college. The one main disadvantage I would find with this college is that they don't host a technical fest being a tier-1 college.
according to me this college is one of the best colleges in the 4L range. Placements: About 70% of the students from our course got placed. The highest salary package offered in our course is 10 LPA, and the average salary package offered is 4 LPA, and the lowest salary package offered is 2 LPA.
Placements are excellent. Up to 90% of the students got placed. The remaining students opt for higher studies and some as an entrepreneur.
hope this is helpful for you
all the very best for your future
The cutoff of Sri Krishna College of Engineering and Technology, Coimbatore TNEA Open category for SC is 180.5 and 157 as high cutoff and low cutoff.
The cutoff of Sri Krishna College of Engineering and Technology, Coimbatore TNEA Open category for CSE is 196.5 and 192.5 as high cutoff and low cutoff.
The entrance examinations scores required for B.Tech admission at Sri Krishna College of Engineering and Technology, Coimbatore is TNEA examination.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 2.5 Cr PA | Application End Date: 15th Apr'25
100+ Industry collaborations | 10+ Years of legacy