Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
CUET College Predictor 2025
Course | Category | Closing score |
---|---|---|
B.Pharma | General - | 425 |
B.Sc and B.Ed Biology Group | General - | 340 |
B.Sc and B.Ed Mathematics Group | General - | 320 |
BA LLB Hons | General - | 485 |
BA and B.Ed | General - | 300 |
BBA Honours | General - | 323 |
BCA | General - | 213 |
BFA | General - | 253 |
Dr Harisingh Gour Vishwavidyalaya cutoffs are released every year. DHSGSU Sagar cutoffs 2025 are published for BE/B.Tech courses. DHSGSU Sagar B.Tech cutoffs 2025 are determined on the basis of marks obtained in the JEE Main examination. Students must clear DHSGSU Sagar JEE Main 2025 cutoffs to apply for B.Tech courses.
DHSGSU Sagar JEE Main cutoffs 2025 depend on various factors like the number of applicants, the number of candidates who appeared in the entrance exam, the difficulty level of the exam, the total number of seats available, previous year cutoff trends and the category of candidates. Candidates who clear the JEE Main cutoff are offered admission at Dr Harisingh Gour Vishwavidyalaya based on the availability of seats.
The details of round 1 to round 6 of DHSGSU Sagar JEE Main cutoffs 2025 are mentioned below.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aeronautical Engineering | 43359 | 76809 |
B.Tech Computer Science and Engineering | 47256 | 65286 |
B.Tech Dairy Engineering | 94771 | 117845 |
B.Tech Electronics and Communication Engineering | 64295 | 80611 |
B.Tech Fashion and Apparel Engineering | 93257 | 113692 |
B.Tech Food Engineering and Technology | 102563 | 118062 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aeronautical Engineering | 43359 | 76270 |
B.Tech Computer Science and Engineering | 47026 | 63979 |
B.Tech Dairy Engineering | 89162 | 109171 |
B.Tech Electronics and Communication Engineering | 64295 | 79159 |
B.Tech Fashion and Apparel Engineering | 93257 | 107319 |
B.Tech Food Engineering and Technology | 102563 | 110474 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aeronautical Engineering | 43359 | 75913 |
B.Tech Computer Science and Engineering | 47026 | 63896 |
B.Tech Dairy Engineering | 89162 | 103330 |
B.Tech Electronics and Communication Engineering | 64295 | 77625 |
B.Tech Fashion and Apparel Engineering | 93257 | 101424 |
B.Tech Food Engineering and Technology | 94364 | 104533 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aeronautical Engineering | 43359 | 70172 |
B.Tech Computer Science and Engineering | 47026 | 62345 |
B.Tech Dairy Engineering | 88525 | 96555 |
B.Tech Electronics and Communication Engineering | 62720 | 73913 |
B.Tech Fashion and Apparel Engineering | 82916 | 93959 |
B.Tech Food Engineering and Technology | 87471 | 98021 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Aeronautical Engineering | 29023 | 61960 |
B.Tech Computer Science and Engineering | 40116 | 54972 |
B.Tech Dairy Engineering | 63607 | 86549 |
B.Tech Electronics and Communication Engineering | 49654 | 67073 |
B.Tech Fashion and Apparel Engineering | 51533 | 82835 |
B.Tech Food Engineering and Technology | 66254 | 88022 |
Name of the course | Opening rank | Closing rank |
---|---|---|
19309 | 58848 | |
B.Tech Computer Science and Engineering | 38015 | 51472 |
56789 | 83595 | |
B.Tech Electronics and Communication Engineering | 46134 | 64313 |
59824 | 80215 | |
B.Tech Food Engineering and Technology | 72907 | 84242 |
Name of the course | Opening rank | Closing rank |
---|---|---|
B.Tech Aeronautical Engineering | 39303 | 66348 |
38015 | 57905 | |
B.Tech Dairy Engineering | 72856 | 91779 |
60269 | 70423 | |
B.Tech Fashion and Apparel Engineering | 69634 | 90352 |
78073 | 93680 |
Name of the course | Opening rank | Closing rank |
---|---|---|
B.Tech Aeronautical Engineering | 39303 | 71514 |
B.Tech Computer Science and Engineering | 38015 | 60415 |
B.Tech Dairy Engineering | 72856 | 97475 |
B.Tech Electronics and Communication Engineering | 60269 | 74971 |
B.Tech Fashion and Apparel Engineering | 84299 | 96450 |
B.Tech Food Engineering and Technology | 78073 | 100450 |
Name of the course | Opening rank | Closing rank |
---|---|---|
B.Tech Aeronautical Engineering | 39303 | 72584 |
B.Tech Computer Science and Engineering | 38015 | 61897 |
B.Tech Dairy Engineering | 72856 | 105594 |
B.Tech Electronics and Communication Engineering | 60269 | 76758 |
B.Tech Fashion and Apparel Engineering | 84299 | 102910 |
B.Tech Food Engineering and Technology | 78073 | 106182 |
Name of the course | Closing ranks |
---|---|
B.Tech Aeronautical Engineering | 282833 |
144815 | |
B.Tech Dairy Engineering | 581461 |
300627 | |
B.Tech Fashion and Apparel Engineering | 828899 |
917814 |
Note: Dr Harisingh Gour University cutoff 2024 varies depending on the course selected by the candidate.
Dr Harisingh Gour Vishwavidyalaya CUET cutoff for general category students ranges from 179 to 444. The details of Dr Harisingh Gour University CUET Cutoff are given below.
Courses | Cutoff Score |
---|---|
BA B.Ed | 238 |
BFA | 215 |
BCA | 179 |
B.Pharm | 348 |
B.Sc B.Ed (Bio group) | 290 |
B.Sc B.Ed (Maths Group) | 269 |
BA LLB | 444 |
BBA | 238 |
Courses | Cutoff Score |
---|---|
BA B.Ed | 200 |
BFA | 215 |
BCA | 124 |
B.Pharm | 259 |
B.Sc B.Ed (Bio group) | 239 |
B.Sc B.Ed (Maths Group) | 226 |
BA LLB | 404 |
BBA | 174 |
Courses | Cutoff Score |
---|---|
BA B.Ed | 176 |
BFA | 231 |
BCA | All Registered Candidates |
B.Pharm | 185 |
B.Sc B.Ed (Bio group) | 221 |
B.Sc B.Ed (Maths Group) | 165 |
BA LLB | 320 |
BBA | 194 |
Also See: Dr Harisingh Gour Vishwavidyalaya Facilities
Note: Dr Harisingh Gour University Cutoff 2023 varies from one category to another and depends on the course selected by the candidate.
University is good ,covers vast area of 1312 acres .The infrastructure university is good some buildings are newly made ,some needs renovation too but overall infrastructure is good ,it has one of the largest library of Madhya Pradesh I.e the central university.Their are 3 hostels for boys and 3 hostels for girls for their accomodation.There is separate law library too for law students and the campus is overall hygienic.
Dr Harisingh Gour college has a very beautiful Infrastructure as a student perspective because it is fully surrounded by hills and greenery which helps in peacefull Education for a student, I really Enjoy it as being a student in This College.
The quality of hostles is good and the mess is average , the campus is built very huge with lots of greenery around, but wash room qualities are not upto the mark. No CCTVs are there in campus that puts life of students in jeopardy.
Hi aspirant...!
Hope you're doing great...!
So, with regard of you're query. The three-year, full-time PhD program in yoga emphasizes yogic studies and human wellness. Al-falah University, APSU, Vivekananda Global University, Madras University, Nagaland University, and MG University are a few of the top universities. As an alternative, consider Singhania University in Rajasthan. Compared to comparable courses, the fee structure is not excessive. The annual ranges from 80,000 to 150,000.
Hope this will helps you...!
GOOD LUCK...!
Hello,
Dr Harisingh Gour Vishwavidyalaya, Sagar does not provide B.Tech course. The degrees provided by Dr Harisingh Gour Vishwavidyalaya, Sagar are B.Sc, M.A, M.Sc, B.A and Ph.D. Dr. Harisingh Gour Vishwavidyalaya Sagar (DHSGSU) was established in 1946 and is a government college. DHSGSU Sagar is accredited by the National Assessment and Accreditation Council (NAAC). Please click the below link to know more about this college.
https://dqxeclau.top/university/dr-harisingh-gour-vishwavidyalaya-sagar
Hello sonam,
I would like to ask you which pg entrance you're looking for. It'll be glad if you mention clearly about which pg entrance. So that I can help you out with it.
Please do reply so that we can help. Thankyou.
Based on the scores acquired by the students, number of seats allotted to each category, number of students applied for the programme, number of seats allotted to each category and more.
51533 to 82835 is the B.Tech Fashion and Apparel Engineering cut off at Dr Harisingh Gour Vishwavidyalaya Sagar.
Students must check their cut off for desired college and for a desired programme and should register for the online counselling process for seat allocation.
66254 is the Dr Harisingh Gour Vishwavidyalaya opening rank for B.Tech Food Engineering and Technology in round 1.
DHSGSU CUET Cutoff depends on the category of the students. Dr Harisingh Gour Vishwavidyalaya CUET cutoff for general category students ranges from 179 to 444. DHSGSU CUET Cutoff for SC students ranges from 124-404.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 30th July | Limited seats available in select program
Ranked amongst the top 3% of universities globally (QS Rankings)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A++ Grade | 41000+ Alumni network | Students from over 20 countries
Ranked #46 amongst Universities in India by NIRF | 1900+ Students Placed | 94% Placement | 633+ Recruiters | Last Date to Apply: 30th July | Limited seats available in select program
Withdrawal from seat allocation process or exit is considered on July 16, 2025.
July 16, 2025 is for online fee payment, document verification and response by a candidate for a query.
July 23, 2025 is the last date for the online payment for the partial admission fee.