Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Electronics Engineering | General - Home State | 268893 | 1057054 |
Dr Ram Manohar Lohia Avadh University, Faizabad cutoff are released every year after the declaration of results of the respective entrance exams. The candidate must meet the RMLAU Faizabad cutoff 2025 and eligibility criteria to get admitted.
To get admitted to the chosen UG course at RMLAU Faizabad, the candidate must pass a relevant entrance examination, such as the JEE Main examination for B.Tech, NEET UG for MBBS and others, with a valid score. The RMLAU Faizabad cutoff 2025 for the UPCET examination is released in the form of opening and closing ranks. The RMLAU Faizabad cutoff 2025 will differ for each course and category.
Also Read: RMLAU Faizabad admissions
The following data shows the details of RMLAU Faizabad cutoff 2025 for the open category students.
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Information Technology | 628491 | 670423 |
B.Tech Computer Science and Engineering | 264105 | 264105 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 706585 | 1330252 |
BTech Electronics and Communication Engineering | 379509 | 1470529 |
BTech Information Technology | 393615 | 596151 |
BTech Computer Science Engineering | 263311 | 263311 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BTech Civil Engineering | 643304 | 1264825 |
B.Tech Electrical Engineering | 363394 | 1104493 |
BTech Electronics and Communication Engineering | 504952 | 776435 |
BTech Information Technology | 401673 | 512708 |
BTech Mechanical Engineering | 355236 | 355236 |
BTech Computer Science Engineering | 195045 | 263304 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BTech Electronics and Communication Engineering | 467839 | 573984 |
BTech Electrical Engineering | 509828 | 847425 |
BTech Mechanical Engineering | 527995 | 1464820 |
BTech Information Technology | 255832 | 427103 |
BTech Computer Science Engineering | 146947 | 255112 |
BTech Civil Engineering | 234474 | 1341251 |
Mentioned below are the details of the RMLAU Faizabad cutoff for the engineering category. Dr Ram Manohar Lohia Avadh University, Faizabad UPCET cut-off 2024 is released for open category and for people belonging to the Home state.
BTech special | Opening rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 264319 | 287691 |
B.Tech Information Technology | 541369 | 624340 |
Also Read: RMLAU Faizabad Placements
BTech special | Opening rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 595311 | 595311 |
B.Tech Computer Science and Engineering | 249960 | 249960 |
B.Tech Electrical Engineering | 712195 | 712195 |
B.Tech Information Technology | 465748 | 536801 |
B.Tech Electronics Engineering | 843079 | 1057054 |
Also Read: RMLAU Faizabad Colleges and Departments
BTech special | Opening rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 707188 | 933262 |
B.Tech Computer Science and Engineering | 172311 | 262968 |
B.Tech Electrical Engineering | 804087 | 1354873 |
B.Tech Information Technology | 346972 | 457797 |
974077 | 1247894 | |
B.Tech Electronics Engineering | 543234 | 765321 |
BTech special | Opening rank | Closing Rank |
---|---|---|
B.Tech Electronics Engineering | 268893 | 538485 |
B.Tech Civil Engineering | 375493 | 703849 |
B.Tech Computer Science and Engineering | 124077 | 256656 |
B.Tech Information Technology | 262968 | 339345 |
B.Tech Mechanical Engineering | 491097 | 912468 |
B.Tech Electrical Engineering | 245512 | 618290 |
Also Read: RMLAU Faizabad Facilities
The following table shows the details of the RMLAU Faizabad cutoff such as opening and closing all India ranks for each category and programme.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Civil Engineering | 255510 | 830497 |
B.Tech Computer Science and Engineering | 68045 | 249049 |
B.Tech Electrical Engineering | 205940 | 669671 |
B.Tech Electronics and Communication Engineering | 223757 | 866038 |
B.Tech Information Technology | 195925 | 433051 |
B.Tech Mechanical Engineering | 277594 | 662195 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Civil Engineering | 586563 | 732048 |
B.Tech Computer Science and Engineering | 175025 | 331888 |
B.Tech Electrical Engineering | 418940 | 492049 |
B.Tech Electronics and Communication Engineering | 368208 | 445130 |
B.Tech Information Technology | 248208 | 662994 |
B.Tech Mechanical Engineering | - | - |
Also Read: RMLAU Faizabad Courses
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Civil Engineering | 781446 | 830497 |
B.Tech Computer Science and Engineering | 319660 | 603749 |
B.Tech Electrical Engineering | 890065 | 890065 |
B.Tech Electronics and Communication Engineering | 705554 | 866038 |
B.Tech Information Technology | 492663 | 693639 |
B.Tech Mechanical Engineering | - | - |
Note: The candidates must satisfy the RMLAU Faizabad cutoff to get admitted for the desired course.
Yes in my college all the necessary infrastructure and facilities and equipment are available Yes we have laboratories like computer lab, smart class and library also and in library all facilities all provide and well maintain work all the computer in computer lab On average sometime living spaces are clean
My college has all the necessary infrastructure like different buildings for different departments, water coolers but sometimes that doesn't work. We have wifi computer labs and library in our main campus.
Yes my college have all the necessary infrastructure, facilities and equipment like computer labs, libraries, canteens etc. we have smart boards , auditoriums, WIF and sports centres.spme spaces are clean and some are not.
Hii
To pursue a B.Voc in Tourism and Hospitality Management at Dr. Ram Manohar Lohia Avadh University, Ayodhya, need to follow these steps:
- Eligibility criteria is completed 10+2 from any recognized Boards
- Visit the official portal to register and also check the specific requirements for the course such as entrance examination requirement.
- Total course fee cost around 45,000 for entire 3 year course
- Application period is typically from April to August.
Hello,
The online application process for the LLB (3-year) course at RMLAU for the 2025–26 session began in February 2025, and the initial registration deadline was around 30 June 2025.
Here are the key points:
University opened the UG and professional course applications (including LLB) in February 2025.
Last date to apply for UG courses, LLB included, has been mentioned as 30 June 2025.
The official admission portal is RMLAU’s Samarth eGov system.
Hope it helps !
HEY THERE!!
RMLAU Faizabad cutoff for the Computer Science Engineering course is ranges from 124077 (opening rank for round 1) to 287691 (closing rank for round 4). This is the RMLAU UPCET cutoff.
Dr Ram Manohar Lohia Avadh University, Faizabad cutoffs are released in the form of opening and closing rank. RMLAU Faizabad cutoffs are released for All India and Home state category students.
RMLAU Faizabad has released the cutoff marks for admission to BTech programme. The cutoff of RMLAU is based on JEE Main and UPCET scores. The cutoff of RMLAU is different category students.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
NAAC A++ Grade | 41000+ Alumni network | Students from over 20 countries
Apply for Online MBA from UPES