University of Southampton Delhi | BSc (Hons) Admissions 2025
ApplyB.Sc (Hons) Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
B.Sc (Hons) Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
MSc Finance and MSc International Management Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
#10 in India by NIRF Ranking | Institution of Eminence by Govt. of India | Scholarships Available
Ranked amongst top 3% universities globally (QS Rankings)
Best innovation and research-driven university of Uttar Pradesh
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
As the NTA NEET Cutoff 2019 has been released along with the NEET Result 2019. Check the NTA NEET Cutoff Score from the table below:
Category | Marks Range | Number of Candidates Qualified |
Others/General Category | 701-134 (Equals to 50 percentile) | 704335 |
Other Backward Classes (OBC) | 133-107 (Equals to 40 percentile) | 63789 |
Scheduled Caste (SC) | 133-107 (Equals to 40 percentile) | 20009 |
Scheduled Tribe (ST) | 133-107 (Equals to 40 percentile) | 8455 |
SC-PH | 119-107 (Equals to 40 percentile) | 32 |
ST-PH | 119-107 (Equals to 40 percentile) | 14 |
OBC-PH | 119-107 (Equals to 40 percentile) | 142 |
UR – PH | 133-120 (Equals to 45 percentile) | 266 |
Please refer to our site for more detailed information...
https://medicine.careers360.com/articles/neet-cut-off-for-government-colleges
Best wishes. Thank you.