Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agricultural Engineering | General - | 39386 | 39386 |
B.Tech Artificial Intelligence and Machine Learning | General - | 9175 | 14835 |
B.Tech Civil Engineering | General - | 71821 | 83330 |
B.Tech Computer Science and Engineering | General - | 3558 | 6417 |
B.Tech Computer Science and Engineering Data Science | General - | 11369 | 11369 |
B.Tech Electrical and Electronics Engineering | General - | 34026 | 34026 |
B.Tech Electronics and Communication Engineering | General - | 13349 | 20445 |
B.Tech Information Technology | General - | 19194 | 19233 |
B.Tech Mechanical Engineering | General - | 50256 | 54034 |
B.Tech Mining Engineering | General - | 94190 | 94190 |
B.Tech Petroleum Technology | General - | 97841 | 120016 |
Aditya Engineering College Surampalem releases its cutoff as the entrance examinations results are announced. Aditya Engineering College cutoff is to be met by the candidates to proceed further with the admission process. The Aditya Engineering College cutoffs for the B.Tech courses are released based on AP EAMCET scores.
Aditya Engineering College cutoff for MBA and MCA courses are based on APICET. To clear Aditya Engineering College M.Tech cutoff, students must have a valid AP PGECET scores. Aditya Engineering College cutoff are released in the form of opening and closing rank.
Candidates must meet the Aditya Engineering College Surampalem cutoffs to get admission. The cutoffs for Aditya Engineering College are out for B.Tech admissions. The Aditya Engineering College cutoff is different for each category, state and all india candidates. Students who clear the Aditya Engineering College Surampalem cutoff can apply for admission.
Also See: Aditya University, Surampalem courses
Aditya University cutoff is determined by various factors like number of candidates applied for the course, seat availability, quality of applicants, difficulty level of the entrance examination and previous Aditya University cutoff trends. The table given below shows the Aditya Engineering College EAMCET cutoff for admission to B.Tech programmes.
Course | Opening rank | Closing rank |
---|---|---|
69615 | 104193 | |
5079 | 34858 | |
34697 | 122984 | |
4563 | 23835 | |
3277 | 16873 | |
8560 | 30388 | |
24348 | 99416 | |
16930 | 42207 | |
28666 | 155488 | |
54574.1 | 137760 | |
49370 | 69296 |
Also See: Aditya University, Surampalem admissions
Course | Opening home state rank | Closing home state rank |
---|---|---|
B.Tech Agricultural Engineering | 39386 | 108653 |
B.Tech Artificial Intelligence and Machine Learning | 9175 | 74944 |
B.Tech Civil Engineering | 71821 | 83330 |
B.Tech Computer Science and Engineering | 3558 | 66260 |
B.Tech Computer Science and Engineering Data Science | 11369 | 17113 |
B.Tech Electrical and Electronics Engineering | 34026 | 97503 |
B.Tech Electronics and Communication Engineering | 13349 | 138489 |
B.Tech Information Technology | 19194 | 25790 |
B.Tech Mechanical Engineering | 50256 | 70738 |
B.Tech Mining Engineering | 94190 | 130764 |
B.Tech Petroleum Technology | 97841 | 120016 |
Course | Opening home state rank | Closing home state rank |
---|---|---|
B.Tech Agricultural Engineering | 119807 | 150567 |
B.Tech Artificial Intelligence and Machine Learning | 17650 | 126572 |
B.Tech Civil engineering | 79387 | 132278 |
B.Tech Computer Science and Engineering | 11676 | 35515 |
B.Tech Computer Science and Engineering Data Science | 17569 | 75458 |
B.Tech Electrical and Electronics Engineering | 54358 | 114269 |
B.Tech Electronics and Communication Engineering | 21863 | 136277 |
B.Tech Information Technology | 19859 | 113400 |
B.Tech Mechanical Engineering | 66583 | 114821 |
B.Tech Mining Engineering | 118953 | 149794 |
B.Tech Petroleum Technology | 136243 | 149102 |
Also See: Aditya University, Surampalem placements
Course | Opening home state rank | Closing home state rank |
---|---|---|
B.Tech Agricultural Engineering | 102098 | 140259 |
B.Tech Artificial Intelligence and Machine Learning | 65525 | 90768 |
B.Tech Civil engineering | 84592 | 147807 |
B.Tech Computer Science and Engineering | 15342 | 50954 |
B.Tech Computer Science and Engineering Data Science | 51754 | 82881 |
B.Tech Electrical and Electronics Engineering | 70371 | 139022 |
B.Tech Electronics and Communication Engineering | 49761 | 98401 |
B.Tech Information Technology | 84145 | 105620 |
B.Tech Mechanical Engineering | 101164 | 138369 |
B.Tech Mining Engineering | 73375 | 134262 |
B.Tech Petroleum Technology | 138203 | 138653 |
Course | Opening home state rank | Closing home state rank |
---|---|---|
B.Tech Agricultural Engineering | 113998 | 148582 |
B.Tech Artificial Intelligence and Machine Learning | 54226 | 96550 |
B.Tech Civil engineering | 86463 | 98890 |
B.Tech Computer Science and Engineering | 24626 | 91779 |
B.Tech Computer Science and Engineering Data Science | 77759 | 126869 |
B.Tech Electrical and Electronics Engineering | 132952 | 137675 |
B.Tech Electronics and Communication Engineering | 52286 | 149227 |
B.Tech Information Technology | 105909 | 139089 |
B.Tech Mechanical Engineering | 64406 | 139071 |
B.Tech Mining Engineering | 140252 | 140252 |
B.Tech Petroleum Technology | 109618 | 109618 |
For M.Tech admissions, candidates must meet the Aditya Engineering College AP PGECET cutoff 2024. The table given below shows the Aditya Engineering College M.Tech cutoffs as per AP PGECET scores.
Course | Opening rank | Closing rank |
---|---|---|
M.Tech Computer Science and Engineering | 117 | 117 |
Also See: Aditya University, Surampalem facilities
The table given below shows the Aditya Engineering College APICET cutoff for admission to MBA and MCA programmes. Candidates must meet the Aditya Engineering College APICET cutoff before applying for admissions.
Course | Opening rank | Closing rank |
---|---|---|
MBA | 1855 | 40924 |
MCA | 1556 | 8361 |
Note: Aditya University cutoffs listed above are required to be met by the candidates to be able to proceed with the Aditya University admissions.
Aditya college of engineering surampalem having a excellent infrastructure facilities like classrooms libraries laboratories sports audition, seminar hall this are all well performed to college in students perspective.
Aditya college of engineering surampalem has been a excellent infrastructure like best quality of Benches , chairs, and equipment then the classrooms are very good nd neatly structured way then libraries more then 2000 books is there.
Coming to my college infrastructure is very good and having best facilities and equipment and labs with high speed internet connection and laboratories and libraries are also good and having the best hostels and sports centres and having the best space
Hello aspirant,
The college offers undergraduate, graduate, and diploma-level courses. A total of 26 courses are offered in the engineering and architecture, computer application and IT, animation and design, and management and business administration streams of Aditya Engineering College. Courses offered at Aditya Engineering College include B.Tech. programmes in electrical and electronic engineering, computer science and engineering, mechanical engineering, and electrical and electronic engineering.
For more information you can visit our site by clicking on the link given below.
https://dqxeclau.top/colleges/aditya-engineering-college-surampalem/courses
Thank you
Hope this information helps you.
The hostel fees of Aditya Engineering College Kakinada is 80,000 to 90,000 per year. The hostel rooms are having cupboard, almirah, chair, table etc. The hostel rooms are distributed on sharing basis. There are library and Wi-Fi facilities available in the hostel.
The hostels also provide air conditioner rooms facilities. Mess facilities are also available in the Aditya engineering College Hostel.
Read more:
The AP EAMCET cutoff for Aditya University B.Tech course stood at the opening rank starting from 24626 and closing rank lasting to 149227 for the ST category candidates in Home State rank in 2023.
In 2023, the Home State AP EAMCET Cutoff for B.Tech programmes of Aditya University had the opening rank starting at 15342 and closing rank at 147807 for the SC category candidates.
The AP EAMCET cutoff for Aditya University B.Tech course stood at the opening rank starting from 3558 and closing rank lasting to 138489 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State AP EAMCET Cutoff for B.Tech programmes of Aditya University had the opening rank starting at 11676 and closing rank at 150567 for the general category candidates.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
100+ Industry collaborations | 10+ Years of legacy
GATE 2025 scorecard has been released on March 28, 2025.
AP PGECET 2025 examination registrations will commence from June 5, 2025.