Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 23rd June
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Then first structure of our college is good facilities like Wi-Fi left and medical facilities are available but unfortunately sports and games facilities are not available quality of labs and classrooms is average as I am today scholar I don't know about hostel life hostel facilities I didn't say any infrastructure related issue during my tenure.
In my first year the teachers were good and well qualified but after that the rate of student and take went down for the teaching staff qualified for cultivated then get industrial exposure legs were not useful for higher education so basically it's god.
College has a placement cell but unfortunately it is not as efficient at it has to be there was no placement for my dad nor my senior batch some of the students got a chance of internship in NTPC jharli but the stepend was not provided