Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | All India | 232768 | 691586 |
General - Home State | 107535 | 1001161 | |
B.Tech Automation and Robotics | General - Home State | 698280 | 698280 |
B.Tech Computer Science and Engineering | All India | 164666 | 1009178 |
General - Home State | 103270 | 1027129 | |
OBC - Home State | 1088976 | 1088976 | |
SC - Home State | 668114 | 668114 | |
B.Tech Computer Science and Information Technology | General - Home State | 246520 | 813857 |
B.Tech Electronics and Communication Engineering | General - Home State | 508234 | 508234 |
B.Tech Electronics and Computer Engineering | General - Home State | 542074 | 975904 |
B.Tech Internet of Thing and Cyber Sequrity Including Block Chain Technology | General - Home State | 240947 | 706079 |
B.Tech Mechanical Engineering | General - Home State | 928742 | 928742 |
Dronacharya College of Engineering Cutoff 2023: The college releases a fresh cutoff for admissions to various B.Tech programmes. Dronacharya College of Engineering JEE Main cutoff is considered for admissions to B.Tech programmes. Dronacharya College of Engineering cutoff is the minimum mark that candidates must obtain in order to be considered for admission. Factors determining the Dronacharya College of Engineering cutoff are the total number of candidates appearing in JEE Main, the difficulty level of the exam, the total number of seats reserved for candidates belonging to the reserved category, and the number of seats available in the particular course.
Quick Links
Candidates can refer to the details of the Dronacharya College of Engineering, Gurgaon Cutoff given below in the tabular form to get an idea of the Dronacharya College of Engineering Cutoff 2023.
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Machine Learning | All India | 185042 | 648218 |
General - Home State | 77111 | 830797 | |
B.Tech Automation and Robotics | All India | 824653 | 824653 |
General - Home State | 562765 | 847824 | |
B.Tech Computer Science and Engineering | All India | 130501 | 503771 |
General - Home State | 60225 | 681365 | |
OBC - Home State | 687173 | 901472 | |
SC - Home State | 811967 | 811967 | |
B.Tech Computer Science and Information Technology | All India | 677597 | 824407 |
General - Home State | 164221 | 792255 | |
B.Tech Electronics and Communication Engineering | General - Home State | 459194 | 459194 |
B.Tech Electronics and Computer Engineering | General - Home State | 333449 | 333449 |
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | All India | 187137 | 577371 |
General - Home State | 78551 | 735029 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Machine Learning | All India | 185042 | 648218 |
General - Home State | 77111 | 830797 | |
B.Tech Automation and Robotics | All India | 824653 | 824653 |
General - Home State | 562765 | 847824 | |
B.Tech Computer Science and Engineering | All India | 130501 | 503771 |
General - Home State | 60225 | 886353 | |
OBC - Home State | 687173 | 901472 | |
SC - Home State | 811967 | 811967 | |
B.Tech Computer Science and Information Technology | All India | 677597 | 824407 |
General - Home State | 164221 | 792255 | |
B.Tech Electronics and Communication Engineering | General - Home State | 459194 | 459194 |
B.Tech Electronics and Computer Engineering | General - Home State | 333449 | 333449 |
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | All India | 187137 | 577371 |
General - Home State | 78551 | 735029 |
Note: The Dronacharya College of Engineering Cutoff vary from one category to another. The above-mentioned cutoff is for the general category.
College is best. Studywise college is great and their is best placement in college. Everyone functios are occured in college. Sports meet up is held every year and best position are given to students
college infrastructure is good and includes hostel, library, laboratories sports ground. classrooms have good capacity for students and also have smartboards equipped with wifi facility. everything is well maintained . every facility is used regularly. living spaces are clean and food is also hygienic.
The college facilities were good . There was a huge library and everything was available to us . The space was also clean and hygienic . It was a great experience to study in the college and learn new things
Hello applicant,
Dronacharya College of Engineering has a rating of 9 out of 10 in placements and 9.2 out of 10 in terms of faculty.Academics has been rated as 9.1 out of 10.
Through all these ratings we can understand three aspects of the college:
For more acknowledgements visit the official website of the college.
Hope it helps.
It depends on which stream you choose to complete your graduation.
If you choose engineering it is 4 year course.
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships | Application Deadline: 25th Jan'25
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR