Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - | 29674 | 37328 |
B.Tech Civil Engineering | General - | 95079 | 130419 |
B.Tech Computer Science and Engineering | General - | 4835 | 28648 |
B.Tech Data Science | General - | 24045 | 29032 |
B.Tech Electrical and Electronics Engineering | General - | 81259 | 125362 |
B.Tech Electronics and Communication Engineering | General - | 37553 | 47746 |
B.Tech Information Technology | General - | 25133 | 43209 |
B.Tech Mechanical Engineering | General - | 100800 | 113600 |
Andhra Loyola Institute of Engineering and Technology, Vijayawada publishes new cutoffs every year. ALIET Vijayawada M.Tech cutoff 2024 is released in form of opening and closing ranks. Andhra Loyola Institute of Engineering and Technology cutoff is minimum rank required by candidate for admissions to B.Tech and M.Tech courses.
ALIET Vijayawada cutoff 2024 vary from one course to another. The candidate needs to score at or above the entrance examination of AP EAMCET, to be admitted to UG programmes and AP PGECET for admission to M.Tech course.
ALIET Vijayawada cutoff is determined by several variables, including cutoff patterns in the previous years, the availability of seats in the Andhra Loyola Institute of Engineering and Technology, Vijayawada courses, the number of applicants, the difficulty of the admission exam, and the number of individuals who applied.
Also Read: ALIET Vijayawada Admissions
Andhra Loyola Institute of Engineering and Technology cutoff 2024 are given for different and general category students. The details of ALIET Vijayawada cutoff 2024 are given below in tabular format.
Course | Opening Rank | Closing Rank |
M.Tech VLSI Design | 15845 | 15845 |
Category | Opening Rank | Closing Rank |
BCE | 9179 | 36786 |
BCD | 12590 | 39142 |
BCB | 10902 | 32995 |
Category | Opening Rank | Closing Rank |
BCC | 649 | 649 |
BCA | 20019 | 35532 |
OC | 559 | 40196 |
SC | 5053 | 42739 |
Also Read: ALIET Vijayawada Courses
Category | Opening Rank | Closing Rank |
BCD | 3495 | 39142 |
Category | Opening Rank | Closing Rank |
BCC | 649 | 649 |
BCE | 34738 | 34738 |
BCA | 22481 | 30008 |
BCB | 19930 | 33058 |
OC | 559 | 40196 |
SC | 5053 | 42431 |
Course | Opening Rank | Closing Rank |
77253 | 86039 | |
17627 | 45500 | |
11675 | 30522 | |
9491 | 40194 | |
32353 | 49978 | |
47773 | 84029 | |
25481 | 53075 | |
86528 | 86528 |
Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 95079 | 130419 |
B.Tech Computer Science and Engineering | 4835 | 28648 |
B.Tech Data Science | 24045 | 29032 |
B.Tech Electrical and Electronics Engineering | 81259 | 125362 |
B.Tech Electronics and Communication Engineering | 37553 | 47746 |
B.Tech Information Technology | 25133 | 43209 |
B.Tech Mechanical Engineering | 100800 | 113600 |
Also Read: ALIET Vijayawada Placements
Courses Name | Category | Closing Home State Rank |
B.Tech Civil Engineering | General- Male | 43926 |
SC- Male | 87593 | |
ST- Male | 128275 | |
General- Female | 43926 | |
SC- Female | 101291 | |
ST- Female | 128275 | |
B.Tech Artificial Intelligence and Machine Learning | General- Male | 17690 |
SC- Male | 68593 | |
ST- Male | 100254 | |
General- Female | 45555 | |
SC- Female | 68593 | |
ST- Female | 171376 | |
B.Tech Data Science | General- Male | 38236 |
SC- Male | 108362 | |
ST- Male | 135087 | |
General- Female | 38236 | |
SC- Female | 108362 | |
ST- Female | 135087 | |
B.Tech Computer Science and Engineering | General- Male | 33829 |
SC- Male | 41905 | |
ST- Male | 42586 | |
General- Female | 33829 | |
SC- Female | 41905 | |
ST- Female | 130291 | |
B.Tech Electronics and Communication Engineering | General- Male | 32501 |
SC- Male | 82848 | |
ST- Male | 141370 | |
General- Female | 32501 | |
SC- Female | 82848 | |
ST- Female | 141370 | |
B.Tech Electrical and Electronics Engineering | General- Male | 112175 |
SC- Male | 173434 | |
ST- Male | 121236 | |
General- Female | 112175 | |
SC- Female | 170209 | |
ST- Female | 123416 | |
B.Tech Mechanical Engineering | General- Male | 140347 |
SC- Male | 61437 | |
ST- Male | 108434 | |
General- Female | 140347 | |
SC- Female | 61437 | |
ST- Female | 108434 | |
B.Tech Information Technology | General- Male | 52435 |
SC- Male | 118346 | |
ST- Male | 125583 | |
General- Female | 52435 | |
SC- Female | 118346 | |
ST- Female | 132636 |
Also Read: ALIET Vijayawada Facilities
The cutoffs of ALIET Vijayawada may vary and it depends upon many factors such as difficulty level of the entrance examination, number of students who have appeared for the entrance test and the number of seats which are being offered by Andhra Loyola Institute of Engineering and Technology, Vijayawada.
The infrastructure is okay for a normal engineering college. Classrooms, library, and labs have enough facilities and requirements. The quality of the hostel is also not so great. The food at the canteen is fine, and the medical facilities are fine, and there are rooms to rest too. Sports are encouraged and played on various grounds.
The college had the all the required facilities and good infrastructure . The classrooms are huge , only some classrooms are with air conditioning , remaining are with only fans which is very tough during summer time .
Our college have good infrastructure and campus facility, I have finished my btech in ece this year, from 2020 to 2024 there are various upgrades in my college, we have. A wide range of laboratories constructed for our educational purposes
Hello,
The college which you have tagged that is Andhra Loyola Institute of Engineering and Technology is a private college affiliated to Jawaharlal Nehru Technological University, Kakinada. The college is approved by AICTE, New Delhi and has been accredited by NAAC but as per the official website there is no information offered pertaining to which grade, also BTech Programs in CSE/IT/ECE/EEE/ME are approved by NBE, visit the official website at https://www.aliet.ac.in/index.htm regarding this.
Round 1 AP EAMCET cutoff 2024 of Andhra Loyola Institute of Engineering and Technology, Vijayawada ranges from from 30522 to 86528 for general category students.
The closing rank of ALIET Vijayawada CSE cutoff 2024 for round 1 general category students is 30522.
Andhra Loyola Institute of Engineering and Technology cutoff 2024 is influenced by factors like number of applicants, availability of seats, difficulty of examination, previous years cutoff trends and many more.
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships | Application Deadline: 25th Jan'25
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan
AP PGECET cutoff has been released for M.Tech admissions.