MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech CSE Artificial Intelligence and Machine Learning | General - Home State | 257 | 1414396 |
B.Tech CSE Data Science | General - Home State | 430803 | 1409067 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | General - Home State | 82 | 1401568 |
B.Tech Civil Engineering | General - Home State | 271 | 1314279 |
B.Tech Computer Science and Engineering | General - Home State | 105 | 1408463 |
B.Tech Electronics and Communication Engineering | General - Home State | 225 | 1403036 |
B.Tech Mechanical Engineering | General - Home State | 50 | 1385939 |
Students willing to take admissions at the Baderia Global Institute of Engineering and Management, Jabalpur for B.Tech programmes must score at or above the JEE Main cutoff. Global Engineering College, Jabalpur B.Tech cutoff is released by the DTE, Madhya Pradesh. Global Engineering College, Jabalpur cutoff is affected by the previous year's cutoff trends, the number of students wishing to take admission, the number of students appearing for the exam and many more. Baderia Global Institute of Engineering and Management, Jabalpur cutoff is released in the form of opening and closing ranks.
The college also release the cutoffs for admission to the MBA course. Students need to qualify the entrance exam based on which the Global Engineering College MP MBA Cut off will be released.
Quick Links: Global Engineering College, Jabalpur Courses
Candidates can check the table below to know about the MP MBA cutoff 2024:
Course | Opening Rank | Closing Rank |
---|---|---|
MBA | 1246 | 2237 |
The details of the Global Engineering College, Jabalpur JEE Main cutoff 2022 for male students are given below in tabular format.
Courses | Category | Opening All India Rank | Closing All India Rank |
---|---|---|---|
B.Tech CSE Artificial Intelligence and Machine Learning | General - Home State | 357920 | 901090 |
B.Tech CSE Data Science | General - Home State | 293454 | 881566 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | General - Home State | 328441 | 903812 |
B.Tech Civil Engineering | General - Home State | 842465 | 842465 |
B.Tech Computer Science and Engineering | General - Home State | 155345 | 869360 |
B.Tech Electronics and Communication Engineering | General - Home State | 526290 | 899317 |
B.Tech Information Technology | General - Home State | 264425 | 904165 |
B.Tech Mechanical Engineering | General - Home State | 692808 | 903149 |
Courses | Category | Opening All India Rank | Closing All India Rank |
---|---|---|---|
B.Tech CSE Artificial Intelligence and Machine Learning | OBC - Home State | 242462 | 896711 |
B.Tech CSE Data Science | OBC - Home State | 223074 | 878670 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | OBC - Home State | 144537 | 869739 |
B.Tech Civil Engineering | OBC - Home State | 779263 | 905186 |
B.Tech Computer Science and Engineering | OBC - Home State | 276274 | 775201 |
B.Tech Electronics and Communication Engineering | OBC - Home State | 249181 | 892625 |
B.Tech Information Technology | OBC - Home State | 390694 | 903076 |
B.Tech Mechanical Engineering | OBC - Home State | 450435 | 900694 |
Courses | Category | Opening All India Rank | Closing All India Rank |
---|---|---|---|
B.Tech CSE Artificial Intelligence and Machine Learning | SC - Home State | 469352 | 860350 |
B.Tech CSE Data Science | SC - Home State | 687156 | 867601 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | SC - Home State | 388183 | 820653 |
B.Tech Civil Engineering | SC - Home State | 331584 | 875716 |
B.Tech Computer Science and Engineering | SC - Home State | 438622 | 905511 |
B.Tech Electronics and Communication Engineering | SC - Home State | 309329 | 866738 |
B.Tech Information Technology | SC - Home State | 755758 | 778893 |
B.Tech Mechanical Engineering | SC - Home State | 480446 | 893675 |
Courses | Category | Opening All India Rank | Closing All India Rank |
---|---|---|---|
B.Tech CSE Artificial Intelligence and Machine Learning | ST - Home State | 721309 | 721309 |
B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | ST - Home State | 748282 | 748282 |
B.Tech Civil Engineering | ST - Home State | 508192 | 899569 |
B.Tech Computer Science and Engineering | ST - Home State | 594321 | 846982 |
B.Tech Electronics and Communication Engineering | ST - Home State | 495913 | 722264 |
B.Tech Information Technology | ST - Home State | 735785 | 735785 |
The cutoff for various courses illustrates the competitiveness among students for Global Engineering College, Jabalpur admissions.
College is equipped with well-designed classrooms, advanced laboratories, and digital libraries to support academics and research. Smart classrooms with projectors and audio-visual aids enhance teaching methods, while computer labs ensure access to the latest technology. The library serves as a knowledge hub with a vast collection of books, e-resources, and research materials. Hostel facilities offer a comfortable stay, ensuring security and essential amenities. The campus Wi-Fi enables seamless digital learning and research opportunities.
Classrooms: Well-lit, ventilated, and furnished classrooms with modern educational technology Administration block: Includes the principal's office, vice principal's office, faculty rooms, and more Auditorium: A venue for conferences, workshops, seminars, and other events Laboratories: Well-maintained laboratories are essential for students to gain practical skills Library: A teaching and learning facility E-resource center: A teaching and learning facility Canteen: A facility that offers food and service Sports facilities: A physical asset that can be included in a college's infrastructure Hostel: A facility will be included soon in a college's infrastructure
Few classes feels hot during summer while few have good ducts and ACs, sometimes there's issue in water coolers as well, we can't study in library, canteen isn't good enough, average ground and auditorium.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed