Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Bharati College New Delhi cutoff is released for admission to UG-level courses every year. Bharati College cutoff 2025 will be prepared on the basis of candidates' performance in the entrance exam- CUET. Then, the merit list was released after taking into account the CUET exam 2025 and the choices they filled out in the Common Seat Allocation System (CSAS) portal. Bharati College DU cutoff 2025 depends on specialisation selected by the candidate.
Bharati College cutoff 2025 is given as the minimum marks in terms of percentage that are mandatorily required by a given candidate for admission to UG courses. The factors that influence Bharati College DU cutoff 2025 are the total number of seats on offer for admission, the category of the candidate, the course at Bharati College New Delhi chosen by a candidate and the previous year’s cut-off marks.
Bharati College New Delhi Cutoff 2025 has been released for different categories. The details of Bharati College DU cutoff 2025 will be available at the DU CSAS portal for different courses. Candidates who meet the DU cutoff 2025 for the college must appear for the counselling process and complete the further admission process.
Courses | UR | OBC | SC | ST | EWS | PwBD |
BA Hons English | 643.3123202 | 473.0246407 | 445.3555589 | 422.3759948 | 454.3193044 | |
BA Hons Hindi | 270.7533247 | 237.6849941 | 173.003956 | 149.6599527 | ||
BA Hons Sanskrit | 228.6977706 | 126.5792975 | 128.2389557 | 142.2349561 | ||
BA Hons History | 606.5178088 | 439.3183221 | 411.1905636 | 366.3488189 | 312.4827684 | |
BA Hons Political Science | 643.6512482 | 531.1528419 | 451.5680195 | 405.0129101 | 411.4793713 | |
B.Com Hons | 707.3784743 | 541.6653207 | 448.6542885 | 269.001399 | 565.169264 | |
B.Com | 665.90146 | 482.3355375 | 384.9207245 | 241.6906651 | 506.141267 | |
BA Journalism Hons | 672.3204915 | 509.5434735 | 458.5963828 | 433.7373028 | 515.2267533 | |
B.Sc Mathematics Hons | 496.1511788 | 381.7869087 | 278.183706 | 216.1741252 | 385.4999522 | |
BA Psychology Hons | 767.0108611 | 606.7572452 | 576.1686913 | 522.8219523 | 558.7213535 | 318.0783381 |
BA Sociology Hons | 633.4311587 | 472.2950323 | 396.0262741 | 454.2544425 | 374.8174558 | |
BA History and Political Science | 605.4510265 | 501.8967616 | 419.8883282 | 380.9473458 | 409.9795033 | 408.6283228 |
BA Sanskrit and History | 216.8345484 | |||||
BA Music and Political Science | 472.4021542 | 267.64696 | 338.8836409 | |||
BA History and Music | 480.7102475 | 247.6534684 | 201.8704743 | 311.7989384 | ||
BA Human Development and Family Empowerment and Political Science | 528.5065928 | 346.3435235 | 263.1732773 | 243.3192044 | 230.3744284 | |
BA Economics and Political Science | 612.9041474 | 434.0819556 | 384.5335661 | 218.5530435 | 313.425453 | |
BA Punjabi and History | 370.2083091 | |||||
BA Economics and Office Management and Secretarial Practice | 611.0708158 | 402.3716038 | 369.8146264 | 418.2502552 | 430.572017 | |
BA History and Office Management and Secretarial Practice | 529.0804918 | 366.9990602 | 282.9979664 | 255.0560787 | ||
BA Computer Applications and Economics | 609.2564245 | 409.3489247 | 285.5895215 | 158.9500431 | 381.2891729 | |
BA Computer Applications and Political Science | 515.7636631 | 367.4049025 | 130.4733619 | 286.1656495 | ||
BA Sanskrit and Economics | 370.3542515 | 294.0784239 | ||||
BA Punjabi and Economics | 409.4565425 | 261.6754377 |
The Bharati College New Delhi cutoff 2024 for BA Economics and Political Science is 45. The Bharati College New Delhi CUET cutoff 2025 for BA in History and Philosophy was 45. Candidates can refer to the tables given below for details of the round 1 Bharati College cutoff 2024 for general category students.
Courses | Cutoff marks | Cutoff score |
---|---|---|
45 | 788.0000000 | |
B.A Programme (English + Economics) | 99 | 776.0000000 |
B.A Programme (English + History) | 135 | 770.0000000 |
B.A Programme (English + Political Science) | 84 | 782.0000000 |
B.A Programme (History + Philosophy) | 45 | 776.0000000 |
B.A Programme (Arabic + Economics) | 166 | 571.0000000 |
B.A Programme (Economics + Philosophy) | 53 | 770.0000000 |
182 | 782.0000000 | |
B.A Programme (Philosophy + Political Science) | 50 | 777.0000000 |
B.A Programme (English + Sociology) | 1559 | 591.0000000 |
B.A Programme (Urdu + Economics) | 11 | 723.0000000 |
B.A Programme (English + Sociology/Economics) | 393 | 722.0000000 |
B.A Programme (English + Philosophy) | N/A | N/A |
B.A Programme (Economics + History) | 73 | 782.0000000 |
45 | 788.0000000 | |
182 | 782.0000000 | |
B.A Programme (Economics + Mathematics) | 2550 | 614.0000000 |
B.A Programme (History + Philosophy) | 2239 | 626.0000000 |
B.A Programme (Bengali + History) | 433 | 491.0000000 |
Course | Cutoff Rank |
93 | |
78 | |
70 | |
85 | |
91 | |
93 | |
97 | |
96 | |
91 | |
95 | |
93 | |
B.A Programme (History + Political Science) | 87 |
B.A Programme (Sanskrit + History) | 81 |
B.A Programme (Sanskrit + HDFE) | 84.5 |
B.A Programme (Punjabi + Music) | 82 |
B.A Programme (History + Music) | 83 |
B.A Programme (Computer Applications + Political Science) | 85.5 |
B.A Programme (Music + Political Science) | 83 |
B.A Programme (Punjabi + History) | 82 |
B.A Programme (History + OMSP) | 85 |
B.A Programme (Economics + Political Science) | 86 |
B.A Programme (HDFE + Political Science) | 85 |
B.A Programme (Economics + OMSP) | 85 |
B.A Programme (Computer Applications + Economics) | 85.5 |
The infrastructure at bharati college is satisfactory. It has a canteen which provides affordable food and a cafe which is opened by one of the society of the college. The campus is clean and hygienic.
Many people don't know about the college because of less marketing. ROI of this college is very good. The infrastructure of the college is also very nice and warm with a huge playing ground for sports enthusiasts. Overall it has a decent campus.
Bharati College infrastructure is basic. It has seminar room, theatre room and an auditorium for events organisation. The college has canteen with affordable food and a cafe which is run by one of society of college.
Hello there. Hope you are doing good. I would like to tell you that your question is missing specific details. It is missing the required information. I suggest you to mention the required information so that I can help you better. Good luck for your future.
Round 1 Bharti College CUET cutoff rank 2024 for general category students ranges from 11 to 2550. Round 1 cutoff has been released on August 16, 2024.
Candidates must have CUET score ranging 491 to 788 as per Bharti College cutoff 2024 for admissions to UG courses.
Bharti College Delhi second cutoff list was released on August 25, 2024. Candidates must satisfy CUET cutoff for admissions to UG courses.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
NAAC A++ Grade | 41000+ Alumni network | Students from over 20 countries
Apply for Online MBA from UPES