Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 18487 | 63884 |
B.Tech Information Technology | General - | 8919 | 48498 |
BE Civil Engineering | General - | 92081 | 171535 |
BE Computer Science and Engineering | General - | 22664 | 64007 |
BE Electrical and Electronics Engineering | General - | 108405 | 132018 |
BE Electronics and Communication Engineering | General - | 36221 | 36221 |
BE Mechanical Engineering | General - | 89261 | 124793 |
Every year, C Abdul Hakeem College of Engineering and Technology Melvisharam publishes new cutoffs. The candidate needs to score at or above the CAHCET Melvisharam TNEA UG Cutoff to be admitted to UG programmes.
CAHCET Melvisharam Cutoff is determined by a number of variables, including cutoff patterns from prior years, the availability of seats in the institute's courses, the number of applicants, the difficulty of the admission exam, and the number of individuals who applied.
The details of the C Abdul Hakeem College of Engineering and Technology cutoff are given below in tabular format.
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 61329 | 72261 |
B.Tech Information Technology | 29622 | 69448 |
BE Computer Science and Engineering | 19711 | 66416 |
BE Electrical and Electronics Engineering | 108635 | 134480 |
BE Electronics and Communication Engineering | 28335 | 61805 |
BE Mechanical Engineering | 74744 | 122355 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 89717 | 127226 |
B.Tech Information Technology | 70525 | 76956 |
BE Computer Science and Engineering | 69310 | 95515 |
BE Electrical and Electronics Engineering | 143045 | 143045 |
BE Electronics and Communication Engineering | 92984 | 92984 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 101140 | 101140 |
B.Tech Information Technology | 98958 | 153761 |
BE Computer Science and Engineering | 108115 | 108115 |
Note: The cut-off trends have been calculated as per the inputs from students, historical data and predictive models.
College has all necessary lab equipments with good lab incharge for helping us to equip with practical knowledge. Classroom will be maintained tidy and clean always. Campus was equipped with free wifi connection facility for students. There are two canteen inside the campus and quailty foods are selled everyday.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC