MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
BE Artificial Intelligence and Data Science | General - | 39425 | 102294 |
BE Civil Engineering | General - | 140445 | 140445 |
BE Computer Science and Engineering | General - | 39413 | 75582 |
BE Electrical and Electronics Engineering | General - | 104183 | 131998 |
BE Electronics and Communication Engineering | General - | 103629 | 133848 |
BE Mechanical Engineering | General - | 112438 | 112438 |
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC