Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 20583 | 75890 |
B.Tech Information Technology | General - | 45173 | 63453 |
BE Artificial Intelligence and Machine Learning | General - | 68161 | 80076 |
BE Computer Science and Engineering | General - | 40449 | 73965 |
BE Electrical and Electronics Engineering | General - | 71597 | 71597 |
BE Electronics and Communication Engineering | General - | 35466 | 71444 |
BE Mechanical Engineering | General - | 110966 | 110966 |
The DMI College of Engineering Chennai determines the cutoff marks for admission to both undergraduate and postgraduate courses. The DMI College of Engineering Chennai releases its cut-off scores every year to offer admission to eligible candidates for its undergraduate and postgraduate courses. The DMI College of Engineering Chennai announces cut-off scores, generally after the results of the relevant exams are declared.
The DMI College of Engineering Chennai cut-off scores differ for various engineering disciplines offered by the college. Candidates who meet the DMI College of Engineering Chennai cut-off scores are required to attend the TNEA counselling process for admission into the institution.
Also see: DMI College of Engineering Chennai Facilities
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
General - | 41168 | 73907 | |
General - | 23956 | 72974 | |
General - | 0 | 0 | |
General - | 53858 | 53858 | |
General - | 7920 | 81659 | |
General - | 83828 | 125695 |
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
OBC - | 83003 | 103419 | |
OBC - | 73142 | 88590 | |
OBC - | 55569 | 88339 | |
OBC - | 128424 | 133336 | |
OBC - | 100360 | 105123 | |
OBC - | 143595 | 155980 |
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
SC - | 95082 | 137125 | |
SC - | 80721 | 113738 | |
SC - | 88711 | 111030 | |
SC - | 128266 | 151602 | |
SC - | 105374 | 110697 |
Course | Category | Closing Home State rank |
---|---|---|
General - | 612 | |
General - | 59 |
Course | Category | Closing Home State rank |
---|---|---|
OBC - | 990 |
Course | Category | Closing Home State rank |
---|---|---|
SC - | 1257 |
The DMI College of Engineering Chennai Cut offs may change based on the course programme.
Hello Aspirant,
I would suggest you to ask the college officials with the given below contact detail as officially there is no any information about the college timimg.
http://dmice.ac.in/
Good Luck!
There is different cutoff category is made on every exam sometimes it is similar to general or less than the general so you must know in which exam you want to check-in.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application