Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Dyal Singh College cutoff is released annually based on the CUET examination results. Dyal Singh College cut-off 2025 marks represent the minimum percentage required for admission to each specific course. Dyal Singh College cutoff 2025 are given as opening and closing ranks.
Dyal Singh College cutoffs are calculated based on the eligibility criteria, marks obtained in the qualifying examination and the CUET 2025 cut-off marks. Candidates who meet the Dyal Singh College cutoff 2025 will be considered for admission. The cutoff of Dyal Singh College is determined based on various factors. The Dyal Singh College cutoff will differ for each course and category.
Also See: Dyal Singh College Delhi Admission
The below table indicates the Dyal Singh College cutoff marks for all BA and B.Com programmes. Candidates can see the previous year cutoffs for an idea about the upcoming Dyal Singh College cut-off 2025.
Courses | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Geography + History) | 1574 | 665 |
B.A Program (History + Philosophy) | 2239 | 626 |
B.A Program (Bengali + History) | 424 | 493 |
B.A Program (Economics + Geography) | 1292 | 650 |
B.Com | 4600 | 704 |
B.A Program (Economics + Philosophy) | 1411 | 656 |
B.A Program (Hindi + Political Science) | 1317 | 597 |
B.A Program (Bengali + Political Science) | 544 | 467 |
B.A Program (Bengali + Geography) | 272 | 512 |
B.A Program (Commerce + Economics) | 2572 | 681 |
B.A Program (Economics + History) | 2507 | 663 |
B.A Program (Economics + Mathematics) | 1569 | 656 |
B.A Program (Economics + Political Science) | 2451 | 685 |
B.A Program (English + Economics) | 2954 | 669 |
B.A Program (English + History) | 3234 | 644 |
B.A Program (English + Political Science) | 3496 | 662 |
B.A Program (Geography + Mathematics) | 468 | 555 |
B.A Program (Geography + Political Science) | 1302 | 692 |
B.A Program (Hindi + Geography) | 860 | 562 |
B.A Program (Hindi + History) | 1464 | 563 |
B.A Program (History + Political Science) | 4800 | 662 |
B.A Program (Philosophy + Political Science) | 2395 | 638 |
B.A Program (Punjabi + Economics) | 314 | 503 |
B.A Program (Punjabi + History) | 617 | 439 |
B.A Program (Punjabi + Political Science) | 386 | 480 |
B.A Program (Sanskrit + Geography) | 659 | 457 |
B.A Program (Sanskrit + History) | 966 | 455 |
B.A Program (Sanskrit + Political Science) | 1274 | 475 |
B.A Program (Urdu + Economics) | 261 | 553 |
B.A Program (Urdu + History) | 511 | 482 |
B.A Program (Urdu + Political Science) | 402 | 512 |
B.Sc (Prog.) Life Science | 2473 | 387 |
B.Sc (Hons.) Zoology | 2129 | 435 |
B.Sc (Hons.) Botany | 2483 | 404 |
Also See: Dyal Singh College Delhi Placement
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Computer Applications + Economics) | 1150 | 572 |
B.A Program (Economics + Mathematics) | 4258 | 550 |
B.A Program (Economics + Political Science) | 8203 | 552 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | 723 | 531 |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 971 | 523 |
B.A Program (History + Political Science) | 11429 | 557 |
B.A Program (Human Resource Management (HRM) + Economics) | 712 | 587 |
B.A Program (Punjabi + History) | 779 | 411 |
B.A Program (Sanskrit + History) | 1474 | 402 |
B.A Program (Tamil + Political Science) | 696 | 380 |
B.A Program (Urdu + History) | 1164 | 379 |
B.Com | 10593 | 650 |
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Economics + Mathematics) | 2980 | 596 |
B.A Program (English + Psychology) | 1485 | 663 |
B.A Program (History + Political Science) | 7332 | 620 |
B.A Program (English + Philosophy) | 3458 | 554 |
Also See: Dyal Singh College Delhi Facilities
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Mathematics + Philosophy) | 577 | 494 |
B.A Program (Arabic + History) | 552 | 450 |
B.A Program (Banking and Insurance + Economics) | 849 | 574 |
B.A Program (Bengali + Political Science) | 910 | 402 |
Programme Name | Mid-Entry Rank | Mid-Entry Score |
---|---|---|
B.A Program (Geography + History) | 19939 | 227 |
B.A Program (History + Philosophy) | 16299 | 227 |
B.A Program (Bengali + History) | 2620 | 227 |
B.A Program (Economics + Geography) | 16501 | 227 |
B.Com | 65451 | 227 |
B.A Program (Economics + Philosophy) | 15109 | 227 |
B.A Program (Hindi + Political Science) | 15329 | 227 |
B.A Program (Bengali + Political Science) | 2627 | 227 |
B.A Program (Bengali + Geography) | 2249 | 227 |
B.A Program (Commerce + Economics) | 29282 | 227 |
B.A Program (Economics + History) | 24601 | 227 |
B.A Program (Economics + Mathematics) | 15850 | 227 |
B.A Program (Economics + Political Science) | 27761 | 227 |
B.A Program (English + Economics) | 33927 | 227 |
B.A Program (English + History) | 30612 | 227 |
B.A Program (English + Political Science) | 35274 | 227 |
B.A Program (Geography + Mathematics) | 5213 | 227 |
B.A Program (Geography + Political Science) | 21327 | 227 |
B.A Program (Hindi + Geography) | 8646 | 227 |
B.A Program (Hindi + History) | 13555 | 227 |
B.A Program (History + Political Science) | 37589 | 227 |
B.A Program (Philosophy + Political Science) | 17633 | 227 |
B.A Program (Punjabi + Economics) | 2274 | 227 |
B.A Program (Punjabi + History) | 2378 | 227 |
B.A Program (Punjabi + Political Science) | 2242 | 227 |
B.A Program (Sanskrit + Geography) | 2795 | 227 |
B.A Program (Sanskrit + History) | 4062 | 227 |
B.A Program (Sanskrit + Political Science) | 5034 | 227 |
B.A Program (Urdu + Economics) | 2385 | 227 |
B.A Program (Urdu + History) | 2546 | 227 |
B.A Program (Urdu + Political Science) | 2637 | 227 |
Also See: Dyal Singh College Delhi Course
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Computer Applications + Economics) | 10042 | 227 |
B.A Program (Economics + Mathematics) | 15850 | 227 |
B.A Program (Economics + Political Science) | 27761 | 227 |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 6018 | 227 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | 6659 | 227 |
B.A Program (History + Political Science) | 37589 | 227 |
B.A Program (Human Resource Management (HRM) + Economics) | 8414 | 227 |
B.A Program (Punjabi + History) | 2378 | 227 |
B.A Program (Sanskrit + History) | 4062 | 227 |
B.A Program (Tamil + Political Science) | 1674 | 227 |
B.A Program (Urdu + History) | 2546 | 227 |
B.Com | 65451 | 227 |
Following are the factors affecting the DSC College CUET cut-off.
Programme - The CUET cutoff of Dyal Singh College may vary with course.
Number of Applicants - The number of candidates applying for admission to a particular programme plays an essential part in preparing for the DSC DU cutoff 2024.
Number of Seats - The seats available also affect the Dyal Singh College CUET cutoff every year.
Cutoff Trend - Candidates can check the previous year's DSC DU cutoff trends to gauge the cutoff for the present academic year 2025.
CUET Score - The Dyal Singh College's first cut-off list has been prepared based on marks scored by the candidate in the CUET UG exam.
Candidates must meet the required Dyal Singh College, New Delhi cutoff to get admission to their desired course.
Dyal Singh college is having a very good and developed infrastructure. It is a very big campus, overall the biggest campus in the South Campus of Dyal Singh College. Also the classrooms are big enough for maximum of 40-50 students to fit in.
Big classroms .The area of college was the largest among all the colleges of Delhi university. It had enough labs , library was also good . But no smart boards. Traditional infrastructure . Overall good experience.
Very nice college and infrastructure building are so good good environment and space there are many facilities like waterplant library and playground and all overall a good campus and environment i will highly recommend
Hello dear student
Please go through this link and compare your college in detail you can understand easily.
https://dqxeclau.top/compare-colleges
Hope that's helpful
Best of luck
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked amongst the top 3% of universities globally (QS Rankings)
Apply for an Online MBA from Amity Online.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon