Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Dyal Singh College cutoff is released annually based on the CUET examination results. Dyal Singh College cut-off 2025 marks represent the minimum percentage required for admission to each specific course. Dyal Singh College cutoff 2025 is given as opening and closing ranks.
Dyal Singh College cutoffs are calculated based on the eligibility criteria, marks obtained in the qualifying examination, and the CUET 2025 cut-off marks. Candidates who meet the Dyal Singh College cutoff 2025 will be considered for admission. The cutoff of Dyal Singh College is determined based on various factors. The Dyal Singh College cutoff will differ for each course and category.
Also See: Dyal Singh College Delhi Admission
The table below indicates the Dyal Singh College cutoff marks for all BA and B.Com programmes. Candidates can see the previous year's cutoffs for an idea about the upcoming Dyal Singh College cut-off 2025.
Program Name | UR | OBC |
---|---|---|
B.A. (Hons.) Hindi | 332.6015181 | 150.3717337 |
B.A. (Hons.) Economics | 758.683169 | 522.1989635 |
B.A. (Hons.) History | 721.3381799 | 612.9400136 |
B.A. (Hons.) Political Science | 758.4903719 | 692.0922594 |
B.A. (Hons.) Geography | 738.5963187 | 678.9351321 |
B.A. (Hons.) English | 699.3817833 | 567.7115577 |
B.Com | 793.6284157 | 679.441376 |
B.Com (Hons.) | 810.4570288 | 709.5379275 |
B.Sc (Hons.) Mathematics | 571.5841367 | 443.3613222 |
B.Sc (Hons.) Botany | 511.3355281 | 450.2355159 |
B.Sc (Hons.)Chemistry | 366.800186 | 311.7199063 |
B.Sc (Hons.) Physics | 361.9228294 | 286.7231185 |
B.Sc (Hons.) Zoology | 542.6342492 | 492.9482875 |
B.Sc (Prog.) Physical Science with Chemistry | 257.3742804 | 192.8397449 |
B.Sc (Prog.) Physical Science with Computer
Science/ Informatics Practices | 317.9990846 | 241.4973257 |
B.Sc (Prog.) Life Science | 506.2658074 | 436.2060802 |
B.Sc (Hons.) Computer Science | 648.7206979 | 547.0413911 |
Program Name | SC | ST |
---|---|---|
B.A. (Hons.) Hindi | 208.6780728 | 238.7436726 |
B.A. (Hons.) Economics | 404.826165 | 273.1582175 |
B.A. (Hons.) History | 545.1691607 | 521.3436115 |
B.A. (Hons.) Political Science | 621.042583 | 610.9314626 |
B.A. (Hons.) Geography | 553.3618967 | 576.9488685 |
B.A. (Hons.) English | 501.7387835 | 503.7799153 |
B.Com | 573.2881541 | 396.8327336 |
B.Com (Hons.) | 616.9562303 | 463.408702 |
B.Sc (Hons.) Mathematics | 338.0126561 | 140.2268269 |
B.Sc (Hons.) Botany | 376.9282058 | 325.4556416 |
B.Sc (Hons.)Chemistry | 222.8796122 | 82.8837794 |
B.Sc (Hons.) Physics | 191.6059359 | 52.4822934 |
B.Sc (Hons.) Zoology | 400.2239791 | 383.4340192 |
B.Sc (Prog.) Physical Science with Chemistry | 97.0485171 | 102.7682048 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 172.1539246 | 40.2292503 |
B.Sc (Prog.) Life Science | 348.220221 | 293.3188858 |
B.Sc (Hons.) Computer Science | 467.8263904 | 310.097479 |
Courses | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Geography + History) | 1574 | 665 |
B.A Program (History + Philosophy) | 2239 | 626 |
B.A Program (Bengali + History) | 424 | 493 |
B.A Program (Economics + Geography) | 1292 | 650 |
B.Com | 4600 | 704 |
B.A Program (Economics + Philosophy) | 1411 | 656 |
B.A Program (Hindi + Political Science) | 1317 | 597 |
B.A Program (Bengali + Political Science) | 544 | 467 |
B.A Program (Bengali + Geography) | 272 | 512 |
B.A Program (Commerce + Economics) | 2572 | 681 |
B.A Program (Economics + History) | 2507 | 663 |
B.A Program (Economics + Mathematics) | 1569 | 656 |
B.A Program (Economics + Political Science) | 2451 | 685 |
B.A Program (English + Economics) | 2954 | 669 |
B.A Program (English + History) | 3234 | 644 |
B.A Program (English + Political Science) | 3496 | 662 |
B.A Program (Geography + Mathematics) | 468 | 555 |
B.A Program (Geography + Political Science) | 1302 | 692 |
B.A Program (Hindi + Geography) | 860 | 562 |
B.A Program (Hindi + History) | 1464 | 563 |
B.A Program (History + Political Science) | 4800 | 662 |
B.A Program (Philosophy + Political Science) | 2395 | 638 |
B.A Program (Punjabi + Economics) | 314 | 503 |
B.A Program (Punjabi + History) | 617 | 439 |
B.A Program (Punjabi + Political Science) | 386 | 480 |
B.A Program (Sanskrit + Geography) | 659 | 457 |
B.A Program (Sanskrit + History) | 966 | 455 |
B.A Program (Sanskrit + Political Science) | 1274 | 475 |
B.A Program (Urdu + Economics) | 261 | 553 |
B.A Program (Urdu + History) | 511 | 482 |
B.A Program (Urdu + Political Science) | 402 | 512 |
B.Sc (Prog.) Life Science | 2473 | 387 |
B.Sc (Hons.) Zoology | 2129 | 435 |
B.Sc (Hons.) Botany | 2483 | 404 |
Also See: Dyal Singh College Delhi Placement
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Computer Applications + Economics) | 1150 | 572 |
B.A Program (Economics + Mathematics) | 4258 | 550 |
B.A Program (Economics + Political Science) | 8203 | 552 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | 723 | 531 |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 971 | 523 |
B.A Program (History + Political Science) | 11429 | 557 |
B.A Program (Human Resource Management (HRM) + Economics) | 712 | 587 |
B.A Program (Punjabi + History) | 779 | 411 |
B.A Program (Sanskrit + History) | 1474 | 402 |
B.A Program (Tamil + Political Science) | 696 | 380 |
B.A Program (Urdu + History) | 1164 | 379 |
B.Com | 10593 | 650 |
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Economics + Mathematics) | 2980 | 596 |
B.A Program (English + Psychology) | 1485 | 663 |
B.A Program (History + Political Science) | 7332 | 620 |
B.A Program (English + Philosophy) | 3458 | 554 |
Also See: Dyal Singh College Delhi Facilities
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Mathematics + Philosophy) | 577 | 494 |
B.A Program (Arabic + History) | 552 | 450 |
B.A Program (Banking and Insurance + Economics) | 849 | 574 |
B.A Program (Bengali + Political Science) | 910 | 402 |
Programme Name | Mid-Entry Rank | Mid-Entry Score |
---|---|---|
B.A Program (Geography + History) | 19939 | 227 |
B.A Program (History + Philosophy) | 16299 | 227 |
B.A Program (Bengali + History) | 2620 | 227 |
B.A Program (Economics + Geography) | 16501 | 227 |
B.Com | 65451 | 227 |
B.A Program (Economics + Philosophy) | 15109 | 227 |
B.A Program (Hindi + Political Science) | 15329 | 227 |
B.A Program (Bengali + Political Science) | 2627 | 227 |
B.A Program (Bengali + Geography) | 2249 | 227 |
B.A Program (Commerce + Economics) | 29282 | 227 |
B.A Program (Economics + History) | 24601 | 227 |
B.A Program (Economics + Mathematics) | 15850 | 227 |
B.A Program (Economics + Political Science) | 27761 | 227 |
B.A Program (English + Economics) | 33927 | 227 |
B.A Program (English + History) | 30612 | 227 |
B.A Program (English + Political Science) | 35274 | 227 |
B.A Program (Geography + Mathematics) | 5213 | 227 |
B.A Program (Geography + Political Science) | 21327 | 227 |
B.A Program (Hindi + Geography) | 8646 | 227 |
B.A Program (Hindi + History) | 13555 | 227 |
B.A Program (History + Political Science) | 37589 | 227 |
B.A Program (Philosophy + Political Science) | 17633 | 227 |
B.A Program (Punjabi + Economics) | 2274 | 227 |
B.A Program (Punjabi + History) | 2378 | 227 |
B.A Program (Punjabi + Political Science) | 2242 | 227 |
B.A Program (Sanskrit + Geography) | 2795 | 227 |
B.A Program (Sanskrit + History) | 4062 | 227 |
B.A Program (Sanskrit + Political Science) | 5034 | 227 |
B.A Program (Urdu + Economics) | 2385 | 227 |
B.A Program (Urdu + History) | 2546 | 227 |
B.A Program (Urdu + Political Science) | 2637 | 227 |
Also See: Dyal Singh College Delhi Course
Programme Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Computer Applications + Economics) | 10042 | 227 |
B.A Program (Economics + Mathematics) | 15850 | 227 |
B.A Program (Economics + Political Science) | 27761 | 227 |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 6018 | 227 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | 6659 | 227 |
B.A Program (History + Political Science) | 37589 | 227 |
B.A Program (Human Resource Management (HRM) + Economics) | 8414 | 227 |
B.A Program (Punjabi + History) | 2378 | 227 |
B.A Program (Sanskrit + History) | 4062 | 227 |
B.A Program (Tamil + Political Science) | 1674 | 227 |
B.A Program (Urdu + History) | 2546 | 227 |
B.Com | 65451 | 227 |
Following are the factors affecting the DSC College CUET cut-off.
Candidates must meet the required Dyal Singh College New Delhi cutoff to get admission to their desired course.
college has all necessary infrastructure and facilities, classroom are good, but the building looks quite old, college have all facilities such as libraries, laboratories, sports ground etc. But the college doesn't have a Wi-Fi connection, neither they have smart boards in class nor AC in any classroom.
The campus is clean and green, giving it a refreshing vibe. Classrooms are spacious, and the library is one of the strongest points. The canteen is affordable and popular among students, though the overall setup is more functional than fancy.
The infrastructure at that time was average. Classrooms are spacious but not very comfortable. There were few classes which were air conditioned. Lamp where is organised and the ground was small. Overall, it is good.
Hello dear student
Please go through this link and compare your college in detail you can understand easily.
https://dqxeclau.top/compare-colleges
Hope that's helpful
Best of luck
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
100+ Industry collaborations | 10+ Years of legacy
The CUET UG 2026 admissions will start from April 2026.
DSC DU is ranked 36th in the college category as per the NIRF 2025 ranking.