Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agriculture Engineering | General - | 29353 | 194122 |
B.Tech Artificial Intelligence and Data Science | General - | 12740 | 54113 |
B.Tech Artificial Intelligence and Machine Learning | General - | 70795 | 78653 |
B.Tech Electrical and Electronics Engineering | General - | 82049 | 82049 |
B.Tech Information Technology | General - | 13580 | 68175 |
BE Biomedical Engineering | General - | 15065 | 73375 |
BE Computer Science and Engineering | General - | 31903 | 56220 |
BE Cyber Security | General - | 55053 | 58975 |
BE Electronics and Communication Engineering | General - | 57467 | 79811 |
BE Mechanical Engineering | General - | 89437 | 89437 |
The admission to B.Tech courses at EASA College of Engineering and Technology Coimbatore is done based on the marks scored in a TANCET entrance examination. The The cut-offs for EASA College of Engineering and Technology in Coimbatore are dependent on various factors, including the number of applications received, the difficulty level of the entrance exam, and the number of seats available in the college. The admission to EASA College of Engineering and Technology Coimbatore is based on TNEA counselling cut-offs.
The EASA College of Engineering and Technology Coimbatore cut-offs for each stream and category of students vary each year. Candidates who score more than the cutoff marks can attend the EASA counselling procedure.
Also see: EASA College of Engineering and Technology Coimbatore Facilities
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
General - | 53810 | 53810 | |
General - | 68958 | 91648 | |
General - | 42086 | 79188 | |
General - | 0 | 0 | |
General - | 51338 | 65964 | |
General - | 37026 | 89131 | |
General - | 68339 | 123487 |
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agriculture Engineering | OBC - | 93769 | 93769 |
B.Tech Artificial Intelligence and Data Science | OBC - | 103889 | 103889 |
B.Tech Information Technology | OBC - | 98610 | 98610 |
BE Computer Science and Engineering | OBC - | 71104 | 71104 |
BE Cyber Security | OBC - | 109382 | 109382 |
BE Electronics and Communication Engineering | OBC - | 103124 | 103124 |
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agriculture Engineering | SC - | 84563 | 84563 |
B.Tech Artificial Intelligence and Data Science | SC - | 126017 | 144699 |
B.Tech Information Technology | SC - | 80759 | 80759 |
BE Computer Science and Engineering | SC - | 103020 | 146581 |
BE Cyber Security | SC - | 130630 | 151643 |
BE Electronics and Communication Engineering | SC - | 118358 | 127466 |
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Information Technology | ST - | 152914 | 152914 |
BE Electronics and Communication Engineering | ST - | 124280 | 124280 |
Course | Category | Closing Home State rank |
---|---|---|
B.Tech Agriculture Engineering | General - | 1432 |
B.Tech Artificial Intelligence and Data Science | General - | 464 |
Course | Category | Closing Home State rank |
---|---|---|
B.Tech Information Technology | SC - | 1231 |
Note: The candidates should meet the EASA College of Engineering and Technology Coimbatore cut offs for admissions to the desired course.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar