Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
BE Artificial Intelligence and Data Science | General - | 19196 | 43219 |
BE Civil Engineering | General - | 105431 | 147058 |
BE Computer Science and Engineering | General - | 773 | 44975 |
BE Electrical and Electronics Engineering | General - | 59815 | 99892 |
BE Electronics and Communication Engineering | General - | 18683 | 18683 |
BE Mechanical Engineering | General - | 64478 | 139939 |
The Einstein College of Engineering Tirunelveli determines the new cut-off marks for getting admission to undergraduate courses. The Einstein College of Engineering cutoff marks are based on various factors such as the number of applicants, the availability of seats, and the performance of the applicants in their qualifying exams.
The Einstein College of Engineering Tirunelveli cutoff marks for admission to different courses can vary from year to year. The Einstein College of Engineering Tirunelveli cutoff marks are announced by the college during the admission process, and they are based on the performance of the applicants in their qualifying exams. The Einstein College of Engineering Tirunelveli selected candidates who can attend the counselling process.
Also See: Einstein College of Engineering Tirunelveli Placements
The below table shows the details of the Einstein College of Engineering Tirunelveli cutoff for OC category students.
Course | Opening Rank | Closing Rank |
---|---|---|
5941 | 6211 |
Course | Opening Home State Rank | Closing Home State Rank |
2835 | 67669 | |
69798 | 176541 | |
63796 | 154506 | |
50871 | 100494 | |
100512 | 151701 |
Also See: Einstein College of Engineering Tirunelveli Courses & Fees
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 61221 | 94307 |
BE Electronics and Communication Engineering | 100495 | 125643 |
BE Electrical and Electronics Engineering | 158917 | 158917 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 147953 | 149085 |
BE Electrical and Electronics Engineering | 154650 | 154650 |
Also See: Einstein College of Engineering Tirunelveli Facilities
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Civil Engineering | 95485 | 95485 |
BE Computer Science and Engineering | 0 | 48240 |
BE Electrical and Electronics Engineering | 53990 | 115922 |
BE Electronics and Communication Engineering | 16793 | 57497 |
BE Mechanical Engineering | 132330 | 150028 |
Also See: Einstein College of Engineering Tirunelveli Admissions
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Computer Science and Engineering | 39776 | 94475 |
BE Electrical and Electronics Engineering | 124239 | 124239 |
BE Electronics and Communication Engineering | 80477 | 104255 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Computer Science and Engineering | 76424 | 90036 |
BE Electrical and Electronics Engineering | 137492 | 137492 |
BE Electronics and Communication Engineering | 61624 | 61624 |
Note: Einstein College of Engineering Tirunelveli differs from one year to another depending upon the factors affecting the cutoff for the TNEA counselling process.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar