Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 36712 | 77651 |
B.Tech Chemical Engineering | General - | 101785 | 117255 |
B.Tech Computer Science and Business Systems | General - | 62736 | 137428 |
B.Tech Information Technology | General - | 41634 | 77474 |
BE Aeronautical Engineering | General - | 84980 | 84980 |
BE Civil Engineering | General - | 77353 | 94241 |
BE Computer Science and Engineering | General - | 12579 | 62380 |
BE Electrical and Electronics Engineering | General - | 67533 | 67533 |
BE Electronics and Communication Engineering | General - | 29612 | 66071 |
BE Mechanical Engineering | General - | 86875 | 110693 |
BE Mechatronics Engineering | General - | 85827 | 111182 |
Er. Perumal Manimekalai College of Engineering BE/B.Tech course cutoffs are declared on the basis of class 12th marks. PMC Tech Hosur ME courses cutoffs are made through CEETA- PG and cutoffs for MBA and MCA programmes at Er. Perumal Manimekalai College of Engineering, Hosur is declared through TANCET scores. PMC Tech Hosur Cutoffs are declared for programmes. PMC Tech Hosur Cutoffs vary every year.
Courses Name | Opening Home State Rank | Closing Home State Rank |
4350 | 95108 | |
B.Tech Information Technology | 17017 | 99578 |
10752 | 75262 | |
B.Tech Artificial Intelligence and Data Science | 33509 | 65610 |
65720 | 154277 | |
72556 | 163325 | |
75479 | 149518 | |
B.Tech Computer Science and Business Systems | 77044 | 117184 |
32934 | 138439 | |
BE Mechanical Engineering | 117395 | 155732 |
136570 | 160658 |
Courses Name | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Data Science | 78637 | 117473 |
BE Computer Science and Engineering | 33972 | 117077 |
100861 | 133005 | |
BE Electronics and Communication Engineering | 98641 | 142883 |
118596 | 148891 | |
BE Electrical and Electronics Engineering | 144735 | 162146 |
B.Tech Chemical Engineering | 163455 | 167459 |
BE Aeronautical Engineering | 158322 | 174375 |
155958 | 175425 | |
BE Mechatronics Engineering | 150508 | 176480 |
Courses Name | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Data Science | 107411 | 146097 |
B.Tech Information Technology | 100469 | 163066 |
B.Tech Chemical Engineering | 163705 | 168505 |
B.Tech Computer Science and Business Systems | 128776 | 171478 |
BE Computer Science and Engineering | 109866 | 173502 |
BE Mechanical Engineering | 165912 | 176622 |
BE Electronics and Communication Engineering | 148305 | 176671 |
BE Electrical and Electronics Engineering | 161828 | 176723 |
Er. Perumal Manimekalai College of Engineering BE/B.Tech course cutoffs may vary and it depends upon a number of factors such as the number of candidates who have applied for admission in the college and the number of seats which are being offered by Er. Perumal Manimekalai College of Engineering, Hosur.
As a student at Er. Perumal Manimekalai College of Engineering, Hosur, I appreciate the spacious campus spread over 25+ acres with modern classrooms and fully air-conditioned computer labs. The well-equipped labs and large central library with thousands of technical books support my learning well. Hostels are comfortable with attached bathrooms and nutritious food. Sports and gym facilities help balance academics and fitness. The college also has a medical center and shuttle services for easy commuting.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar