Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agricultural Engineering | General - | 63927 | 63927 |
B.Tech Artificial Intelligence and Data Science | General - | 44605 | 66262 |
B.Tech Biotechnology | General - | 10876 | 57061 |
B.Tech Chemical Engineering | General - | 14850 | 14850 |
B.Tech Food Technology | General - | 65255 | 82797 |
B.Tech Information Technology | General - | 52704 | 75739 |
B.Tech Pharmaceutical Technology | General - | 41334 | 78151 |
BE Biomedical Engineering | General - | 39543 | 56988 |
BE Computer Science and Engineering | General - | 27442 | 65463 |
BE Electrical and Electronics Engineering | General - | 81046 | 90087 |
BE Electronics and Communication Engineering | General - | 34663 | 57848 |
BE Mechanical Engineering | General - | 46224 | 87016 |
Gnanamani College of Technology Namakkal, follows the standard cutoff procedure for every academic year. The candidates have to fulfil the necessary educational qualifications in order to get into this college. The GCT Namakkal Cutoff is based on the candidate’s educational performance in 10+2 or its equivalent and TNEA entrance examinations for undergraduate courses and 10+2+3 for post-graduation courses. Depending on the number of available seats the cutoff is changed from time to time.
The candidates must also meet the GCT cutoff for PG admissions. Below are the specifics of the GCT cutoff. All the courses are offered in full-time mode only. Students have to bring their necessary documents with a pair xerox at the time of admissions. The following table gives detailed insights of the eligibility criteria.
Course | Rank Disclosure | General | OBC | SC | ST |
Opening Rank | 35846 | 1374341 | 118293 | - | |
Closing Rank | 49505 | 155606 | 126568 | - | |
Opening Rank | 49391 | 146600 | 82047 | - | |
Closing Rank | 60270 | 146600 | 84372 | - | |
Opening Rank | 0 | 86455 | 84372 | 134509 | |
Closing Rank | 0 | 10987 | 84374 | 134509 | |
Opening Rank | 25058 | 73068 | 64594 | - | |
Closing Rank | 50705 | 73068 | 64594 | - | |
Opening Rank | 0 | 0 | 0 | 51319 | |
Closing Rank | 0 | 0 | 0 | 51319 | |
Opening Rank | 38866 | 86665 | 103756 | - | |
Closing Rank | 66496 | 86990 | 103756 | - | |
Opening Rank | 82326 | 113928 | 105377 | - | |
Closing Rank | 82326 | 113928 | 105377 | - | |
Opening Rank | 0 | 89916 | 0 | 137887 | |
Closing Rank | 0 | 97775 | 0 | 137887 | |
Opening Rank | 49555 | 138163 | 138117 | - | |
Closing Rank | 49555 | 139750 | 140771 | - | |
Opening Rank | 12929 | 822888 | 109988 | - | |
Closing Rank | 66614 | 82288 | 138818 | - | |
Opening Rank | 0 | 78527 | 57624 | - | |
Closing Rank | 46421 | 99345 | 57624 | - | |
Opening Rank | 96133 | 110976 | 153011 | - | |
Closing Rank | 96133 | 11096 | 153028 | - |
Note: The GCT Namakkal cutoff trends may change from time to time. Students have to regularly check the latest cutoff from the official website.
Every department has its own lab with updated machines and tools. The library is big with plenty of books, study materials, and computers. Wi-Fi is available in some areas for students. There’s a canteen that serves clean food and a big ground where students play sports or relax. Hostels are decent and safe for both boys and girls. Though it’s not ultra-modern, the infrastructure is good enough for studies and daily needs.
The classrooms are neat and arranged properly, with chairs, blackboards, and in some rooms, smart boards. Every department has its own labs that are kept in working condition with proper tools and machines. There is a central library that has a wide variety of books and also provides online journals for study and research. The college has computer labs with internet access, and the Wi-Fi helps students connect their devices.
The labs are regularly updated and well-stocked with the equipment needed for practical sessions in all major departments. There is a well-maintained library that provides both printed books and online study materials. The college also offers Wi-Fi in key areas, along with clean drinking water and proper washrooms. The hostel blocks are safe, and the canteen serves clean, healthy meals at reasonable prices.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application