JSS University Mysore 2025
ApplyNAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
60+ Years of Education Legacy | UGC & AICTE Approved | NAAC A+ Grade | Scholarship Worth 6 Crores
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
Global Collaborations
Dear student,
The average course fees for BAMS course ranges from INR 25,000 to 3.2 lakh per annum. This valuation may vary depending on the college or institution in which the aspirant is pursuing BAMS course as well as the prestige and infrastructure of the college.
In government colleges the fees can be up to 30,000/-.
Hope this helps.