Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 71226 | 105530 |
General - Home State | 181689 | 281803 | |
B.Tech Computer Science and Engineering | General - Outside Home State | 59070 | 84162 |
General - Home State | 84971 | 202299 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - Outside Home State | 60716 | 93381 |
General - Home State | 83775 | 212731 | |
B.Tech Computer Science and Engineering Data Science | General - Outside Home State | 16823 | 94584 |
General - Home State | 153866 | 273606 | |
B.Tech Computer Science and Engineering II Shift | General - Outside Home State | 64960 | 85202 |
General - Home State | 150009 | 214409 | |
B.Tech Electronics and Communication Engineering | General - Outside Home State | 81419 | 107399 |
General - Home State | 164273 | 355844 | |
B.Tech Information Technology | General - Outside Home State | 68253 | 102755 |
General - Home State | 149556 | 273780 |
The Guru Tegh Bahadur Institute of Technology, New Delhi provides admissions for undergraduate programmes. According to the institute admission process, candidates must meet the GTBIT New Delhi cutoff to be admitted to B.Tech programmes. To get admitted to the chosen GTBIT New Delhi UG course, the candidate must pass a relevant entrance examination, such as the IPU CET/JEE Main with a valid score.
Only after meeting the cutoff, candidates are allotted seats to GTBIT Delhi. Every year Guru Tegh Bahadur Institute of Technology cutoff varies according to the student category. The GTBIT Delhi cutoff is based on scores obtained in the JEE Main examination.
Candidates can check the GTBIT New Delhi cutoff 2023 for various B.Tech courses based on IPU CET scores below.
Course | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | 70984 | 145879 |
B.Tech Electronics and Communication Engineering | 138130 | 247359 |
B.Tech Information Technology | 105760 | 187097 |
107156 | 189438 | |
B.Tech Computer Science and Engineering Artificial Intelligence & Machine Learning | 152843 | 200273 |
95333 | 151426 | |
B.Tech Information Technology Shift 2 | 121389 | 204748 |
B.Tech Computer Science and Engineering | 40665 | 65980 |
B.Tech Electronics and Communication Engineering | 61689 | 88559 |
B.Tech Information Technology | 52323 | 75762 |
B.Tech Computer Science and Engineering Data Science | 77702 | 80628 |
B.Tech Computer Science and Engineering Artificial Intelligence & Machine Learning | 70505 | 79054 |
B.Tech Computer Science and Engineering Shift 2 | 44648 | 69255 |
B.Tech Information Technology Shift 2 | 55772 | 80081 |
The following table shows the details of the cutoff. The cutoff is categorised into opening and closing ranks.
Course | Category | General | |
Opening All India rank | Closing All India rank | ||
Outside Home Stae | 48061 | 62880 | |
Home State | 73372 | 148439 | |
Outside Home Stae | 30773 | 45005 | |
Home State | 50501 | 101734 | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | 40500 | 57763 |
Home State | 86488 | 154387 | |
Outside Home State | 45106 | 70758 | |
Home State | 99423 | 190822 | |
Outside Home Stae | 42486 | 56066 | |
Home State | 82263 | 127347 |
Course | Category | SC | |
Opening All India rank | Closing All India rank | ||
B.Tech Artificial Intelligence and Machine Learning | Outside Home Stae | 253427 | 253427 |
Home State | 584039 | 798249 | |
B.Tech Computer Science and Engineering | Outside Home Stae | 85416 | 193821 |
Home State | 320273 | 485199 | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | - | - |
Home State | 373940 | 821366 | |
B.Tech Electronics and Communication Engineering | Outside Home State | 222271 | 273501 |
Home State | - | - | |
B.Tech Information Technology | Outside Home Stae | 195954 | 234147 |
Home State | 420418 | 798249 |
Course | Category | ST | |
Opening All India rank | Closing All India rank | ||
B.Tech Artificial Intelligence and Machine Learning | Outside Home Stae | - | - |
Home State | - | - | |
B.Tech Computer Science and Engineering | Outside Home Stae | 444176 | 444176 |
Home State | - | - | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | 513167 | 513167 |
Home State | - | - | |
B.Tech Electronics and Communication Engineering | Outside Home State | - | - |
Home State | - | - | |
B.Tech Information Technology | Outside Home Stae | - | - |
Home State | - | - |
The GTBIT Delhi cutoff 2023 based on IPU CET counselling indicates the overall cutoff including both Round 1 and Round 2.
I just wanted to take a moment to express my heartfelt appreciation for your kind words. Your message truly brightened my day and reminded me of the wonderful connections that can be formed through technology. Your gesture of gratitude serves as a reminder of the positive impact we can have
Our college doesn't have a big campus but it is much spacious for accomodating the students of college. Our college has well equipped laboratories and all facilities required for education. Also here food in mess is reasonable and edible.
College Infrastructure is pretty good. All necessary equipments are there and well maintained. The has almost all books. Hostels are really good. The food is hygienic. There is only girls' hostel and not for boys. library
It is likely possible to get admission in GTBIT for B.Tech CSE with a Sikh minority certificate and a JEE Main rank of 224316 (84.48%ile). GTBIT is a minority institution and the Sikh minority quota can significantly impact admission cutoffs.
Your JEE Main score of 43 (approx. 60 percentile) and a Sikh minority certificate might give you a chance for admission to GTBIT's CS branch. Previous years' cutoffs for the Sikh minority category can offer a general idea, but cutoffs vary annually. GTBIT reserves seats for various categories, often with lower cutoffs than the general category. Participate in JAC Delhi counseling, where you'll see available seats and cutoff ranks. Besides your JEE Main score and category, 12th-grade marks and GTBIT's requirements also matter. For the most accurate information, visit the official GTBIT and JAC Delhi websites, and contact GTBIT's admissions office directly. Admission depends on multiple factors, so stay updated via official sources.
Dear Vivek
As per information you got crl 200k in jee mains. As you are already aware of choices you have but the college rank branch wise also differ depends upon resources, placement, etc. So, for your interest branch you should go for IPU college because you got university support there so much. Feel free to ask any further queries.
Thanks.
The B.Tech cutoff 2023 for GTBIT New Delhi through IPU CET counselling is as follows:CSE: Opening rank (70984), Closing rank (145879), ECE: Opening rank (138130), Closing rank (247359), IT: Opening rank - (105760), Closing rank (187097) and CSE Data Science Opening rank (107156), Closing rank (189438).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)