Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
TNEA 2026 College Predictor
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Aeronautical Engineering | General - | 123388 | 123388 |
| BE Agricultural Engineering | General - | 151718 | 151718 |
| BE Artificial Intelligence and Data Science | General - | 21678 | 21678 |
| BE Biomedical Engineering | General - | 146723 | 146723 |
| BE Civil Engineering | General - | 169831 | 169831 |
| BE Computer Science and Engineering | General - | 135189 | 137076 |
| BE Electrical and Electronics Engineering | General - | 173437 | 173437 |
| BE Information Technology | General - | 148213 | 158007 |
| BE Mechanical Engineering | General - | 177723 | 177723 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Apply for Online MBA from Jaypee Institute of Information Technology