Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Computer Science and Engineering | General - All India | 19564 | 43981 |
Indian Institute of Information Technology Vadodara - International Campus Diu determines its admissions through a well-defined cut-off system based on various entrance exams. The IIITV ICD Cutoff 2025 depends on factors such as the difficulty of the JEE Main exam, increased competition from a larger number of applicants, seat availability and category-wise reservations.
Candidates must satisfy the eligibility requirements and the Indian Institute of Information Technology Vadodara cut-off 2025. Candidates must qualify in the JEE Main for admission to IIITV ICD Vadodara. Candidates who meet the Indian Institute of Information Technology Vadodara cut off should submit the required documents during the counselling process.
Also See: IIITV ICD Vadodara Admissions
The IIITV ICD B.Tech Cutoff 2025 for various categories and counselling rounds reflects the opening and closing JEE Main ranks required for admission to the institute, with detailed variations based on category, round, and reservation status.
Courses | Opening Rank | Closing Rank |
---|---|---|
23976 | 35419 | |
19881 | 31524 | |
29552 | 39003 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 27990 | 37976 |
B.Tech Computer Science and Engineering | 25787 | 35234 |
B.Tech Electronics and Communication Engineering | 29552 | 40869 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 27990 | 38158 |
B.Tech Computer Science and Engineering | 25787 | 35234 |
B.Tech Electronics and Communication Engineering | 29552 | 41771 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 27990 | 38582 |
B.Tech Computer Science and Engineering | 25787 | 35647 |
B.Tech Electronics and Communication Engineering | 29552 | 42024 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 27990 | 39362 |
B.Tech Computer Science and Engineering | 25787 | 35676 |
B.Tech Electronics and Communication Engineering | 29552 | 42482 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 30222 | 42565 |
B.Tech Computer Science and Engineering | 25787 | 39231 |
B.Tech Electronics and Communication Engineering | 39330 | 44651 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Computer Science and Engineering | 19564 | 43981 |
Category | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
Open | 28208 | 32396 |
OBC NCL | 12891 | 15207 |
SC | 7769 | 9163 |
ST | 3495 | 4629 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 30222 | 42565 |
B.Tech Computer Science and Engineering | 25787 | 39231 |
B.Tech Electronics and Communication Engineering | 39330 | 44651 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 17310 | 32396 |
OPEN (PwD) | 1924 | 2211 |
EWS | 5191 | 5983 |
OBC-NCL | 11851 | 15207 |
OBC-NCL (PwD) | 1077 | 1077 |
SC | 4212 | 9163 |
ST | 3469 | 4629 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 17310 | 30343 |
OPEN (PwD) | 1924 | 2211 |
EWS | 4909 | 5354 |
OBC-NCL | 8672 | 14723 |
OBC-NCL (PwD) | 1077 | 1077 |
SC | 4212 | 9163 |
ST | 3469 | 4568 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 17310 | 30343 |
OPEN (PwD) | 1924 | 2211 |
EWS | 4909 | 5354 |
OBC-NCL | 8672 | 14575 |
OBC-NCL (PwD) | 1077 | 1077 |
SC | 4212 | 9163 |
ST | 3469 | 4568 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 17310 | 29983 |
OPEN (PwD) | 1924 | 2211 |
EWS | 4909 | 5310 |
OBC-NCL | 8672 | 14477 |
OBC-NCL (PwD) | 1077 | 1077 |
SC | 4212 | 8825 |
ST | 3469 | 4331 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 17310 | 28208 |
OPEN (PwD) | 1795 | 1924 |
EWS | 4569 | 4909 |
EWS (PwD) | 520 | 520 |
OBC-NCL | 8672 | 12891 |
OBC-NCL (PwD) | 1077 | 1077 |
SC | 4212 | 7769 |
ST | 2929 | 3495 |
Also See: IIIT Vadodara DIU Facilities
The IIITV ICD JEE Main Cutoff 2023 indicates the category-wise opening and closing ranks for B.Tech admissions, highlighting the minimum ranks required for candidates to secure admission across various reservation categories.
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 19517 | 28849 |
OPEN (PwD) | 1125 | 1262 |
EWS | 4578 | 4917 |
EWS (PwD) | 264 | 264 |
OBC-NCL | 9087 | 11761 |
OBC-NCL (PwD) | 629 | 629 |
SC | 4995 | 6937 |
ST | 2144 | 3213 |
The IIIT Vadodara DIU JEE Main Cutoff 2022 presents the opening and closing ranks across different categories, showing the rank range within which candidates were admitted to the B.Tech programmes that year.
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 15307 | 26667 |
OPEN (PwD) | 1002 | 1352 |
EWS | 3879 | 4167 |
EWS (PwD) | 252 | 252 |
OBC-NCL | 6904 | 10079 |
OBC-NCL (PwD) | 565 | 565 |
SC | 2304 | 6478 |
ST | 2249 | 2618 |
Students must meet the Indian Institute of Information Technology Vadodara - International Campus Diu cutoff 2025 to participate further in the admission process.
In round 5, the B.Tech CSE cutoff of Indian Institute of Information Technology, Vadodara-International Campus Diu is 32396 for open category students while for OBC students, the cutoff is 15207. For SC and ST students. IIIT Vadodara DIU cutoff 2024 is 9163 and 4629 respectively.
Candidates must have passed 10+2 with at least 75% marks and satisfy the Indian Institute of Information Technology, Vadodara-International Campus Diu cutoff 2025 for admissions to B.Tech courses.
In round 1, the IIITV ICD cutoff of B.Tech CSE for open-category students is 28208. For OBC students, the Indian Institute of Information Technology, Vadodara-International Campus Diu cutoff 2024 is 1289.
Many factors like the number of applicants, availability of seats, the difficulty of the exam, and previous years' cutoff trend influence the Indian Institute of Information Technology, Vadodara-International Campus Diu cut off.
In the first round, IIITV ICD JEE Main cutoff 2024 for SC students is 7769. In round 2, JEE Main cutoff of IIIT Vadodara DIU is 8825 while in rounds 3, 4 and 5, the cutoff is 9163.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 14th August | Admissions Closing Soon
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
24 years of legacy | Scholarships worth 1 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
North India's Largest Educational Group | NIRF Ranked 86 | NAAC A+ Grade | Highest Package 1.6 Cr | Applications Closing on 20th Aug'25