Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
BE Civil Engineering | General - Home State | 677417 | 1346504 |
BE Computer Science and Engineering | General - Home State | 389076 | 1413441 |
BE Electrical and Electronics Engineering | General - Home State | 1081758 | 1081758 |
BE Mechanical Engineering | General - Home State | 643695 | 1238364 |
BE Mining Engineering | General - Home State | 568475 | 568475 |
The Jawaharlal Nehru College of Technology Rewa admissions are based on the cut-off marks obtained in the entrance examination. The candidates who want to admissions for B.E/B. Tech must attend the JEE Main entrance examination. The candidates have to meet the JNCT Rewa cutoff criteria. The candidates have to apply for the counselling process, once the examination results are announced.
The JNCT Rewa cutoff marks may vary depending on the candidates who applied, the reservation category, the difficulty level of the examination, and others. The candidates have to select the JPNCT Rewa as the preferred as their college, during the counselling process. Then the eligible candidates can lock their seats with the allotment letter in JPNCT Rewa.
Also see: JNCT Rewa Facilities
Course | Opening All India rank | Closing All India rank |
325559 | 891299 | |
357152 | 904980 | |
654516 | 65416 | |
487451 | 487451 |
Also see: JNCT Rewa Courses and Fees
Course | Opening All India rank | Closing All India rank |
325559 | 891299 | |
357152 | 904980 | |
654516 | 65416 | |
487451 | 487451 |
Course | Opening All India rank | Closing All India rank |
636864 | 817910 | |
444705 | 882353 | |
710828 | 891881 |
Course | Opening All India rank | Closing All India rank |
636864 | 817910 | |
444705 | 882353 | |
710828 | 891881 |
Course | Opening All India rank | Closing All India rank |
762905 | 762905 | |
784242 | 784242 | |
828760 | 828760 | |
901747 | 901747 |
Course | Opening All India rank | Closing All India rank |
762905 | 762905 | |
784242 | 784242 | |
828760 | 828760 | |
901747 | 901747 |
Note: Candidates must meet the minimum cutoff marks to get admission to their desired courses at the JNCT Rewa.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC