Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
No data provided by the college for admission procedure for the latest year
JB Institute of Engineering and Technology, Hyderabad courses are offered at three degrees in the fields of engineering, architecture, business, and administration. JB Institute of Engineering and Technology, Hyderabad courses include BE/B.Tech, ME/M.Tech, and MBA. The JBIET Hyderabad admissions are based on the entrance examination. JB Institute of Engineering and Technology, Hyderabad accepts UG admissions through the entrance examination of TS EAMCET.
Students are required to meet the minimum eligibility criteria and obtain a valid score on the entrance test to pursue any programme at JBIET Hyderabad. Admission to the MBA and MCA programme at JB Institute of Engineering and Technology is made based on the performance of the candidates in TSICET. To gain admission to the M.Tech programme at JBIET Hyderabad, the candidates should have valid GATE or TS PGECET scores.
Candidates should visit the official website of the institute.
Click on the “Apply Now” button and fill out the application form with all the required details.
Scan and upload all the necessary documents.
Submit the JBIET Hyderabad application form by paying the application fees.
JB Institute of Engineering and Technology, Hyderabad offers an undergraduate programme under different specialisations. The duration of the UG courses is four years.
Courses Name | Seat Intake | Eligibility Criteria |
30-180 | Class 10+2 from a recognised board + TS EAMCET entrance examination. |
Candidates must meet the minimum Eligibility Criteria.
Candidates must appear for the TS EAMCET.
Candidates must apply for JB Institute of Engineering and Technology, Hyderabad through its official website.
Qualified candidates must appear for the Counselling Process.
Then candidates must submit all the required documents in the prescribed format.
To complete the JBIET Hyderabad UG admission process candidates must pay the course fees.
JB Institute of Engineering and Technology, Hyderabad offers postgraduate programme under different specialisations. The duration of the PG courses is two years.
Courses Name | Seat Intake | Eligibility Criteria |
12-18 | Bachelor's degree or any other equivalent degree examinations from a recognised University + GATE, TS PGECET entrance examination. | |
120 | Bachelor's degree or any other equivalent degree examination from a recognised University + TSICET entrance examination. |
Candidates must meet the minimum Eligibility Criteria.
Candidates must apply for JBIET Hyderabad through its official website
Candidates must appear for the GATE or TS PGECET (for admission in M.Tech programmes) and TSICET (for admission in the MBA and MCA programmes).
Candidates must appear for the Counselling Process of the University.
Then candidates should submit the required documents in a prescribed format.
To complete the JBIET PG admissions candidates must pay the course fees.
JBIET Hyderabad Required Documents
Class 10th Marksheet.
Class 12th Marksheet.
Admit card
Graduation Marksheet (for admission in the PG programmes).
Caste Certificate for the candidates who belong to the Reserved Category.
Proof of Income (if applicable).
Proof of Residence.
Migration Certificate issued by the head of the Institution last attended.
Character Certificate issued by the head of the Institution last attended.
The candidates may be required to submit some additional documents as per the requirements of JB Institute of Engineering and Technology, Hyderabad during the time of admissions.
The candidates who have completed class 10+2 or any higher secondary examination from any recognised board are eligible to pursue undergraduate courses at the JB Institute of Engineering and Technology Hyderabad. They must also apply for the TS EAMCET Mains entrance examination.
Candidates while applying for admission to JB Institute of Engineering and Technology Hyderabad must carry various documents such as a mark sheet for class 10+2, graduation certificate, caste certificate, Income certificate, identification certificate, and passport-size photographs.
The duration of M.E/M. Tech courses at the JB Institute of Engineering and Technology Hyderabad are two years with four semesters. They must also appear for the GATE, TS PGECETentrance examination.
The duration for MBA courses at the JB Institute of Engineering and Technology Hyderabad is 2 years. The MBA courses are offered in the full-time mode.
Candidates who have completed a bachelor's degree in any discipline with 50% marks from a recognised university are eligible for M.E./M.Tech admissions at the JBIET Hyderabad. They must also appear for the GATE or TS PGECET entrance examination.
Our teachers are very good. They are mostly postgraduates, doctorates, and Ph.D. holders from top universities. They help us in building good careers. There will be 2 semesters for every year. Each semester we will have exams, but they are not that difficult. We will have different subjects in each semester. 95% of the students pass these exams.
Faculty members are okay, and many exams are conducted. Four unit tests, two mid-exams, internals, and externals are all organised to enhance students scope. Regarding exams, it is manageable because these frequent exams help students gain knowledge.
Teachers are very helpful and knowledgeable. The teaching quality is well and good as they are graduated. This course curriculum is relevant only. Semester exams will be somewhat hard but will based on our preparation only. The pass percentage is 35%.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
MNNIT Allahabad | OPEN | 8143 | 7207 | 12440 | 13034 |
EWS | 1250 | 1048 | 2974 | 2115 | |
OBC NCL | 2986 | 2649 | 5415 | 5428 | |
SC | 1853 | 1862 | 3071 | 3463 | |
ST | 1373 | 806 | 3133 | 1075 | |
MANIT Bhopal | OPEN | 14084 | 12006 | 19180 | 16156 |
EWS | 2230 | 1709 | 3469 | 2677 | |
OBC NCL | 5627 | 4468 | 10044 | 7745 | |
SC | 3394 | 2728 | 4299 | 4147 | |
ST | 1697 | 1172 | 1697 | 1172 | |
NIT Calicut | OPEN | 14197 | 7127 | 15511 | 9207 |
EWS | 16744 | 1013 | 22612 | 1167 | |
OBC NCL | 5032 | 2591 | 5876 | 4621 | |
SC | 6834 | 1645 | 6834 | 2435 | |
ST | 15329 | 580 | 15329 | 709 | |
NIT Surathkal | Open | 6981 | 5295 | 11279 | 11045 |
EWS | 2667 | 984 | 6287 | 1570 | |
OBC-NCL | 4061 | 2686 | 9363 | 5430 | |
SC | 3163 | 1369 | 3373 | 2289 | |
ST | 749 | 519 | 965 | 994 | |
MNIT Jaipur | OPEN | 7781 | 8106 | 11395 | 12399 |
EWS | 1132 | 1232 | 2173 | 1756 | |
OBC NCL | 3140 | 3271 | 5076 | 6182 | |
SC | 2250 | 1893 | 3087 | 2649 | |
ST | 789 | 772 | 943 | 976 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
MNNIT Allahabad | OPEN | 8622 | 7138 | 15553 | 14339 |
EWS | 1444 | 1263 | 3460 | 2430 | |
OBC NCL | 3276 | 2790 | 8154 | 6603 | |
SC | 2031 | 2267 | 3022 | 2883 | |
ST | 2378 | 1003 | 2704 | 1583 | |
MANIT Bhopal | OBC | 5655 | 4545 | 14277 | 8010 |
EWS | 2627 | 2196 | 4847 | 4498 | |
General | 13395 | 12496 | 22195 | 17440 | |
SC | 3333 | 3267 | 6458 | 5617 | |
ST | 2154 | 1280 | 2402 | 1280 | |
NIT Calicut | OBC | 5400 | 2285 | 5755 | 3313 |
OBC (PwD) |
|
375 |
|
|
|
EWS | 36406 | 1152 | 36406 | 1365 | |
EWS (PwD) |
|
82 | 82 |
|
|
Open | 17119 | 6864 | 19188 | 8539 | |
Open (PwD) |
|
382 |
|
382 | |
SC | 8577 | 1509 | 8577 | 1961 | |
SC (PwD) | 94 |
|
94 |
|
|
ST | 20348 | 467 | 20348 | 906 | |
ST (PwD) |
|
59 |
|
59 | |
NIT Surathkal | OBC | 4797 | 1305 | 12392 | 2661 |
OBC (PwD) | 83 | 136 | 83 | 136 | |
EWS | 2587 | 673 | 2620 | 1139 | |
EWS (PwD) |
|
56 |
|
56 | |
Open | 8383 | 4151 | 9483 | 6413 | |
Open (PwD) | 1027 | 223 |
|
223 | |
SC | 2016 | 683 | 2016 | 1498 | |
SC (PwD) |
|
42 |
|
42 | |
ST | 869 | 338 | 869 | 373 | |
ST (PwD) |
|
55 |
|
55 | |
MNIT Jaipur | OPEN | 8757 | 8747 | 13706 | 14740 |
EWS | 1600 | 1475 | 2628 | 2876 | |
OBC NCL | 2983 | 3250 | 9154 | 7089 | |
SC | 2358 | 2259 | 3739 | 2722 | |
ST | 909 | 1015 | 1267 | 1573 | |
NIT Patna | OPEN | 24945 | 20301 | 40973 | 28949 |
OBC NCL | 6846 | 6257 | 12423 | 12706 | |
SC | 5578 | 4498 | 8955 | 7433 | |
ST | 3556 | 2085 | 5931 | 2799 | |
NIT Rourkela | OBC | 7200 | 1651 | 7200 | 3303 |
EWS | 3163 | 810 | 3163 | 810 | |
General | 13002 | 5097 | 23576 | 8231 | |
SC | 3391 | 1102 | 5725 | 1787 | |
ST | 1517 | 473 | 1859 | 518 | |
NIT Arunachal Pradesh | OPEN | 107472 | 34073 | 107472 | 44585 |
OBC NCL | 37506 | 10982 | 37506 | 18875 | |
SC | 25601 | 5456 | 25601 | 10071 | |
ST | 17628 | 2703 | 17628 | 2703 | |
VNIT Nagpur | OBC | 3400 | 2756 | 7330 | 6490 |
EWS | 2052 | 1442 | 3694 | 3694 | |
General | 9820 | 8647 | 18985 | 10121 | |
SC | 1911 | 1795 | 2372 | 2485 | |
ST | 1657 | 646 | 1749 | 646 | |
NIT Durgapur | OBC | 18472 | 3951 | 26993 | 8124 |
EWS | 6603 | 2269 | 7010 | 3833 | |
General | 21644 | 13191 | 26561 | 19855 | |
SC | 3301 | 2802 | 3301 | 5508 | |
ST | 5783 | 1100 | 7150 | 1403 | |
NIT Trichy | OBC | 4131 | 1717 | 7375 | 3190 |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
NIT Hamirpur | OBC | 46419 | 5426 | 75807 | 11225 |
EWS | 13607 | 2721 | 23167 | 5055 | |
General | 43514 | 15750 | 80534 | 22532 | |
SC | 8684 | 3413 | 8684 | 6316 | |
ST | 4242 | 1754 | 4242 | 2216 | |
NIT Meghalaya | OBC | - | 7764 | - | 16174 |
EWS | - | - | - | - | |
General | 171943 | 27791 | 334118 | 40749 | |
SC | - | 4152 | - | 8409 | |
ST | 22140 | 2406 | 22140 | 2406 | |
NIT Jalandhar | OBC | 26314 | 4547 | 26365 | 10611 |
EWS | 5367 | 2359 | 6641 | 4854 | |
General | 20214 | 13735 | 29045 | 21875 | |
SC | 5451 | 3029 | 7070 | 6217 | |
ST | 7660 | 1556 | 7660 | 1972 | |
NIT Agartala | OBC | - | 7942 | - | 13327 |
EWS | 42213 | 4143 | 42213 | 6479 | |
General | 113082 | 24809 | 151583 | 39045 | |
SC | 16242 | 5011 | 16242 | 8603 | |
ST | 32930 | 2252 | 32930 | 3287 | |
NIT Kurukshetra | OBC | 5696 | 3845 | 11263 | 9284 |
EWS | 2662 | 1978 | 5744 | 3401 | |
General | 14994 | 11559 | 20721 | 18581 | |
SC | 4574 | 2584 | 5376 | 5811 | |
ST | 19669 | 1088 | 19669 | 2197 | |
NIT Silchar | OBC | 28074 | 5289 | 34734 | 10903 |
EWS | 9857 | 2833 | 17605 | 4506 | |
General | 52152 | 16959 | 60914 | 24493 | |
SC | 8620 | 5289 | 34734 | 10903 | |
ST | 1921 | 1275 | 1921 | 2320 | |
NIT Puducherry | OBC | 50948 | 6684 | 50948 | 10397 |
EWS | 57429 | 3493 | 73283 | 3493 | |
General | 137920 | 20722 | 137920 | 25349 | |
SC | 24060 | 4166 | 24060 | 4166 | |
ST | 12608 | 1385 | 12608 | 1385 | |
NIT Srinagar | OBC | 248607 | 11380 | 248607 | 20234 |
EWS | 37143 | 6281 | 37143 | 7582 | |
General | 72663 | 343612 | 135152 | 343612 | |
SC | 27654 | 6998 | 41131 | 10529 | |
ST | 6472 | 3025 | 10717 | 4602 | |
NIT Uttarakhand | OBC | 17982 | 7109 | 17982 | 7109 |
EWS | - | - | - | - | |
General | 36345 | 20028 | 60742 | 29127 | |
SC | 6795 | 4926 | 13902 | 4926 | |
ST | - | 2133 | - | 2133 | |
NIT Sikkim | OBC | - | 10096 | - | 18265 |
EWS | - | - | - | - | |
General | 608371 | 32053 | 608371 | 42408 | |
SC | - | 6684 | - | 6684 | |
ST | - | 2692 | - | 2692 | |
NIT Jamshedpur | OBC | 5992 | 4737 | 12043 | 9708 |
EWS | 3518 | 2439 | 7389 | 4711 | |
General | 19395 | 14358 | 27160 | 24748 | |
SC | 6041 | 3354 | 11556 | 6486 | |
ST | 1670 | 1560 | 4403 | 2308 | |
NIT Nagaland | OBC | - | 12830 | - | 19445 |
EWS | - | 7673 | - | 7673 | |
General | - | 44122 | - | 57074 | |
SC | - | 7496 | - | 7841 | |
ST | 35990 | 2930 | 35990 | 2930 |
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC