UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
TNEA 2026 College Predictor
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 95559 | 102983 |
| BE Civil Engineering | General - | 137936 | 137936 |
| BE Computer Science and Engineering | General - | 79027 | 79027 |
| BE Electrical and Electronics Engineering | General - | 124525 | 124525 |
| BE Electronics and Communication Engineering | General - | 59512 | 59512 |
| BE Mechanical Engineering | General - | 140627 | 140627 |
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application