Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence | General - | 50490 | 69491 |
B.Tech Civil Engineering | General - | 116698 | 125761 |
B.Tech Computer Science and Engineering | General - | 47175 | 58989 |
B.Tech Cyber Security | General - | 70176 | 70176 |
The MJRCET Chittoor cutoff is released every year for admission to the Engineering programmes. MMJR College of Engineering and Technology Chittoor offers courses such as B.Tech. Candidates who want to get MJRCET Chittoor admissions should check the cutoff marks for their desired course and category.
AP EAPCET 2024 cutoff has been released by MJRCET Chittoor for admissions to B.Tech courses. The MJRCET Chittoor cutoff marks are the minimum marks required to get admission to the college; the minimum marks differ for different courses and categories.
MJRCET Chittoor cutoff marks depend on the entrance exams, such as AP EAMCET for B.Tech courses. The MJR College of Engineering and Technology, Chittoor cutoff marks vary from course to course and category to category.
The MJRCET Chittoor AP EAMCET cutoff depends on many factors such as the previous years cutoff trends, difficulty of the exam, number of students appearing in the exam and many more that affect the cutoff trends. The following table shows the MJRCET AP EAMCET cutoffs for the previous year.
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 159204 | 159204 |
B.Tech Computer Science and Engineering Data Science | 60372 | 68676 |
B.Tech Computer Science and Engineering | 14256 | 78647 |
B.Tech Artificial Intelligence and Machine Learning | 42166 | 103100 |
B.Tech Electronics and Communication Engineering | 25182 | 121410 |
B.Tech Electrical And Electronics Engineering | 72945.1 | 111531 |
B.Tech Mechanical Engineering | 109394 | 147083 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
52103 | 52103 | |
38791 | 41273 | |
34841 | 41273 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
52103 | 68704 | |
37649 | 41273 | |
34841 | 41273 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
60097 | 146851 | |
99645 | 106755 | |
90761 | 106755 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
60097 | 155024 | |
99645 | 108164 | |
90761 | 108164 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
146883 | 146883 | |
66490 | 80717 | |
78139 | 116124 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
132600 | 157709 | |
66490 | 116897 | |
78139 | 116897 |
Admission to MJRCET Chittoor M.Tech programme is based on AP PGECET examination. The table given below provides the opening and closing rank for the M.Tech course as per MJRCET Chittoor AP PGECET Through GATE cutoff 2024.
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
1298 | 1298 | |
410 | 471 |
Course | Opening Home state rank | Closing Home state rank |
---|---|---|
M.Tech Construction Planning and Management | 1298 | 1298 |
Note: Candidates must also meet the MJRCET Chittoor eligibility criteria with the MJRCET Chittoor cutoff.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis