Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
TNEA 2026 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 32945 | 76920 |
B.Tech Information Technology | General - | 43264 | 70504 |
BE Computer Science and Engineering | General - | 2721 | 77416 |
BE Cyber Security | General - | 63590 | 79974 |
BE Electrical and Electronics Engineering | General - | 90069 | 90069 |
BE Electronics and Communication Engineering | General - | 9136 | 9136 |
BE Mechanical Engineering | General - | 96863 | 96863 |
The New Prince Shri Bhavani College of Engineering and Technology determines admission eligibility through the NPSBCET cutoff 2025, which are crucial for aspiring students. These cutoffs are primarily based on the TNEA process. Reserved category students benefit from specific cutoffs in line with government policies.
Meeting the TNEA cutoffs is essential for securing a seat at New Prince Shri Bhavani College of Engineering and Technology. The NPSBCET cutoff 2025 varies annually, influenced by the number of applicants, the exam's difficulty, and seat availability across different engineering branches.
Read More: NPSBCET Chennai Facilities
The NPSBCET Chennai cut-off marks determine admission to its B.Tech programmes through the Tamil Nadu Engineering Admissions (TNEA) process. These cut-offs vary each year based on factors such as seat availability, applicant performance, and category-wise reservation. Separate cut-off ranks are published for different reserved categories.
Courses | Opening rank | Closing rank |
---|---|---|
32945 | 76920 | |
43264 | 70504 | |
2721 | 77416 | |
63590 | 79974 | |
90069 | 90069 | |
9136 | 9136 | |
96863 | 96863 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 79,380 | 79,737 |
B.Tech Information Technology | 85,075 | 85,075 |
BE Civil Engineering | 129,004 | 129,004 |
BE Computer Science and Engineering | 84,335 | 85,045 |
BE Cyber Security | 82,809 | 100,695 |
BE Electrical and Electronics Engineering | 183,160 | 186,306 |
BE Electronics and Communication Engineering | 85,965 | 85,965 |
BE Mechanical Engineering | 120,013 | 120,013 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 103968 | 109339 |
B.Tech Information Technology | 79342 | 79342 |
BE Civil Engineering | 176460 | 176460 |
BE Computer Science and Engineering | 100531 | 100531 |
BE Cyber Security | 112224 | 112224 |
BE Electrical and Electronics Engineering | 189623 | 189623 |
BE Electronics and Communication Engineering | 94555 | 94555 |
BE Mechanical Engineering | 197417 | 197417 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Electrical and Electronics Engineering | 196442 | 196442 |
The cut-off for various B.tech programmes offered at NPSBCET across reserved categories of students are mentioned below
Courses | Opening rank | Closing rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 24262 | 81600 |
B.Tech Information Technology | 34375 | 84385 |
BE Computer Science and Engineering | 24762 | 87945 |
BE Civil Engineering | 91528 | 91528 |
BE Cyber Security | 22115 | 107552 |
BE Electrical and Electronics Engineering | 77408 | 148119 |
BE Electronics and Communication Engineering | 50405 | 129229 |
BE Mechanical Engineering | 71138 | 154951 |
Read More: NPSBCET Chennai Courses
Courses | Opening rank | Closing rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 35425 | 125584 |
B.Tech Information Technology | 57425 | 137491 |
BE Computer Science and Engineering | 55137 | 124290 |
BE Civil Engineering | - | - |
BE Cyber Security | 71893 | 134351 |
BE Electrical and Electronics Engineering | 102283 | 172599 |
BE Electronics and Communication Engineering | 89929 | 152023 |
BE Mechanical Engineering | 160172 | 176604 |
Read More: NPSBCET Chennai Placements
Courses | Opening rank | Closing rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 72041 | 134307 |
B.Tech Information Technology | 86582 | 124201 |
BE Computer Science and Engineering | 63723 | 160646 |
BE Civil Engineering | - | - |
BE Cyber Security | 124681 | 161162 |
BE Electrical and Electronics Engineering | 139147 | 166629 |
BE Electronics and Communication Engineering | 132425 | 173551 |
BE Mechanical Engineering | 159215 | 176404 |
Note: Prospective students must meet or exceed the TNEA cut-off for successful admissions in New Prince Shri Bhavani College of Engineering and Technology Chennai.
If your rank is slightly below the cut-off, you may still get a seat in a later round of counselling or consider other branches with lower cut-offs. It’s also good to explore similar colleges where your rank fits the eligibility criteria.
No, the cut-off ranks change each year depending on factors like the number of applicants, seat availability, difficulty level of exams, and overall performance. That’s why it’s important to check the latest year’s TNEA cut-off data.
Yes, NPSBCET follows government reservation policies, so students from OBC, SC, and ST categories have separate cut-off ranks, which are usually lower than those for general category students. This helps ensure fair access to engineering education.
The TNEA cut-off plays a vital role in securing admission to B.Tech courses at NPSBCET Chennai. It sets the minimum rank required for each branch and category, and students must meet or exceed this rank to be considered for counselling and seat allotment.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application