Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 30197 | 66627 |
B.Tech Information Technology | General - | 55306 | 80643 |
BE Artificial Intelligence and Machine Learning | General - | 26438 | 93935 |
BE Civil Engineering | General - | 112916 | 112916 |
BE Computer Science and Engineering | General - | 26866 | 43782 |
BE Electrical and Electronics Engineering | General - | 88124 | 88124 |
BE Electronics and Communication Engineering | General - | 53605 | 78200 |
BE Mechanical Engineering | General - | 103627 | 103627 |
At NPR College of Engineering and Technology Dindigul, the NPRCET cut-off is a crucial criterion for admission, reflecting the minimum scores required for various engineering programmes. The NPRCET cutoff 2025 is determined through the TNEA process, which sets specific TNEA cutoff scores based on exam performance and seat availability.
The TNEA cut-off varies depending on factors such as the number of applicants and their overall performance. Achieving or surpassing the NPRCET cutoff 2025 is a key step toward joining NPR College of Engineering and Technology Dindigul. These ranks vary by course and category and are based on TNEA counselling and seat allotment processes.
Read More: NPRCET Dindigul Placements
The TNEA cut-off 2025 indicates the opening and closing ranks required for admission to various B.E./B.Tech courses at NPRCET Dindigul.
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
30,197 | 66,627 | |
26,438 | 93,935 | |
55,306 | 80,643 | |
1,12,916 | 1,12,916 | |
26,866 | 43,782 | |
88,124 | 88,124 | |
53,605 | 78,200 | |
1,03,627 | 1,03,627 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 59,995 | 96,911 |
B.Tech Artificial Intelligence and Machine Learning | 94,288 | 94,288 |
B.Tech Information Technology | 71,156 | 91,383 |
BE Civil Engineering | 1,25,117 | 1,25,117 |
BE Computer Science and Engineering | 52,487 | 84,973 |
BE Electrical and Electronics Engineering | 1,49,138 | 1,73,897 |
BE Electronics and Communication Engineering | 97,563 | 97,617 |
BE Mechanical Engineering | 1,78,334 | 1,89,992 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 1,03,642 | 1,14,535 |
B.Tech Artificial Intelligence and Machine Learning | 1,47,071 | 1,47,071 |
B.Tech Information Technology | 1,93,156 | 1,93,156 |
BE Computer Science and Engineering | 1,03,282 | 1,03,282 |
BE Electrical and Electronics Engineering | 1,80,500 | 1,94,606 |
BE Electronics and Communication Engineering | 1,15,097 | 1,15,097 |
BE Mechanical Engineering | 1,41,973 | 1,41,973 |
The TNEA cut-off for various engineering programmes offered to students at NPRCET across various reserved categories is as follows:
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 43344 | 69947 |
B.Tech Information Technology | 38382 | 71304 |
BE Civil Engineering | 98582 | 163570 |
BE Computer Science and Engineering | 15929 | 80079 |
BE Electrical and Electronics Engineering | 89028 | 116139 |
BE Electronics and Communication Engineering | 48526 | 81115 |
BE Mechanical Engineering | 29648 | 142051 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 55288 | 156741 |
B.Tech Information Technology | 73485 | 130508 |
BE Civil Engineering | 86344 | 166748 |
BE Computer Science and Engineering | 57984 | 146495 |
BE Electrical and Electronics Engineering | 90520 | 140691 |
BE Electronics and Communication Engineering | 78244 | 148026 |
BE Mechanical Engineering | 132294 | 172894 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 70320 | 162910 |
B.Tech Information Technology | 131558 | 131558 |
BE Civil Engineering | 118699 | 175154 |
BE Computer Science and Engineering | 102586 | 164966 |
BE Electrical and Electronics Engineering | 159502 | 165804 |
BE Electronics and Communication Engineering | 124957 | 133721 |
BE Mechanical Engineering | 145010 | 172242 |
Note: These cutoffs are the minimum scores or ranks required for admission into a particular course of NPR College of Engineering and Technology Dindigul.
NPR Groups having a good infrastructure. NPRGI supports sports and extra curricular activities. When it come to decipline, college is very strict, mobile phones are not allowed inside the campus. Education level is pretty good, but mostly concentrates in academics, opportunities provided for interships are less. Overall Education will be good
In 2024, the B.Tech Artificial Intelligence and Machine Learning programme had the highest closing rank among General category courses at NPRCET, closing at 93,935.
Yes, the TNEA cutoffs at NPRCET differ for each branch based on demand, seat availability, and applicant performance. For instance, CSE tends to have a lower (more competitive) cutoff compared to Civil or Mechanical Engineering.
Yes, diploma holders can apply for lateral entry into B.E./B.Tech programmes. While TNEA manages these admissions, the cutoffs for lateral entries are typically released separately and may vary from regular UG entries.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
2-year postgraduate program focusing on advanced computing and IT applications
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 30th July | Limited seats available in select program
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)