Emversity Allied Health Sciences programs
ApplyApply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
NEET PG 2025 State Counselings College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
MD Anaesthesiology | General - Outside Home State | 51184 | 76001 |
General - Home State | 55087 | 65207 | |
MD Biochemistry | General - Outside Home State | 184049 | 184049 |
General - Home State | 195130 | 195130 | |
MD Community Medicine | General - Outside Home State | 130658 | 130658 |
General - Home State | 94100 | 156856 | |
MD Dermatology Venereology and Leprosy | General - Home State | 13879 | 13879 |
MD Forensic Medicine | General - Home State | 180682 | 180682 |
MD General Medicine | General - Home State | 14198 | 15772 |
MD Microbiology | General - Home State | 172099 | 172099 |
MD Paediatrics | General - Home State | 20376 | 24924 |
MD Pathology | General - Home State | 86404 | 108819 |
MD Pharmacology | General - Outside Home State | 123168 | 123168 |
General - Home State | 189198 | 189198 | |
MD Psychiatry | General - Home State | 42989 | 65108 |
MD Radiodiagnosis | General - Home State | 10627 | 10627 |
MD Tuberculosis and Respiratory Diseases | General - Home State | 24924 | 41091 |
MS ENT | General - Outside Home State | 91465 | 91465 |
General - Home State | 53508 | 53508 | |
MS General Surgery | General - Outside Home State | 33488 | 40359 |
General - Home State | 29518 | 45002 | |
MS Obstetrics and Gynaecology | General - Outside Home State | 16305 | 16305 |
General - Home State | 14079 | 14079 | |
MS Ophthalmology | General - Outside Home State | 58677 | 58677 |
General - Home State | 42661 | 57245 | |
MS Orthopaedics | General - Home State | 27639 | 33058 |
Hello,
The previous year, plus expected cut-off marks for each category required in NEET-UG, 2020 to get admission in People's Medical College, Bhopal in the 85% State Quota seats for the domiciles of Madhya Pradesh is mentioned below:
General: 505
OBC: 476
SC: 346
ST: 168
Hope this helps!
All the Best!!!
Apply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
State-of-the-art infrastructure | MoUs Signed: 100+ National & International Collaborations | Placement Support: Active internship-to-career pipeline with leading health institutions
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score