Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ram Lal Anand College cutoff is released after the announcement of the entrance examination results. Candidates who meet the Ram Lal Anand College cut-off are eligible to appear for the further Ram Lal Anand College admission process such as the counselling process. The students will be selected finally on the basis of the scores of the entrance examination and their performance in the Ram Lal Anand College counselling process.
Aslo See: Ram Lal College Courses
The scores of CUET UG 2025 is considered for offering admissions to undergraduate courses at Ram Lal Anand College, New Delhi. However, the DU cutoff list is prepared based upon various factors such as the number of seats available, previous year Ram Lal Anand College cutoff trends, total number of candidates applied for the course and various other criteria.
Courses | UR | OBC | SC | ST | EWS | PwBD |
BA English Hons | 667.3822072 | 529.3494896 | 481.9131216 | 458.2409001 | 511.7525581 | |
BA Hindi Hons | 276.91249 | 71.2459643 | 92.7978845 | 158.098489 | ||
new course | 523.7630774 | 431.7217158 | 339.3450446 | 411.3665002 | ||
BA History Hons | 670.4886783 | 548.4997839 | 475.504013 | 451.6224847 | 504.0730695 | 372.5176892 |
BA Political Science Hons | 724.3008451 | 643.0799773 | 559.6793267 | 533.7147345 | 593.1713734 | |
B.Com | 774.7900407 | 646.5074496 | 542.0772427 | 344.9684527 | 697.9589593 | |
B.Com Hons | 795.2746897 | 686.9166505 | 593.5622683 | 435.0832741 | 727.5936819 | |
B.Sc Computer Science Hons | 615.7354627 | 522.4218317 | 415.8490292 | 311.061782 | 546.4362083 | |
B.Sc Geology Hons | 501.8662618 | 450.8859255 | 353.8298769 | 319.3445208 | 434.8515161 | |
B.Sc Microbiology Hons | 577.1891469 | 516.3945384 | 439.1467169 | 374.5230556 | 500.4399282 | 225.474698 |
B.Sc Statistics Hons | 712.452189 | 514.1581908 | 389.5294637 | 231.4958323 | 562.2260634 | |
B.Sc Mathematics Hons | 561.0245987 | 431.3537231 | 322.2717839 | 224.4818793 | 428.6451429 | 342.990485 |
BMS | 466.9700843 | 346.1584074 | 287.7691419 | 204.4302275 | 370.3569091 | |
BA Computer Applications and Economics | 676.2256309 | 466.0545853 | 391.2926061 | 181.061758 | 476.6961314 | |
BA Economics and Mathematics | 682.5150662 | 442.6939087 | 268.6226551 | 436.5874377 | ||
BA History and Political Science | 661.7474872 | 547.571669 | 477.0567489 | 475.5148519 | 504.3431604 |
The Ram Lal Anand College eligibility criteria are determined by the marks obtained in the 10+2 examination and CUET 2024 cutoff marks.
Programme | Cutoff rank | Cutoff marks |
---|---|---|
1472 | 623 | |
2837 | 602 | |
7423 | 617 | |
6015 | 688 | |
637 | 486 | |
684 | 412 | |
6015 | 688 |
Course | Gen | OBC |
---|---|---|
B.A. History/Political Science | 93 | 89 |
B.A Computer Applications/Economics | 93 | 89 |
B.A Economics/Mathematics | 93 | 89 |
96 | 92 | |
84 | 82 | |
86 | 84 | |
93 | 88.5 | |
95 | 93 | |
B.Com | 96 | 93.5 |
98 | 95 | |
94 | 92 | |
B.Sc (Hons.) Geology | 94 | 91 |
96 | 94 | |
B.Sc (Hons.) Microbiology | 95 | 92 |
98 | 95 |
Aslo See: Ram Lal College Admissions
Course | SC | ST |
---|---|---|
B.A. History/Political Science | 87 | 86 |
B.A Computer Applications/Economics | 87 | 86 |
B.A Economics/Mathematics | 87 | 86 |
B.A (Hons.) English | 90 | 89 |
B.A (Hons.) Hindi | 80 | 79 |
B.A (Hons.) Hindi Patrakarikta Evam Jansanchar | 82 | 81 |
B.A (Hons.) History | 87 | 87 |
B.A (Hons.) Political Science | 91 | 91 |
B.Com | 87.5 | 85 |
B.Com (Hons.) | 88 | 86 |
B.Sc (Hons.) Computer Science | 87 | 83 |
B.Sc (Hons.) Geology | 87 | 83 |
B.Sc (Hons.) Mathematics | 89 | 86 |
B.Sc (Hons.) Microbiology | 89 | 86 |
B.Sc (Hons.) Statistics | 86 | 84 |
Course | EwS | PwD |
---|---|---|
B.A. History/Political Science | 92 | 84 |
B.A Computer Applications/Economics | 92 | 84 |
B.A Economics/Mathematics | 92 | 84 |
B.A (Hons.) English | 94 | 86 |
B.A (Hons.) Hindi | 81 | 76 |
B.A (Hons.) Hindi Patrakarikta Evam Jansanchar | 83 | 80 |
B.A (Hons.) History | 91 | 81 |
B.A (Hons.) Political Science | 93 | 85 |
B.Com | 94.5 | 85 |
B.Com (Hons.) | 95.5 | 86 |
B.Sc (Hons.) Computer Science | 92 | 85 |
B.Sc (Hons.) Geology | 92 | 85 |
B.Sc (Hons.) Mathematics | 94 | 86 |
B.Sc (Hons.) Microbiology | 92 | 85 |
B.Sc (Hons.) Statistics | 96 | 85 |
The previous year's cutoff also affects the Ram Lal Anand College Delhi cutoff. Usually, the Ram Lal Anand College cutoff is almost identical to the previous cutoff. A major change in the Ram Lal Anand College cutoff is rarely seen.
Infrastructure is not basic it's overall looks so good. Rooms are large enough ! Air conditioners and smart boards are available in the class rooms. Library is large enough to study for the students of RLA. Girls room is available in the college to ensure all personal availability for the girls. Only thing which is little bad about the infrastructure is campus is comparatively small.
Yes my college have good facilities and infrastructure . It have a well maintained sports ground in which a pitch for cricket and football ground are well maintained.My college labs are also well maintained.In whole du campus only in my college they own radio station.
This college has well-maintained classrooms, modern labs,resource ful library,good sports,facilities and the clean campus but hostel and parking areas need more improvement.clean and student friendly.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
100+ Industry collaborations | 10+ Years of legacy
Ram Lal Anand College New Delhi is ranked 90th in the college category in the NIRF ranking 2025.