Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ramanujan College releases its fresh cutoff every year for admissions. Ramanujan College cut-off 2025 represents the minimum marks that students must achieve in the CUET UG 2025 examination to qualify for admission. Ramanujan College cut off is calculated based on students' "Best of Four" marks from their 10+2 examination or its equivalent.
Ramanujan College cutoff 2025 determines eligibility for various courses, and candidates scoring below this threshold will not be considered for admission. Aspiring candidates must meet the CUET cut-off to secure a seat in their desired undergraduate programme at Ramanujan College, which exclusively offers UG courses. Several factors influence the Ramanujan College cut-off each academic year, ensuring that the selection process reflects the competitive landscape and academic standards.
Candidates can check the Cutoff 2025 of Ramanujan College below:
Also See: Ramanujan College New Delhi Admission
Courses | UR | OBC |
---|---|---|
B.Com | 764.8334963 | 618.8268927 |
B.A Program (Accounting and Finance + Economics) | 771.1770396 | 644.6036032 |
B.A Program (Accounting and Finance + Mathematics) | 740.5105509 | 540.3732392 |
B.A Program (History + Philosophy) | 637.7372514 | 522.1690855 |
B.A Program (Hindi + Political Science) | 609.7214895 | 481.3894395 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 749.4393984 | 591.367277 |
B.A Program (Economics + Psychology) | 752.6970768 | 619.0591675 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 672.429249 | 473.0959336 |
B.A Program (Hindi + History) | 582.6193727 | 460.0103064 |
B.A Program (History + Political Science) | 699.3224569 | 625.73941 |
B.A Program (Philosophy + Political Science) | 818.2939023 | 748.4792785 |
B.A Program (Political Science + Psychology) | 771.3012364 | 622.2041116 |
B.Voc Banking Operations | 728.9710484 | 599.0707974 |
B.Sc (Hons.) Environmental Sciences | 502.8011783 | 430.0617424 |
Courses | SC | ST |
---|---|---|
B.Com | 529.0564874 | 364.5513718 |
B.A Program (Accounting and Finance + Economics) | 582.0649825 | - |
B.A Program (Accounting and Finance + Mathematics) | 454.8668623 | - |
B.A Program (History + Philosophy) | 434.8129669 | 454.6683919 |
B.A Program (Hindi + Political Science) | 448.5836405 | 283.94683 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 549.3280518 | 510.5963447 |
B.A Program (Economics + Psychology) | 568.6493829 | 506.2033573 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 448.5836405 | 283.94683 |
B.A Program (Hindi + History) | 456.3432385 | 385.064825 |
B.A Program (History + Political Science) | 542.1750312 | 566.288357 |
B.A Program (Philosophy + Political Science) | 530.6398399 | 439.3757216 |
B.A Program (Political Science + Psychology) | 580.8759329 | 546.94354 |
B.Voc Banking Operations | 513.4641847 | 414.3276759 |
B.Sc (Hons.) Environmental Sciences | 348.5401598 | 324.9856537 |
Courses | Cutoff Rank |
---|---|
B.A Program (English + History) | 5405 |
B.A Program (English + Mathematics) | 843 |
B.A Program (English + Music) | 124 |
B.A Program (English + Physical Education) | 615 |
B.A Program (English + Psychology) | 1568 |
B.A Program (English + Sanskrit) | 501 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 658 |
Also See: Ramanujan College New Delhi Placement
Courses | Cutoff Rank |
---|---|
B.Com | 6073 |
451 | |
432 | |
3094 | |
B.A Program (Hindi + Political Science) | 1948 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 638 |
B.A Program (Economics + Psychology) | 584 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 327 |
B.A Program (Hindi + History) | 1626 |
4945 | |
B.A Program (Philosophy + Political Science) | 2735 |
1377 | |
703 | |
384 |
Note: Ramanujan College Cutoff differs from one year to another.
The college is regarded as one of DU’s most technologically advanced. With innovation labs, digital classrooms, state-of-the-art IT infrastructure, a vibrant library, cafeteria, and common rooms for discussions, Ramanujan supports collaborative learning and student comfort at every step.
Ramanujan College has a reputation for being one of DU’s most digitally advanced campuses. Smart boards in classrooms, well-stocked labs, an e-library with thousands of journals, clean cafeteria, medical support rooms and green lounges provide a healthy, student-friendly atmosphere. Regular infrastructure upgrades ensure a modern learning experience.
Ramanujan College has a reputation for being one of DU’s most digitally advanced campuses. Smart boards in classrooms, well-stocked labs, an e-library with thousands of journals, clean cafeteria, medical support rooms and green lounges provide a healthy, student-friendly atmosphere. Regular infrastructure upgrades ensure a modern learning experience.
Dear Aspirant,
The answer for this question depends on the course you choose. You need to ensure that you meet all the eligibility criteria along with the cut-off-criteria of the college for the admissions to Ramanujan College.
For the admission, the college considers the Best Four subjects of the candidates and combines the score to gather the aggregate score of the candidate for the programme.
The college takes admission to all its programme on the basis of the Best Four subjects.
For
B.Com - 60%
B.A., - 50% to 60%, depending on the programme you wish to pursue.
B.Sc., - 60%
B.Voc - 40%
For more details visit Careers360's website below,
https://dqxeclau.top/colleges/ramanujan-college-new-delhi
Hope this helps!
The CUET UG Cutoff 2024 of Ramanujan College, New Delhi B.Com course is 6073. Candidates need to meet the cutoff criteria for admission to the course.
Ramanujan College, New Delhi accepts CUET UG examination scores for admission to the undergraduate courses.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Accorded Institution of Eminence by Govt of India, NAAC A++ Accredited, Ranked #4 by NIRF 2024
100+ Industry collaborations | 10+ Years of legacy
Management Conclaves | Industrial visits to eminent companies | Celebrated guest speakers
The CUET UG 2026 admissions will start from April 2026.
Ramanujan College New Delhi has been ranked 37th in the college category as per NIRF 2025 ranking.