MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 18979 | 95063 |
B.Tech Information Technology | General - | 47167 | 81946 |
BE Automobile Engineering | General - | 82022 | 82022 |
BE Civil Engineering | General - | 92654 | 92654 |
BE Computer Science and Engineering | General - | 16815 | 84911 |
BE Cyber Security | General - | 70534 | 154894 |
BE Electrical and Electronics Engineering | General - | 131415 | 131415 |
BE Electronics and Communication Engineering | General - | 55109 | 95528 |
BE Mechanical Engineering | General - | 170097 | 193065 |
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC