Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
JEE Main 2026 College Predictor
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Chemical Engineering | General - All India | 99778 | 577660 |
| B.Tech Civil Engineering | General - All India | 119673 | 463361 |
| B.Tech Computer Science and Engineering | General - All India | 67815 | 123135 |
| B.Tech Electrical Engineering | General - All India | 112920 | 587466 |
| B.Tech Electronics and Communication Engineering | General - All India | 65009 | 310434 |
| B.Tech Industrial and Production Engineering | General - All India | 81471 | 915474 |
| B.Tech Information Technology | General - All India | 65258 | 205892 |
| B.Tech Mechanical Engineering | General - All India | 141000 | 798485 |
School of Studies in Engineering and Technology Guru Ghasidas Vishwavidyalaya Bilaspur offers admissions based on JEE Main scores. Valid JEE Main exam scores are accepted from the students as SSET Guru Ghasidas Vishwavidyalaya Cutoff 2025. School of Studies in Engineering and Technology Guru Ghasidas Vishwavidyalaya JEE Main Cutoff 2025 is released online round wise.
SSET Guru Ghasidas Vishwavidyalaya Bilaspur Cutoff 2025 depends on the scores acquired by the students in the entrance exam. Cutoff at SSET Guru Ghasidas Vishwavidyalaya depends on various other factors such as the total number of students who appeared for the exams, how many students appeared for the exam and various other factors.
The SSET Guru Ghasidas Vishwavidyalaya Bilaspur cutoff has been released in the form of opening and closing ranks. The following table shows the details of the SSET Guru Ghasidas Vishwavidyalaya Bilaspur cutoff 2025 for open category students.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
264907 | 415669 | |
142068 | 157040 | |
366216 | 529592 | |
308256 | 415661 | |
117505 | 124167 | |
234588 | 287520 | |
185025 | 222843 | |
469416 | 924208 | |
164137 | 176607 | |
288413 | 385580 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 212402 | 261382 |
B.Tech Artificial Intelligence and Data Science | 124352 | 141455 |
B.Tech Chemical Engineering | 279953 | 365188 |
B.Tech Civil Engineering | 249117 | 306028 |
B.Tech Computer Science and Engineering | 102111 | 116299 |
B.Tech Electrical Engineering | 212661 | 234149 |
B.Tech Electronics and Communication Engineering | 159323 | 182481 |
B.Tech Industrial and Production Engineering | 359673 | 466849 |
B.Tech Information Technology | 143923 | 163809 |
B.Tech Mechanical Engineering | 234588 | 281438 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 64725 | 184729 |
B.Tech Artificial Intelligence and Data Science | 84099 | 121761 |
B.Tech Chemical Engineering | 151935 | 278223 |
B.Tech Civil Engineering | 121665 | 246972 |
B.Tech Computer Science and Engineering | 69003 | 100359 |
B.Tech Electrical Engineering | 99128 | 194291 |
B.Tech Electronics and Communication Engineering | 81249 | 158054 |
B.Tech Industrial and Production Engineering | 178432 | 352007 |
B.Tech Information Technology | 89503 | 141033 |
B.Tech Mechanical Engineering | 148218 | 234066 |
Below is the JEE Main Cut-Off given in the form of closing rank and opening rank based on the scores acquired by the students.
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 61491 | 95386 |
B.Tech Artificial Intelligence and Data Science | 57717 | 81910 |
B.Tech Chemical Engineering | 90785 | 109723 |
B.Tech Civil Engineering | 85569 | 110442 |
B.Tech Computer Science and Engineering | 47005 | 75104 |
B.Tech Electrical Engineering | 75269 | 97276 |
B.Tech Electronics and Communication Engineering | 55619 | 87787 |
B.Tech Industrial and Production Engineering | 101172 | 118408 |
B.Tech Information Technology | 63198 | 87017 |
B.Tech Mechanical Engineering | 79980 | 103475 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 61491 | 89961 |
B.Tech Artificial Intelligence and Data Science | 57717 | 74955 |
B.Tech Chemical Engineering | 90785 | 102816 |
B.Tech Civil Engineering | 83695 | 103216 |
B.Tech Computer Science and Engineering | 47005 | 68327 |
B.Tech Electrical Engineering | 75269 | 93004 |
B.Tech Electronics and Communication Engineering | 55619 | 81022 |
B.Tech Industrial and Production Engineering | 93075 | 112286 |
B.Tech Information Technology | 63198 | 82037 |
B.Tech Mechanical Engineering | 74596 | 97508 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 61491 | 88348 |
B.Tech Artificial Intelligence and Data Science | 57717 | 73703 |
B.Tech Chemical Engineering | 90785 | 98119 |
B.Tech Civil Engineering | 83695 | 98678 |
B.Tech Computer Science and Engineering | 47005 | 67815 |
B.Tech Electrical Engineering | 75269 | 89443 |
B.Tech Electronics and Communication Engineering | 55619 | 79038 |
B.Tech Industrial and Production Engineering | 93075 | 106661 |
B.Tech Information Technology | 63198 | 80174 |
B.Tech Mechanical Engineering | 74596 | 95431 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 61491 | 85174 |
B.Tech Artificial Intelligence and Data Science | 57717 | 72068 |
B.Tech Chemical Engineering | 89371 | 95273 |
B.Tech Civil Engineering | 83695 | 95358 |
B.Tech Computer Science and Engineering | 47005 | 67756 |
B.Tech Electrical Engineering | 73772 | 86634 |
B.Tech Electronics and Communication Engineering | 53138 | 76877 |
B.Tech Industrial and Production Engineering | 93075 | 99931 |
B.Tech Information Technology | 63198 | 79394 |
B.Tech Mechanical Engineering | 74596 | 91470 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 61491 | 80940 |
B.Tech Artificial Intelligence and Data Science | 57717 | 69009 |
B.Tech Chemical Engineering | 73042 | 89287 |
B.Tech Civil Engineering | 61529 | 88823 |
B.Tech Computer Science and Engineering | 44377 | 65920 |
B.Tech Electrical Engineering | 73772 | 81350 |
B.Tech Electronics and Communication Engineering | 53138 | 73070 |
B.Tech Industrial and Production Engineering | 86092 | 93545 |
B.Tech Information Technology | 63198 | 75443 |
B.Tech Mechanical Engineering | 74596 | 86157 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Animation and VFX | 38715 | 67147 |
B.Tech Artificial Intelligence and Data Science | 41842 | 60899 |
B.Tech Chemical Engineering | 68248 | 81228 |
B.Tech Civil Engineering | 61529 | 76879 |
B.Tech Computer Science and Engineering | 39272 | 59667 |
B.Tech Electrical Engineering | 67978 | 73669 |
B.Tech Electronics and Communication Engineering | 36709 | 63739 |
B.Tech Industrial and Production Engineering | 69617 | 85380 |
B.Tech Information Technology | 48061 | 67772 |
B.Tech Mechanical Engineering | 56594 | 77538 |
| Course | Opening All India rank | Closing All India rank |
|---|---|---|
| B.Tech Chemical Engineering | 99778 | 577660 |
| B.Tech Civil Engineering | 119673 | 463361 |
| B.Tech Computer Science and Engineering | 67815 | 123135 |
| B.Tech Electrical Engineering | 112920 | 587466 |
| B.Tech Electronics and Communication Engineering | 65009 | 310434 |
| B.Tech Industrial and Production Engineering | 81471 | 915474 |
| B.Tech Information Technology | 65258 | 205892 |
| B.Tech Mechanical Engineering | 141000 | 798485 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Chemical Engineering | 49375 | 98991 |
B.Tech Civil Engineering | 54892 | 100745 |
B.Tech Computer Science and Engineering | 43870 | 65174 |
B.Tech Electrical Engineering | 53264 | 90411 |
B.Tech Electronics and Communication Engineering | 39261 | 79290 |
B.Tech Industrial and Production Engineering | 51042 | 110158 |
B.Tech Information Technology | 48910 | 77321 |
B.Tech Mechanical Engineering | 53897 | 96985 |
Also See: SSET Guru Ghasidas Vishwavidyalaya Facilities
Note: Students are allotted seats based on the School of Studies in Engineering and Technology, Guru Ghasidas Vishwavidyalaya Bilaspur Cut Off met by the students.
College have good infrastructure and about 600+ acres of fully green campus. Colleges have well equipped classrooms and a Central Library with a huge collections of books, research papers and magazines. College have 2 playground, 2 basketball court, badminton court etc. Fully Wifi Campus with decent speed. And Hostel have clean and hygienic. Good food quality then outside food.
The SSET Guru Ghasidas Vishwavidyalaya DASA cutoff 2025 has been released in three rounds. The closing ranks of SSET Guru Ghasidas Vishwavidyalaya cutoff of round 3 range from 124167 to 924208.
Students seeking admissions into BTech programmes should keep these factors in view that include number of students appeared for the exam, how tough the question paper is, number of students opted for the programme, number if seats available and other cut off trends.
The School of Studies in Engineering and Technology, Guru Ghasidas Vishwavidyalaya Bilaspur closing rank for the B.Tech Mechanical Engineering programme is 96985.
The School of Studies in Engineering and Technology, Guru Ghasidas Vishwavidyalaya Bilaspur opening rank for the B.Tech Mechanical Engineering programme is 53897.
The School of Studies in Engineering and Technology, Guru Ghasidas Vishwavidyalaya Bilaspur closing rank for the B.Tech Civil Engineering programme is 100745.
The School of Studies in Engineering and Technology, Guru Ghasidas Vishwavidyalaya Bilaspur opening rank for the B.Tech Civil Engineering programme is 54892.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.