Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Information Technology | General - | 20992 | 51804 |
BE Artificial Intelligence and Data Science | General - | 59818 | 70057 |
BE Civil Engineering | General - | 128888 | 128888 |
BE Computer Science and Engineering | General - | 0 | 0 |
BE Computer Science and Engineering Cyber Security | General - | 59137 | 70914 |
BE Electrical and Electronics Engineering | General - | 84257 | 90472 |
BE Electronics and Communication Engineering | General - | 56114 | 75606 |
BE Mechanical Engineering | General - | 117142 | 129009 |
BE Medical Electronics | General - | 0 | 47222 |
BE Robotics and Automation | General - | 38017 | 102420 |
To be admitted to undergraduate, postgraduate and doctoral courses at Sengunthar Engineering College, Tiruchengode, applicants must meet the cutoff score. The Sengunthar Engineering College, Tiruchengode cutoff 2023 is only determined by an applicant's entrance test scores. Candidates will not be allowed to enroll in the college's courses, if the applicants do not meet the minimum Sengunthar Engineering College, Tiruchengode cutoff criteria. However, until the Sengunthar Engineering College, Tiruchengode TNEA cutoff 2023 is issued, students can review the information about the cutoff 2022 listed below.
Quick links
Course | Opening Home State rank | Closing Home State rank |
B.Tech Information Technology | 20992 | 51804 |
BE Artificial Intelligence and Data Science | 59818 | 70057 |
128888 | 128888 | |
BE Computer Science and Engineering Cyber Security | 59137 | 70914 |
BE Electrical and Electronics Engineering | 84257 | 90472 |
BE Electronics and Communication Engineering | 56114 | 75606 |
BE Mechanical Engineering | 117142 | 129009 |
BE Medical Electronics | 0 | 47222 |
BE Robotics and Automation | 38017 | 102420 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Information Technology | 73355 | 74365 |
BE Artificial Intelligence and Data Science | 112993 | 131576 |
BE Civil Engineering | 136490 | 136490 |
BE Computer Science and Engineering | 68188 | 68188 |
BE Computer Science and Engineering Cyber Security | 88859 | 88859 |
117940 | 117940 | |
BE Electronics and Communication Engineering | 84920 | 84920 |
BE Mechanical Engineering | 133657 | 133657 |
BE Medical Electronics | 71857 | 132205 |
BE Robotics and Automation | 112027 | 112027 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Information Technology | 88163 | 122779 |
BE Artificial Intelligence and Data Science | 132761 | 135074 |
BE Computer Science and Engineering | 107696 | 107696 |
BE Computer Science and Engineering Cyber Security | 139736 | 139736 |
BE Electrical and Electronics Engineering | 116101 | 116101 |
138873 | 153981 | |
BE Mechanical Engineering | 136713 | 136713 |
Note: Candidates must get a score higher than the cutoff in order to be admitted to the Sengunthar Engineering College, Tiruchengode.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A++ Accredited | NIRF 2024 ranked 42nd among Indian universities| 150+ Multidisciplinary Programs | Centre for Career Enhancement
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
A Hero Group Initiative | Up to 100% Scholarships | Highest CTC 32.99 LPA | Average CTC 8.45 LPA | Accepts JEE Score | Last Date: 19th Apr'25