Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Shyama Prasad Mukherji College For Women, New Delhi admissions to undergraduate courses are offered based on the scores of CUET UG and the DU cutoff list every year. The list of Shyama Prasad Mukherji College For Women DU cutoff 2025 is prepared on the basis of candidates' performance in CUET 2025 and the choices filled out in the Common Seat Allocation System (CSAS) portal.
SPM College New Delhi cutoff 2025 is also influenced by several other factors such as the seat availability, the category of the candidate, the course opted by a candidate and the cutoff trends.
Also Read: Shyama Prasad Mukherji College For Women, New Delhi Admissions
The Shyama Prasad Mukherji College For Women, New Delhi Cutoff 2025 has been released for different categories. Candidates who meet the DU cutoff 2025 for SPM College, can proceed with the further admission process.
Courses | UR | OBC | SC | ST | EWS | PwBD |
758.7453498 | 559.9979159 | 518.2380496 | 465.1192647 | 513.4827605 | 494.4113935 | |
642.2040066 | 318.6194623 | 171.1495332 | 296.5645249 | |||
646.1607811 | 477.5064968 | 455.0726341 | 380.2617109 | 450.3446481 | 315.8452531 | |
228.5458 | 191.4319168 | |||||
613.3715587 | 455.62467 | 437.441659 | 324.9842417 | 325.7641832 | ||
622.2888344 | 493.5244505 | 425.9484325 | 427.13171 | 390.9664047 | ||
486.9658098 | 352.6587226 | 243.5977 | 225.7621568 | 350.4025428 | ||
560.4703842 | 386.1978701 | 319.0650127 | 229.7181753 | 322.5233427 | ||
642.9261828 | 510.4540121 | 446.9896631 | 362.9826452 | 340.6268679 | ||
161.2746445 | 137.9655266 | 105.5584344 | ||||
711.4523667 | 538.1609278 | 451.1538965 | 291.1086646 | 567.6392925 | ||
669.3297991 | 487.06102 | 380.1343121 | 220.178244 | 511.9660432 | ||
563.2220847 | 466.1549317 | 384.0024846 | 268.2612231 | 489.2013822 | ||
618.5899182 | 527.9907437 | 518.0407669 | 387.6776275 | 453.1377102 | 198.8837481 | |
563.0458545 | 497.6101381 | 423.7273428 | 318.47467 | |||
512.7909172 | 372.8463112 | 361.5548625 | 215.8133076 | |||
533.2864069 | 353.9278799 | 328.0681452 | 321.1247395 | 208.6834981 | ||
522.1188787 | 382.029278 | 373.7989643 | 229.5699981 | |||
181.2147276 | ||||||
242.8763188 | ||||||
BA Computer Applications and Economics | 604.2902858 | 363.1960452 | 146.3684966 | 380.1757771 | ||
BA Computer Applications and Geography | 532.3422769 | 414.693408 | 267.8548175 | 252.1645323 | ||
BA Computer Applications and Mathematics | 562.1549417 | 432.8915051 | 313.3362002 | 145.1565497 | 397.2856107 | |
586.6505543 | 435.6616391 | 342.2184344 | 458.6466892 | |||
601.8147488 | 483.9856138 | 377.0788621 | 360.3059139 | 375.8655916 | ||
597.0446622 | 459.8387695 | 462.9529704 | 367.852772 | 297.3879123 | ||
616.9029056 | 344.4829817 | 201.3866728 | 274.3800999 | |||
584.9696361 | 388.1749336 | 304.7869377 | 245.7189581 | |||
601.1459421 | 423.3204507 | 357.7489505 | 146.7938745 | 339.3570895 | ||
597.7833877 | 427.4091517 | 359.0851577 | 138.6965111 | 332.2585661 | ||
520.6377064 | 383.2254847 | 330.177008 | 247.8675836 | 297.4867885 | ||
626.7621296 | 514.5324797 | 427.3799842 | 494.2822399 | 476.7139516 | ||
529.8381195 | 369.9056137 | 251.6110984 | 233.0000692 | |||
634.3394667 | 526.0170954 | 484.7452566 | 464.0681632 | 414.8870215 | ||
472.7168529 | 227.0535648 | 274.1777235 | 171.1395499 | |||
575.0646227 | 422.7590785 | 384.0924616 | 232.3030668 | 226.7791685 | ||
602.2596445 | 441.2264998 | 412.1980924 | 328.3142053 | 308.8252132 | ||
609.8117835 | 462.2745081 | 389.9242653 | 413.4510256 | 264.385132 | ||
BA Human Development and Family Empowerment and Political Science | 524.4021584 | 325.224556 | 268.7682055 | 260.5492665 | ||
545.9271513 | 334.4971184 | 292.0814269 | 440.6444291 | 216.8543642 | ||
470.8729616 | 282.9386136 | 177.4554924 | ||||
576.5044575 | 406.2160939 | 408.3066735 | 361.2883767 | 290.9751911 | ||
263.023004 | ||||||
563.502101 | 398.9966685 | 430.1310781 |
Note: The above table shows the opening and closing ranks considered by SPM College, New Delhi for offering admissions to UG courses.
The college campus is covered with red buildings and has decent infrastructure, with a air conditioning library where all the resources are available, the college also provides outdoor sports facilities, it has large classrooms with projectors, and a canteen with food facilities. But the college does not provide hostel facilities for girls.
One of the best infrastructure of the campus with red bricks. It consists of two buildings one new and other is the old building. The new building consists of lift, which is useful in day to day college life.
The college infrastructure is all over good. We don't face much issues for it. We have 2 buildings where classes are conducted. The college canteen is also good. The college ground is huge where we have fests. The auditorium of our college is also large in comparison to other DU colleges like some of them do not have a proper auditorium. The college campus is amazing. We have classrooms in the college, laboratories, library, sports gym, hostel for teachers and wi fi. They are well maintained. The living space in the canteen is clean but the food is not so hygienic.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked amongst the top 3% of universities globally (QS Rankings)
Apply for an Online MBA from Amity Online.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon