MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Artificial Intelligence and Data Science | 7356 | 20614 |
BE Computer Science and Engineering | 6478 | 9349 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 6953 | 14139 |
BE Electrical and Electronics Engineering | 13642 | 51960 |
BE Electronics and Communication Engineering | 10705 | 16822 |
BE Electronics and Instrumentation Engineering | 14382 | 53791 |
BE Electronics and Telecommunication Engineering | 11576 | 57074 |
BE Information Science and Engineering | 8022 | 20586 |
Siddaganga Institute of Technology, Tumku cutoff 2024 has been released for admission to B.Tech courses offered by the college. Candidates applying for the courses need to meet the eligibility criteria and the Siddaganga Institute of Technology, Tumkur cutoff of the course based on the entrance examination like COMEDK/ KCET/GATE/Karnataka PGECET/NATA. Siddaganga Institute of Technology, Tumkur B.Tech cutoff is based the ranks obtained in COMEDK/ KCET
Factors like the number of applicants, difficulty level of the exam, available seats, previous year cutoffs and many other factors will be considered for determining the cutoff required at Siddaganga Institute of Technology Tumkur for admissions.
The candidates must qualify for Siddaganga Institute of Technology Tumkur B.Tech Cutoff 2024 for admission to the B.Tech courses in different specialisations. The details of the Siddaganga Institute of Technology Tumkur Cutoff are given below:
Course Name | Opening Rank | Closing Rank |
---|---|---|
13924 | 13924 | |
57910 | 57910 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 12835 | 12835 |
97710 | 97710 | |
108790 | 108790 | |
8266 | 8266 | |
15124 | 15124 | |
27949 | 27949 | |
39173 | 39173 | |
BE Telecommunication Engineering | 27376 | 27376 |
10908 | 10908 | |
99245 | 99245 | |
95763 | 95763 | |
B.Arch | 495 | 495 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 12395 | 12395 |
BE Biotechnology Engineering | 52292 | 52292 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 11369 | 11369 |
BE Civil Engineering | 83926 | 83926 |
BE Chemical Engineering | 71962 | 71962 |
BE Computer Science and Engineering | 7758 | 7758 |
BE Electronics and Communication Engineering | 14054 | 14054 |
BE Electrical and Electronics Engineering | 25747 | 25747 |
BE Electronics and Instrumentation Engineering | 35943 | 35943 |
BE Telecommunication Engineering | 23984 | 23984 |
BE Information Science and Engineering | 10154 | 10154 |
BE Industrial Engineering and Management | 75444 | 75444 |
BE Mechanical Engineering | 77323 | 77323 |
B.Arch | 495 | 495 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 10399 | 10399 |
BE Biotechnology Engineering | 35540 | 35540 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 9293 | 9293 |
BE Civil Engineering | 73809 | 73809 |
BE Chemical Engineering | 50762 | 50762 |
BE Computer Science and Engineering | 6798 | 6798 |
BE Electronics and Communication Engineering | 11369 | 11369 |
BE Electrical and Electronics Engineering | 22030 | 22030 |
BE Electronics and Instrumentation Engineering | 29549 | 29549 |
BE Telecommunication Engineering | 20598 | 20598 |
BE Information Science and Engineering | 8800 | 8800 |
BE Industrial Engineering and Management | 58983 | 58983 |
BE Mechanical Engineering | 67295 | 67295 |
B.Arch | 341 | 341 |
Course | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 11239 | 11239 |
BE Electronics and Telecommunication Engineering | 19876 | 19876 |
BE Information Science and Engineering | 11687 | 11687 |
BE Computer Science and Engineering | 9349 | 9349 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 10194 | 10194 |
BE Electronics and Communication Engineering | 16822 | 16822 |
BE Electrical and Electronics Engineering | 23411 | 23411 |
BE Electronics and Instrumentation Engineering | 32840 | 32840 |
Course | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 7356 | 7356 |
BE Information Science and Engineering | 8022 | 8022 |
BE Electronics and Telecommunication Engineering | 11576 | 11576 |
BE Computer Science and Engineering | 6478 | 6478 |
BE Electronics and Communication Engineering | 10705 | 10705 |
BE Electrical and Electronics Engineering | 13642 | 13642 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 6953 | 6953 |
BE Electronics and Instrumentation Engineering | 14382 | 14382 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 9641 | 9641 |
BE Biotechnology Engineering | 35793 | 35793 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 8392 | 8392 |
BE Civil Engineering | 68852 | 68852 |
BE Chemical Engineering | 79285 | 79285 |
BE Computer Science and Engineering | 5022 | 5022 |
BE Electronics and Communication Engineering | 10829 | 10829 |
BE Electrical and Electronics Engineering | 22345 | 22345 |
BE Electronics and Instrumentation Engineering | 27981 | 27981 |
BE Telecommunication Engineering | 20396 | 20396 |
BE Information Science and Engineering | 7379 | 7379 |
BE Industrial Engineering and Management | 80701 | 80701 |
BE Mechanical Engineering | 86115 | 86115 |
Also See: Siddaganga Institute of Technology courses
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Biotechnology Engineering | 56834 | 56834 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 8786 | 8786 |
BE Civil Engineering | 72407 | 72407 |
BE Chemical Engineering | 93580 | 93580 |
BE Computer Science and Engineering | 5859 | 5859 |
BE Electronics and Communication Engineering | 10835 | 10835 |
BE Electrical and Electronics Engineering | 28617 | 28617 |
BE Electronics and Instrumentation Engineering | 37241 | 37241 |
BE Telecommunication Engineering | 25668 | 25668 |
BE Information Science and Engineering | 8223 | 8223 |
BE Industrial Engineering and Management | 95375 | 95375 |
BE Mechanical Engineering | 93791 | 93791 |
Also See: Siddaganga Institute of Technology placements
Note : The SIT Tumkur, Karnataka-PGCET Cutoff is regarded as the rank that the candidates must secure to be eligible for PG admissions
The college is full of greenery. Faculty are so friendly. I got very good friends, we have good Wi-Fi facilities, good classrooms, and the library has rich volumes. The food is getting better day by day, medical facilities are good, and we have a health center where staff are available always to treat patients. Sports and games are encouraged, and participation in national and other levels is also encouraged.
Facilities available in my department are well and good. Classrooms are well maintained, computers are updated on date, and Wi-Fi works well. Coming to the hostel, the facilities are below average. No proper infrastructure, no proper maintenance, rooms are very old, no renovation, bathrooms are very poorly maintained, and it's hard for girls to survive there. The food menu changes every week in the hostel. The food taste and maintenance in the hostel are below average. Many people do not have breakfast in the hostel.
Total College has wide Wi-Fi connectivity except for the playground, and the library is divided into two parts one is the annexure, which has two floors, and the other is the main library, from which we issue books. The classrooms are well maintained each classroom has a projector and digital screens for presentations.
Hello student, https://dqxeclau.top/colleges/sree-siddaganga-college-of-arts-science-and-commerce-tumkur
For CSE branch management quota fee structure generally depends on the availability of the seats . I can say ,you have to pay 10-15 lakhs management fees and yearly 2.5 lakhs(same for all branches) for four years. So the total course fee you have to pay will be around 20-25 lakhs.
Hostel fee:
Hostel fees for girls will be around 79,500 per year for shared accommodations (2–3 students per room).It includes basic facilities like beds, study tables, fans, and Wi-Fi (though the network quality may vary),meals.
Total fee including with hostel, you have to pay 3,18,000(hostel)+ 20 lakhs for four years.
Hope this helps you!!!
Hello there,
The fees for the management quota in Computer Science Engineering (CSE) at Siddaganga Institute of Technology (SIT), Tumkur, for the 2025-2026 academic session are estimated to be approximately Rs. 1.5 to 2 lakh per year. Over the course of four years, this would amount to around Rs. 6 to 8 lakh. These fees can vary based on specific conditions and any additional charges.
Regarding hostel facilities, the hostel fees for girls are about Rs. 80,000 per year. This includes basic amenities such as a bed, study table, chair, and common Wi-Fi (though the quality might not be ideal). Meals are generally rated as decent, with a variety of options available.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hello Aspirant,
With this rank it will be little difficult for you to get CSE in SIT Tumkur. As per previous year's information cutoff for CSE goes upto 20000 for SC category. Getting a seat will depend on various factors such as number of students applied for the same branch, performance of the students, category of the students, home state etc.
Check the below link to get more details about SIT Tumkur:
https://dqxeclau.top/colleges/siddaganga-institute-of-technology-tumkur/cut-off
You can go through the link to get detailed information about previous year KCET marks vs rank :
https://engineering.careers360.com/articles/kcet-marks-vs-rank
Check out this link to predict other colleges based on your rank:
https://dqxeclau.top/kcet-college-predictor?utm_source=qna&utm_medium=ini-cet_cp
Hope this information will help you.
Best wishes!
Siddaganga Institute of Technology, Tumkur COMEDK Cutoff 2024 for BE Computer Science and Engineering is 6478.
The factors determining the Siddaganga Institute of Technology Tumkur Cutoff 2024 include the difficulty level of the exam, the number of applicants, seat availability, and the previous year's cutoff trends.
Karnataka Examination Authority (KEA) will release the Siddaganga Institute of Technology Tumkur, KCET Cutoff on the official website.
Siddaganga Institute of Technology, Tumkur COMEDK Cutoff 2024 for BE Artificial Intelligence and Data Science is 11239.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #65 in India by NIRF Ranking 2024 | JEE & JET Scores Accepted
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed