Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 68183 | 94412 |
B.Tech Biotechnology | General - | 39147 | 112445 |
B.Tech Food Technology | General - | 72450 | 89737 |
BE Biomedical Engineering | General - | 83158 | 83158 |
BE Civil Engineering | General - | 141041 | 141041 |
BE Computer Science and Engineering | General - | 25491 | 74945 |
BE Electronics and Communication Engineering | General - | 50268 | 115354 |
BE Mechanical and Automation Engineering | General - | 154152 | 154152 |
SSIET Chennai cutoff 2023: To be admitted to undergraduate, postgraduate and doctoral programmes at Sree Sastha Institute of Engineering and Technology Chennai, applicants must meet the cutoff score. The SSIET Chennai cutoff 2023 is only determined by an applicant's entrance test scores. Applicants will not be allowed to enroll in the college's programmes, if the candidates do not meet the minimum Sree Sastha Institute of Engineering and Technology, Chennai cutoff criteria. However, until the SSIET Chennai TNEA cutoff 2023 is issued, students can review the information about the cutoff 2022 listed below.
Quick links
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 68183 | 94412 |
B.Tech Biotechnology | 39147 | 112445 |
B.Tech Food Technology | 72450 | 89737 |
BE Biomedical Engineering | 83158 | 83158 |
BE Civil Engineering | 141041 | 141041 |
BE Computer Science and Engineering | 25491 | 74945 |
BE Electronics and Communication Engineering | 50268 | 115354 |
BE Mechanical and Automation Engineering | 154152 | 154152 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 105064 | 137665 |
BE Computer Science and Engineering | 76519 | 87840 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 109586 | 109586 |
BE Computer Science and Engineering | 101501 | 101501 |
Note: Candidates must get a score higher than the cutoff in order to be admitted to the Sree Sastha Institute of Engineering and Technology, Chennai.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 25th Feb
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)