Amity University BA Admissions 2025
ApplyRanked amongst the top 3% of universities globally (QS Rankings)
Sri Aurobindo College Evening, New Delhi releases the cutoff for UG admission. Sri Aurobindo College Evening New Delhi cutoff is based on candidate rank in CUET. Candidates are required to meet the Sri Aurobindo College Evening New Delhi cutoff to be eligible for admission to the college. The factors that affect Sri Aurobindo College Evening New Delhi CUET cutoff are CUET UG normalised marks, the total number of seats on offer for admission, the candidate's category, the course or college chosen by a candidate and the previous year’s cutoff marks. Mentioned below is the Sri Aurobindo College Evening New Delhi cut-off 2021.
Courses | UR% | EWS% | OBC% | SC% | ST% | PwD% | KM% |
95 | 92 | 92 | 90 | 90 | 85 | 90 | |
96 | 93 | 93 | 91 | 90 | 85 | 90 | |
95 | 93 | 92 | 90 | 90 | 85 | 90 | |
92 | 90 | 90 | 88 | 87 | 84 | 89 | |
93 | 92 | 91 | 90 | 90 | 85 | 90 | |
78 | 77 | 76 | 75 | 75 | 70 | 75 |
Courses | UR% | EWS% | OBC% | SC% | ST% | PwD% | KM% |
B.Com | 93.50 | 90 | 89 | 86 | 84 | 84 | 89 |
B.Com (Hons) | 94.50 | 92.50 | 91 | 88 | 85 | 84 | 89 |
B.A Economics Hons | Closed | Closed | 91 | 89 | 89 | 84 | 89 |
B.A Applied Psychology Hons | Closed | Closed | 89.75 | 87.75 | 86.85 | 83 | 88 |
B.A English Hons | 92 | 90 | 89 | 88 | 88 | 83 | 88 |
B.A Hindi Hons | 77.50 | 76 | 75 | 74 | 74 | 69 | 74 |
Courses | UR% | EWS% | OBC% | SC% | ST% | PwD% | KM% |
B.Com | 92.50 | 89 | 87 | 83 | 81 | 82 | 88 |
B.Com (Hons) | Closed | Closed | 90.50 | 87.50 | 84.50 | 83.50 | 88.50 |
B.A Economics Hons | Closed | Closed | 90.50 | 88 | 88 | 83 | 88 |
B.A Applied Psychology Hons | Closed | Closed | 89.50 | 87.50 | 86.50 | 82.50 | 87.50 |
B.A English Hons | Closed | 89 | 88 | 87 | 87 | 82 | 87 |
B.A Hindi Hons | 77 | 75.50 | Closed | 73 | 73 | 68 | 73 |
Courses | UR% | EWS% | OBC% | SC% | ST% | PwD% | KM% |
B.Com | Closed | 88.50 | 86.50 | 82 | 79 | 81 | 87 |
B.Com (Hons) | Closed | 91.50 | 88.50 | 85.50 | 82.50 | 82.50 | 87.50 |
B.A Economics Hons | Closed | 91 | 88.50 | 85 | 85 | 82 | 87 |
B.A Applied Psychology Hons | Closed | 89.75 | 89.25 | 87.25 | 86.25 | 82.25 | 87.25 |
B.A English Hons | Closed | 87 | 86 | 85 | 85 | 81 | 86 |
B.A Hindi Hons | Closed | Closed | Closed | 72.75 | 72 | 67 | 72 |
Courses | UR% | EWS% | OBC% | SC% | ST% | PwD% | KM% |
B.Com | 91.50 | 87 | 85 | 80 | 77 | 79 | 85 |
B.Com (Hons) | 92.50 | 88 | 86 | 82 | 80 | 80 | 85 |
B.A Economics Hons | 94 | 89 | 86.50 | 83 | 83 | 80 | 85 |
B.A Applied Psychology Hons | Closed | 89.50 | 89 | 87 | 86 | 82 | 87 |
B.A English Hons | Closed | 86 | 85 | 82 | 82 | 80 | 85 |
B.A Hindi Hons | Closed | Closed | Closed | 72.50 | 71 | 66.50 | 71.50 |
It is smaller than my school, Sahoday senior secondary school Doesn't have proper drinking nor washing water facilities, washrooms are broken & are very unhygienic Classrooms are so small can't even fill in 50 students when a single class has 70 students average total Furniture is totally old & rubbish Made my clothes tear a few times too, fans are shit, no wifi, rubbish boards Canteen is bad too
Sri Aurobindo college has a very good faculty that gives us varied idea on our subject.... infrastructure would be a bit on a lower side but could improve to make it convenient for the students.Apart from that the cleanliness is also good and could improve.
Yes my college have all the necessary infrastructure and facilities and it has amazing ground where all the fun activities takes place and also clean water facility and with campus WiFi which is accessible to all the students
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
47 years of academic excellence | 40 LPA-Highest Package Offered
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Accorded Institution of Eminence by Govt of India, NAAC A++ Accredited, Ranked #4 by NIRF 2024