Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
BE Computer Science Engineering | General - | 0 | 0 |
BE Electrical and Electronics Engineering | General - | 82168 | 82168 |
BE Electronics and Communication Engineering | General - | 56157 | 81774 |
BE Mechanical Engineering | General - | 57586 | 57586 |
Hello Dear,
As per the given information it is very difficult for us to answer your question. If you please mention the name of your college and the course in which you are presently studying then only we will be able to answer your query.
Good Luck
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis