Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
BE Civil Engineering | General - | 28181 | 148415 |
BE Civil Engineering Tamil Medium | General - | 51902 | 51902 |
BE Computer Science and Engineering | General - | 33101 | 72802 |
BE Electronics and Communication Engineering | General - | 58518 | 93350 |
BE Mechanical Engineering | General - | 130843 | 131633 |
College has poor infrastructure and there is no proper facilities and it has been a poor maintiance and the laboratories are really poor and there is no proper maintiance of the hostel and there is no smart boards in the college
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis