MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Accredited with 'A+' Grade by NAAC | Avail up to 100% Merit Scholarships
An autonomous institute affiliated to VTU | Approved by AICTE & UGC | Accredited by NAAC with 'A' grade | 100% placements for eligible students
Highest CTC 70 LPA | Average CTC 6.5 LPA | 400+ Recruiters
B.Arch/B.Tech Admissions 2025 open
Dear candidate
As you did not mention which exam according to your question I suppose it is JEE MAINS so for predicting the college you get into with your marks category and some other details visit the below mentioned link of JEE MAINS college predictor it is approximate prediction
https://engineering.careers360.com/jee-main-college-predictor
Hope this Information is helpful
Hello
Its not clear from the question that of which university's or college's cutoff you are talking about. Please mention the name of exam or university or college clearly so that we can help you.