MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
BE Automobile Engineering | General - Outside Home State | 140904 | 418379 |
General - Home State | 291303 | 1317040 | |
BE Civil Engineering | General - Outside Home State | 127790 | 861943 |
General - Home State | 218639 | 638752 | |
BE Computer Science and Engineering | General - Outside Home State | 57605 | 130742 |
General - Home State | 51569 | 126201 | |
BE Electrical and Electronics Engineering | General - Outside Home State | 95566 | 499891 |
General - Home State | 63077 | 427173 | |
BE Electronics and Communication Engineering | General - Outside Home State | 81986 | 305895 |
General - Home State | 120544 | 305675 | |
BE Information Technology | General - Outside Home State | 70386 | 170354 |
General - Home State | 75512 | 159842 | |
BE Mechanical Engineering | General - Outside Home State | 118703 | 1099074 |
General - Home State | 238412 | 853510 | |
BE Petrochemical Technology | General - Outside Home State | 143282 | 589104 |
General - Home State | 283148 | 1317040 |
Every year, the University Institute of Technology Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal releases the cutoff for admission to the B.Tech courses. For RGPV Bhopal admission, students should appear for the JEE Main. After the declaration of the results, RGPV Bhopal JEE Main cutoff 2024 will be released. The institute will release the list of aspirants who meet the RGPV Bhopal cutoff 2024.
Further, candidates must register for the counselling process where seats will be allotted for the courses at RGPV Bhopal. RGPV Bhopal cutoff 2024 will be released in the form of Opening and Closing ranks. UIT RGPV JEE Main cutoff 2024 depends on many factors such as the previous years’ cutoff trends, the difficulty level of the examination, the number of aspirants registered and many more. Students can see the table below to learn about the RGPV cutoff JEE Main 2023:
Candidates can refer to the table below to check the UIT RGPV Bhopal cutoff 2023, JEE Mains.
Course | Opening Rank | Closing Rank |
117497 | 279447 | |
117098 | 228583 | |
41492 | 93107 | |
61207 | 156567 | |
88923 | 254646 | |
64245 | 97873 | |
98450 | 379438 | |
177510 | 379438 |
Course | Opening Rank | Closing Rank |
BE Automobile Engineering | 347971 | 520639 |
BE Civil Engineering | 150257 | 963067 |
BE Computer Science and Engineering | 100064 | 1013020 |
BE Electronics and Communication Engineering | 10057 | 1020853 |
BE Electrical and Electronics Engineering | 146848 | 986158 |
BE Information Technology | 89735 | 866311 |
BE Mechanical Engineering | 146561 | 1020853 |
BE Petrochemical Technology | 60 | 1113249 |
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 377698 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 314561 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 186814 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 111875 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 464007 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 483384 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 424905 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 213398 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 112499 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 662236 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
The UIT RGPV Bhopal JEE Mains cutoff 2024 will be updated once released by the authorities.
The university campus huge and offer a lot of options to choose for overall development. The labs and library are well maintained and managed. The classroom is digitally developed with wifi and other.
The college infrastructure is good.The campus is modern, spacious, and well-maintained. Classrooms are equipped with the latest technology, including smart boards, projectors, and high-speed Wi-Fi. Labs and workshops are well-equipped with industry-standard equipment, enabling hands-on learning.
My college University Institute of technology rgpv bhopal has recieved positive for its infrastructure. Students and visitors appreciate the large and well-maintained campus, which provides a good environment for students.
Hello Megha,
at UIT GPV Bhopal students entrolled in Chemical Engineering typically participate in placements related to their specific field. to be eligible for compuer science (CS) or Information Technology (IT) placements you would generally need to be enrolled in those specific programs. it's advisable to consult the training and placement office at UIT RGPV for detailed information on cross-depatment placement policies.
Hello,
The academic pressure in UIT (University Institute of Technology) for CSE varies by university but is generally moderate to high. Students face a rigorous curriculum with core subjects, programming, projects, and lab work. Balancing theory and practicals can be challenging. Regular assessments, coding practices, and project submissions add to the pressure. However, good time management and consistent study habits make it manageable. Peer support and guidance from seniors also help.
Hope this helps you,
Thank you
https://dqxeclau.top/courses/b-tech-in-computer-science-and-engineering
Unfortunately you are not eligible for lateral entry admission in UIT RGPV, SGSITS, and DAVV because a first-year engineering student cannot apply for lateral entry admission because lateral entry in these colleges is only available to students who have already completed a diploma in engineering, allowing them to directly enter the second year of a B.Tech program; therefore, you need to complete a diploma first to be eligible for lateral entry.
However you can take part in college level counselling of UIT RGPV, SGSITS, and DAVV to take transfer from your college if any seat vacant in the college they will notified it on their official website in the month of July.keep visiting site for admission details.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #65 in India by NIRF Ranking 2024 | JEE & JET Scores Accepted
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed